More actions
Name | Position | Security Code | Clearance Level | Personal Clearance |
---|---|---|---|---|
Capt. Solin Edral | Commanding Officer | Edral-8-7-9-7-Blue | ALPHA-TWO | Level 10 |
Cmdr. Kreitenne R'tanya | Executive Officer | Sigma-3-4-Eta-9 | ALPHA-TWO | Level 09 |
Lt. Col. William Christensen-Wright | Chief Strategic Operations Officer | Christensen-1-4-0-9-Gamma | BETA-TWO | Level 08 |
Lt. Hask Hirrask | Chief Science Officer | BETA-TWO | Level 06 | |
Lt. Andromeda Nash | Chief Medical Officer | Nash 7-8-2-7-Echo | BETA-ONE | Level 06 |
Lt. Orzal Nejim | Chief Intelligence Officer | BETA-TWO | Level 06 |
Ourea Station (Sigma Class) | |
---|---|
Station Information | • About • Station Specifications • Cabin Assignment • Crew • Deck Listing • Station Tour • |
Support Craft | Type 9 Shuttle: 4 Type 11 Shuttle 6 Danube Class: 4 Fighters: 8 x Gryphon Class |