More actions
Departmental Positions (USS Magellan) | ||||||
---|---|---|---|---|---|---|
CMD | OPS | ENG | SEC/TAC | MED | SCI | SFS |
Dept. Colours | Department | Officers | Enlisted | Total Crew |
Command | ||||
Operations | ||||
Engineering | ||||
Security/Tactical | ||||
Medical | ||||
Science | ||||
Totals |
---|
Departmental Positions (USS Magellan) | ||||||
---|---|---|---|---|---|---|
CMD | OPS | ENG | SEC/TAC | MED | SCI | SFS |
Dept. Colours | Department | Officers | Enlisted | Total Crew |
Command | ||||
Operations | ||||
Engineering | ||||
Security/Tactical | ||||
Medical | ||||
Science | ||||
Totals |
---|