More actions
No edit summary |
No edit summary |
||
Line 24: | Line 24: | ||
| width="150px"| ALPHA-ONE | | width="150px"| ALPHA-ONE | ||
| width="150px"| Level 7 | | width="150px"| Level 7 | ||
|- | |||
| style="background: #1a1a1a;" width="170px" | '''Lt. Brea Daar''' | |||
| width="170px"| Chief Medical Officer | |||
| width="150px"| | |||
| width="150px"| ALPHA-ONE | |||
| width="150px"| Level 6 | |||
|- | |- | ||
| style="background: #1a1a1a;" width="170px" | '''Lt. Ariana Frost''' | | style="background: #1a1a1a;" width="170px" | '''Lt. Ariana Frost''' |
Revision as of 11:33, 11 September 2018
Name | Position | Security Code | Clearance Level | Personal Clearance |
---|---|---|---|---|
Capt. Anjad Terax | Commanding Officer | Terax-1-9-8-7-Blue | ALPHA-TWO | Level 10 |
Lt. Cmdr T'Prynn | Executive Officer | ALPHA-TWO | Level 9 | |
Lt. Cmdr Timothy Parker | Chief Operations Officer | ALPHA-ONE | Level 7 | |
Lt. Brea Daar | Chief Medical Officer | ALPHA-ONE | Level 6 | |
Lt. Ariana Frost | Chief Intelligence Officer | Frost-3-8-4-1-Green | ALPHA-ONE | Level 6 |
Lt. Jeremiah Gilbraith | Chief Science Officer | BETA-TWO | Level 6 |
USS Magellan (Galaxy Class) | |
---|---|
Ship Information | • About • Ship Specifications • Cabin Assignment • Crew • Deck Listing • Ship Tour • |
Support Craft | Type 8 Shuttle: Reynolds • Butcher • Novak • Grant Type 9 Shuttle: Kloos • Rothfus • Stross • Gibson Type 11 Shuttle Hillary • Dampier • Drake • Engel • Frémont • de Gerlache Type 15 Shuttlepod Cayley • de Gusmão • Hussenot • Pearse • Truly • Sikorsky Danube Class: USS Tongariro • USS Manawatu Fighters: 8 x Gryphon Class |