More actions
No edit summary |
No edit summary |
||
Line 29: | Line 29: | ||
===Deck 7=== | ===Deck 7=== | ||
* '''Living:''' [[Officer Quarters|Officer Quarters | * '''Living:''' [[Officer Quarters|Officer Quarters 07|01-48]], [[Civilian Quarters|Civilian Quarters 07|01-70]], [[Senior NCO Quarters|Senior NCO Quarters 07|01-32]], [[Marine Quarters|Marine Quarters 07|01-22]] | ||
* '''Utility:''' Main Computer Core | * '''Utility:''' Main Computer Core | ||
===Deck | ===Deck 8=== | ||
* '''Living:''' [[Officer Quarters|Officer Quarters | * [[Battle Bridge]] | ||
* '''Utility:''' Main | * '''Living:''' [[Captains Quarters]], [[Senior Officer Quarters|Senior Officer Quarters 08|01-12]], [[Officer Quarters|Officer Quarters 08|01-62]], [[Civilian Quarters|Civilian Quarters 08|01-56]], [[Senior NCO Quarters|Senior NCO Quarters 08|01-28]], [[NCO Quarters|NCO Quarters 08|01-116]], [[Guest Quarters|Guest Quarters 08|01-12]] | ||
* '''Utility:''' Environmental Systems Monitoring, Deuterium Surge Tanks | |||
===Deck 9=== | |||
* | |||
* '''Living:'''[[Senior Officer Quarters|Senior Officer Quarters 09|01-22]], [[Officer Quarters|Officer Quarters 09|01-90]], [[Civilian Quarters|Civilian Quarters 08|01-56]], [[NCO Quarters|NCO Quarters 09|01-70]], [[Guest Quarters|Guest Quarters 09|01-14]], [[Civilian Quarters|Civilian Quarters 09|01-90]] | |||
* '''Utility:''' Docking Latch Systems, Main Computer Core | |||
===Deck 10=== | |||
[[Holodeck|Holodecks 1-4]], [[Ten Forward]] | |||
* '''Living:'''[[Senior Officer Quarters|Senior Officer Quarters 10|01-08]], [[Senior NCO Quarters|Senior NCO Quarters 10|01-10]], [[NCO Quarters|NCO Quarters 10|01-40]], [[Guest Quarters|Guest Quarters 10|01-14]] | |||
'''Utility:''' Saucer Impulse Engines, Engineering Labs | |||
===Deck 11=== | |||
*[[Holodeck|Holodecks 5-8]] | |||
* '''Living:'''[[Senior Officer Quarters|Senior Officer Quarters 11|01-18]], [[Officer Quarters|Officer Quarters 11|01-66]], [[NCO Quarters|NCO Officer Quarters 11|01-16]] | |||
'''Utility:''' Docking Latches, Engineering Support Offices | |||
===Deck 12=== | |||
*[[Sickbay]], [[Surgical Suite|Surgical Suite 1 & 2]], [[Holodeck|Holodecks 9-16]] Gymnasiums 1-4 | |||
* '''Living:'''[[Senior Officer Quarters|Senior Officer Quarters 12|01-38]], [[Officer Quarters|Officer Quarters 12|01-32]], [[NCO Quarters|NCO Officer Quarters 12|01-22]] | |||
'''Utility:''' Cargo Bays, Ventral Phaser Array, Docking Latches, Auxiliary Fusion Reactors | |||
===Deck 13=== | |||
*[[ShuttleBay|Shuttle Bay 1]], [[ShuttleBay|Shuttle Bay 2]] | |||
* '''Living:'''[[Senior Officer Quarters|Senior Officer Quarters 14|01-10]] | |||
* '''Utility:''' Cargo Bays, Ventral Phaser Array, Docking Latchs | |||
===Deck 14=== | |||
*[[Torpedo Launcher]] | |||
* '''Living:'''[[Senior Officer Quarters|Senior Officer Quarters 14|01-10]] | |||
* '''Utility:''' Torpedo Storage Magazine, Torpedo Manufacturing Plant | |||
===Deck 15=== | |||
*Saucer Separation Systems | |||
* '''Living:'''[[Guest Quarters|Guest Quarters 15|01-04]] | |||
* '''Utility:''' Science Labs | |||
===Deck 16=== | |||
*[[Captains Yaht]], Crew Lounge | |||
* '''Living:'''[[Guest Quarters|Guest Quarters 16|01-04]] | |||
* '''Utility:''' Science Labs | |||
===Deck 17=== | |||
*Crew Lounge | |||
* '''Living:'''[[Guest Quarters|Guest Quarters 17|01-06]] | |||
* '''Utility:''' Science Labs | |||
===Deck 18=== | |||
* '''Living:'''[[Guest Quarters|Guest Quarters 18|01-06]] | |||
* '''Utility:''' Science Labs | |||
===Deck 19=== | |||
* '''Living:'''Alternative Captains Quarters, [[Guest Quarters|Guest Quarters 19|01-06]] | |||
* '''Utility:''' Science Labs | |||
===Deck 20=== | |||
* '''Living:'''Alternative Captains Quarters | |||
* '''Utility:''' Science Labs | |||
===Deck 21=== | |||
* '''Utility:''' Consumables Transfer Conduits, Emergency Trauma Rooms | |||
===Deck 22=== | |||
* '''Utility:''' Impulse Engine Bay, Emergency Trauma Rooms | |||
===Deck 23=== | |||
* '''Utility:''' Lower Impulse Engine Bay, Torpedo Storage Magazine | |||
===Deck 24=== | |||
* '''Utility:''' Upper Reactant Loader, Torpedo Manufacture | |||
===Deck 25=== | |||
[[Torpedo Launcher|Torpedo Launcher]] | |||
* '''Utility:''' Docking Ports | |||
===Deck 26=== | |||
* '''Utility:''' Lower Reactant Loader, Torpedo Storage Magazine | |||
===Deck 27=== | |||
* '''Utility:''' Deuterium Tanks | |||
===Deck 28=== | |||
* '''Utility:''' Deuterium Tank Fill & Drain Ports | |||
===Deck 29=== | |||
* '''Utility:''' Primary Deuterium Tanks, Cryo Chiller Subsystems | |||
===Deck 30=== | |||
*Tactical Planning, Emergency Response Teams | |||
* '''Utility:''' Matter Injectors, | |||
===Deck 31=== | |||
* '''Utility:''' Temporary Cryogenic Storage | |||
===Deck 32=== | |||
* '''Utility:''' Aid Station, Overflow Quarters, EPS Node Monitoring | |||
===Deck 33=== | |||
* '''Utility:''' Engineering Support | |||
===Deck 34=== | |||
* '''Utility:''' Upper Reactant Loader, Bulk Consumables Storage | |||
===Deck 35=== | |||
[[Torpedo Launcher|Aft Torpedo Launcher]] | |||
* '''Utility:''' Lower Reactant Loader, Consumables Storage | |||
===Deck 36=== | |||
*[[Main Engineering]] | |||
* '''Utility:''' Warp Power Transfer Conduits, Torpedo Storage Magazine | |||
===Deck 37=== | |||
* '''Utility:''' Cargo Processing Bays, Ventral Phaser Array, | |||
===Deck 38=== | |||
* '''Utility:''' Cargo Operations | |||
===Deck 39=== | |||
* '''Utility:''' Cargo Bays, Deuterium Flow Control | |||
===Deck 40=== | |||
* '''Utility:''' Antimatter Storage | |||
===Deck 41=== | |||
* '''Utility:''' Antimatter Storage, Ventral Phaser Array | |||
===Deck 42=== | |||
* '''Utility:''' Warp Core Jettison Hatch, Antimatter Loading Hatch, Tractor Beam Emitter | |||
{{FooterMagTour}} | {{FooterMagTour}} |
Revision as of 20:45, 3 August 2018
Deck 1
- Magellan Bridge, Captain’s Ready Room, Main Conference Lounge
- Utility: Emergency Access
Deck 2
- Crew Lounge, Aid Station
- Living: Senior Officer Quarters 02|01-07
- Utility: Environmental Systems Monitoring, Atmosphere Systems
Deck 3
- Shuttlebay Control Room, Flight Crew Lounge, Viewing Balcony
- Living: Senior Officer Quarters 03|01-46, NCO Quarters 03|01-24
- Utility: Shuttle Systems Programming
Deck 4
- Main Shuttlebay
- Living: Senior NCO Quarters 04|01-14, NCO Quarters 04|01-78
- Utility: Shuttle Refueling Docks, Cargo Processing Bays, Main Computer Core Data Trunk
Deck 5
- Living: Officer Quarters 05|01-28, Senior NCO Quarters 05|01-30, NCO Quarters 05|01-144
- Utility: Lower Shuttle Maintainance Bay, Upper Main Computer Core
Deck 6
- Transporter Room 1-4, Crew Lounge, Aid Station
- Living: Officer Quarters 06|01-30, Civilian Quarters 06|01-40, Senior NCO Quarters 06|01-32, Marine Quarters 06|01-16
- Utility: Sensor Monitoring, High Energy Biophysics Labs, Systems Monitoring Suites
Deck 7
- Living: Officer Quarters 07|01-48, Civilian Quarters 07|01-70, Senior NCO Quarters 07|01-32, Marine Quarters 07|01-22
- Utility: Main Computer Core
Deck 8
- Battle Bridge
- Living: Captains Quarters, Senior Officer Quarters 08|01-12, Officer Quarters 08|01-62, Civilian Quarters 08|01-56, Senior NCO Quarters 08|01-28, NCO Quarters 08|01-116, Guest Quarters 08|01-12
- Utility: Environmental Systems Monitoring, Deuterium Surge Tanks
Deck 9
- Living:Senior Officer Quarters 09|01-22, Officer Quarters 09|01-90, Civilian Quarters 08|01-56, NCO Quarters 09|01-70, Guest Quarters 09|01-14, Civilian Quarters 09|01-90
- Utility: Docking Latch Systems, Main Computer Core
Deck 10
- Living:Senior Officer Quarters 10|01-08, Senior NCO Quarters 10|01-10, NCO Quarters 10|01-40, Guest Quarters 10|01-14
Utility: Saucer Impulse Engines, Engineering Labs
Deck 11
- Holodecks 5-8
- Living:Senior Officer Quarters 11|01-18, Officer Quarters 11|01-66, NCO Officer Quarters 11|01-16
Utility: Docking Latches, Engineering Support Offices
Deck 12
- Sickbay, Surgical Suite 1 & 2, Holodecks 9-16 Gymnasiums 1-4
- Living:Senior Officer Quarters 12|01-38, Officer Quarters 12|01-32, NCO Officer Quarters 12|01-22
Utility: Cargo Bays, Ventral Phaser Array, Docking Latches, Auxiliary Fusion Reactors
Deck 13
- Shuttle Bay 1, Shuttle Bay 2
- Living:Senior Officer Quarters 14|01-10
- Utility: Cargo Bays, Ventral Phaser Array, Docking Latchs
Deck 14
- Torpedo Launcher
- Living:Senior Officer Quarters 14|01-10
- Utility: Torpedo Storage Magazine, Torpedo Manufacturing Plant
Deck 15
- Saucer Separation Systems
- Living:Guest Quarters 15|01-04
- Utility: Science Labs
Deck 16
- Captains Yaht, Crew Lounge
- Living:Guest Quarters 16|01-04
- Utility: Science Labs
Deck 17
- Crew Lounge
- Living:Guest Quarters 17|01-06
- Utility: Science Labs
Deck 18
- Living:Guest Quarters 18|01-06
- Utility: Science Labs
Deck 19
- Living:Alternative Captains Quarters, Guest Quarters 19|01-06
- Utility: Science Labs
Deck 20
- Living:Alternative Captains Quarters
- Utility: Science Labs
Deck 21
- Utility: Consumables Transfer Conduits, Emergency Trauma Rooms
Deck 22
- Utility: Impulse Engine Bay, Emergency Trauma Rooms
Deck 23
- Utility: Lower Impulse Engine Bay, Torpedo Storage Magazine
Deck 24
- Utility: Upper Reactant Loader, Torpedo Manufacture
Deck 25
- Utility: Docking Ports
Deck 26
- Utility: Lower Reactant Loader, Torpedo Storage Magazine
Deck 27
- Utility: Deuterium Tanks
Deck 28
- Utility: Deuterium Tank Fill & Drain Ports
Deck 29
- Utility: Primary Deuterium Tanks, Cryo Chiller Subsystems
Deck 30
- Tactical Planning, Emergency Response Teams
- Utility: Matter Injectors,
Deck 31
- Utility: Temporary Cryogenic Storage
Deck 32
- Utility: Aid Station, Overflow Quarters, EPS Node Monitoring
Deck 33
- Utility: Engineering Support
Deck 34
- Utility: Upper Reactant Loader, Bulk Consumables Storage
Deck 35
- Utility: Lower Reactant Loader, Consumables Storage
Deck 36
- Main Engineering
- Utility: Warp Power Transfer Conduits, Torpedo Storage Magazine
Deck 37
- Utility: Cargo Processing Bays, Ventral Phaser Array,
Deck 38
- Utility: Cargo Operations
Deck 39
- Utility: Cargo Bays, Deuterium Flow Control
Deck 40
- Utility: Antimatter Storage
Deck 41
- Utility: Antimatter Storage, Ventral Phaser Array
Deck 42
- Utility: Warp Core Jettison Hatch, Antimatter Loading Hatch, Tractor Beam Emitter
USS Magellan Tour | |
---|---|
Key Locations | • Bridge • Main Conference Room • Main Engineering • Sickbay • Main Shuttlebay • |
Secondary Locations | • Captain's Ready Room • Transporter Room • Battle Bridge • |
Living Areas | • Captain's Quarters • |
Other | • Ten Forward • Holodeck • |