More actions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
All Senior Staff Members will work two shifts. One shift will be at their duty station, and the other to either fulfill administrative functions or command the bridge. These will be assigned at the discretion of the Executive Officer. | All Senior Staff Members will work two shifts. One shift will be at their duty station, and the other to either fulfill administrative functions or command the bridge. These will be assigned at the discretion of the Executive Officer. | ||
{| class="wikitable" | {| class="wikitable" style=" margin: 1em auto 1em auto " width="680px" | ||
! style="background: #162330; border:2px solid #2C4663;" width="120px" | '''Bridge''' | ! style="background: #162330; border:2px solid #2C4663;" width="120px" | '''Bridge''' | ||
! style="background: #162330; border:2px solid #2C4663;" width="140px" | ALPHA 0600-1200 | ! style="background: #162330; border:2px solid #2C4663;" width="140px" | ALPHA 0600-1200 |
Latest revision as of 21:09, 14 November 2024
All Senior Staff Members will work two shifts. One shift will be at their duty station, and the other to either fulfill administrative functions or command the bridge. These will be assigned at the discretion of the Executive Officer.
Bridge | ALPHA 0600-1200 | BETA 1200-1800 | GAMMA 1800-0000 | DELTA 0000-0600 | |
---|---|---|---|---|---|
COMMAND | Commanding Officer** | Executive Officer** | Second Officer* | Senior Staff Rotation*** | |
FIRST OFFICER | Executive Officer** | Second Officer* | Officer of the Watch | Chief of the Boat | |
FLIGHT CONTROL | Chief Flight Control Officer | Flight Control Officer | Asst. Chief Flight Control Officer
|
Flight Control Officer | |
OPERATIONS | Chief Operations Officer | Asst. Chief Operations Officer | Operations Officer | Operations Officer | |
TACTICAL | Chief Sec/Tac Officer | Tactical Officer | Asst. Chief Sec/Tac Officer | Tactical Officer | |
ENGINEERING* | Chief Engineering Officer* | Engineer | Asst. Chief Engineering Officer* | Engineer | |
SCIENCE* | Chief Science Officer* | Science Officer* | Asst. Chief Science Officer* | Science Officer* | |
OTHER | ALPHA 0600-1200 | BETA 1200-1800 | GAMMA 1800-0000 | DELTA 0000-0600 | |
MAIN ENGINEERING | Chief Engineering Officer | Engineer | Asst. Chief Engineering Officer | Engineer | |
SICKBAY | Chief Medical Officer | Medical Officer | Asst. Chief Medical Officer | Medical Officer | |
SECURITY | Asst. Chief Sec/Tac Officer | Chief Sec/Tac Officer | Security Officer | Security Officer | |
ARMORY | Master at Arms | Armory Officer | Asst. Chief Engineering Officer | Engineer | |
Key | |||||
*
|
Station manned when needed | ||||
**
|
The CO and XO are required to be on call at all times. When not directly assigned, the CO and XO have time to handle administrative functions. | ||||
***
|
The Senior Staff will rotate through Gamma Shift on the bridge. When assigned, their duty rotation will be altered to accommodate the additional duty. |