More actions
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
= Background = | = Background = | ||
= Crew = | |||
{{CrewHead}} | |||
{{Crew | |||
|rank=[[File:o6.png]] | |||
|name=Anjad Terax | |||
|position=Commanding Officer | |||
|species=Trill Male | |||
}} | |||
{{Crew | |||
|rank=[[File:o4.png]] | |||
|name=Timothy Parker | |||
|position=Executive Officer | |||
|species=Human Male | |||
}} | |||
{{Crew | |||
|rank=[[File:o4.png]] | |||
|name=William Harris Jr | |||
|position=Chief Engineering Officer | |||
|species=Human Male | |||
}} | |||
{{Crew | |||
|rank=[[File:o3.png]] | |||
|name=Minna Chang | |||
|position=Chief Security/Tactical Officer | |||
|species=Human Female | |||
}} | |||
{{Crew | |||
|rank=[[File:o2.png]] | |||
|name=Kahona A'Shan | |||
|position=Chief Science Officer | |||
|species=Human/Caitian Female | |||
}} | |||
{{Crew | |||
|rank=[[File:o3.png]] | |||
|name=Tobias Nutley 3rd | |||
|position=Chief Medical Officer | |||
|species=Human Male | |||
}} | |||
{{Crew | |||
|rank=[[File:O4M.png]] | |||
|name=Kachiko Bayushi | |||
|position=Marine Commanding Officer | |||
|species=Human Female | |||
}} | |||
{{CrewFoot}} | |||
{{FooterMagTour}} | {{FooterMagTour}} | ||
{{FooterMag}} | {{FooterMag}} |
Revision as of 18:12, 8 June 2020
USS Magellan | |
Class Information | |
Assigned System: | Inconnu |
Registry: | NCC-71820 |
Class: | Galaxy Class |
Personnel | |
CO: | Capt. Anjad Terax |
XO: | Cmdr. Timothy Parker |
Compliment: | 1587 |
Unique Features | |
MSD | |
The USS Magellan is a Galaxy Class starship.
Background
Crew
USS Magellan Tour | |
---|---|
Key Locations | • Bridge • Main Conference Room • Main Engineering • Sickbay • Main Shuttlebay • |
Secondary Locations | • Captain's Ready Room • Transporter Room • Battle Bridge • |
Living Areas | • Captain's Quarters • |
Other | • Ten Forward • Holodeck • |
USS Magellan (Galaxy Class) | |
---|---|
Ship Information | • About • Ship Specifications • Cabin Assignment • Crew • Deck Listing • Ship Tour • |
Support Craft | Type 8 Shuttle: Reynolds • Butcher • Novak • Grant Type 9 Shuttle: Kloos • Rothfus • Stross • Gibson Type 11 Shuttle Hillary • Dampier • Drake • Engel • Frémont • de Gerlache Type 15 Shuttlepod Cayley • de Gusmão • Hussenot • Pearse • Truly • Sikorsky Danube Class: USS Tongariro • USS Manawatu Fighters: 8 x Gryphon Class |