More actions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Icons|acu}}{| class="wikitable" | {{Icons|acu}}{| class="wikitable" style="margin: 1em auto 1em auto " | ||
|- | |- | ||
!style="background: #162330; border:2px solid #111111;"| Name | !style="background: #162330; border:2px solid #111111;"| Name | ||
Line 24: | Line 24: | ||
| style="background: #1A2A3A; border:2px solid #111111;" width="110px"| ALPHA-ONE | | style="background: #1A2A3A; border:2px solid #111111;" width="110px"| ALPHA-ONE | ||
| style="background: #1A2A3A; border:2px solid #111111;" width="150px"| Level 7 | | style="background: #1A2A3A; border:2px solid #111111;" width="150px"| Level 7 | ||
|- | |||
| style="background: #162330; border:2px solid #111111;" width="170px" | '''Lt. Cmdr. William Harris Jr''' | |||
| style="background: #1A2A3A; border:2px solid #111111;" width="200px"| Chief Engineering Officer | |||
| style="background: #1A2A3A; border:2px solid #111111;" width="150px"| | |||
| style="background: #1A2A3A; border:2px solid #111111;" width="110px"| ALPHA-ONE | |||
| style="background: #1A2A3A; border:2px solid #111111;" width="150px"| Level 7 | |||
|- | |||
| style="background: #162330; border:2px solid #111111;" width="170px" | '''Lt. Minna Chang''' | |||
| style="background: #1A2A3A; border:2px solid #111111;" width="200px"| Chief Security/Tactical Officer | |||
| style="background: #1A2A3A; border:2px solid #111111;" width="150px"| | |||
| style="background: #1A2A3A; border:2px solid #111111;" width="110px"| ALPHA-ONE | |||
| style="background: #1A2A3A; border:2px solid #111111;" width="150px"| Level 6 | |||
|- | |||
| style="background: #162330; border:2px solid #111111;" width="170px" | '''Lt. Jeddika Brandt''' | |||
| style="background: #1A2A3A; border:2px solid #111111;" width="200px"| Chief Medical Officer | |||
| style="background: #1A2A3A; border:2px solid #111111;" width="150px"| | |||
| style="background: #1A2A3A; border:2px solid #111111;" width="110px"| ALPHA-ONE | |||
| style="background: #1A2A3A; border:2px solid #111111;" width="150px"| Level 6 | |||
|- | |- | ||
| style="background: #162330; border:2px solid #111111;" width="170px" | '''Lt. Meilin''' | | style="background: #162330; border:2px solid #111111;" width="170px" | '''Lt. Meilin''' | ||
Line 36: | Line 54: | ||
| style="background: #1A2A3A; border:2px solid #111111;" width="110px"| BETA-TWO | | style="background: #1A2A3A; border:2px solid #111111;" width="110px"| BETA-TWO | ||
| style="background: #1A2A3A; border:2px solid #111111;" width="150px"| Level 6 | | style="background: #1A2A3A; border:2px solid #111111;" width="150px"| Level 6 | ||
|- | |||
| style="background: #162330; border:2px solid #111111;" width="170px" | '''Ens. Soloman Keppler''' | |||
| style="background: #1A2A3A; border:2px solid #111111;" width="200px"| Engineering Officer | |||
| style="background: #1A2A3A; border:2px solid #111111;" width="150px"| | |||
| style="background: #1A2A3A; border:2px solid #111111;" width="110px"| DELTA-TWO | |||
| style="background: #1A2A3A; border:2px solid #111111;" width="150px"| Level 4 | |||
|- | |- | ||
| style="background: #162330; border:2px solid #111111;" width="170px" | '''Ens. Hannah Peeters''' | | style="background: #162330; border:2px solid #111111;" width="170px" | '''Ens. Hannah Peeters''' |
Revision as of 17:12, 23 November 2019
Name | Position | Security Code | Clearance Level | Personal Clearance |
---|---|---|---|---|
Capt. Anjad Terax | Commanding Officer | Terax-1-9-8-7-Blue | ALPHA-TWO | Level 10 |
Lt. Cmdr T'Prynn | Executive Officer | ALPHA-TWO | Level 9 | |
Lt. Cmdr Timothy Parker | Chief Operations Officer | ALPHA-ONE | Level 7 | |
Lt. Cmdr. William Harris Jr | Chief Engineering Officer | ALPHA-ONE | Level 7 | |
Lt. Minna Chang | Chief Security/Tactical Officer | ALPHA-ONE | Level 6 | |
Lt. Jeddika Brandt | Chief Medical Officer | ALPHA-ONE | Level 6 | |
Lt. Meilin | Chief Medical Officer | ALPHA-ONE | Level 6 | |
Lt. Jeremiah Gilbraith | Chief Science Officer | BETA-TWO | Level 6 | |
Ens. Soloman Keppler | Engineering Officer | DELTA-TWO | Level 4 | |
Ens. Hannah Peeters | Medical Officer Officer | DELTA-TWO | Level 4 |
USS Magellan (Galaxy Class) | |
---|---|
Ship Information | • About • Ship Specifications • Cabin Assignment • Crew • Deck Listing • Ship Tour • |
Support Craft | Type 8 Shuttle: Reynolds • Butcher • Novak • Grant Type 9 Shuttle: Kloos • Rothfus • Stross • Gibson Type 11 Shuttle Hillary • Dampier • Drake • Engel • Frémont • de Gerlache Type 15 Shuttlepod Cayley • de Gusmão • Hussenot • Pearse • Truly • Sikorsky Danube Class: USS Tongariro • USS Manawatu Fighters: 8 x Gryphon Class |