More actions
No edit summary |
|||
Line 9: | Line 9: | ||
{| class="wikitable" style="margin: 1em auto 1em auto " width="" | {| class="wikitable" style="margin: 1em auto 1em auto " width="" | ||
! style="background: #000000;" width="100px" | Title | ! style="background: #000000;" width="100px" | Title | ||
! style="background: #000000;" width=" | ! style="background: #000000;" width="140px" | Name | ||
! style="background: #000000;" width="60px" | Species | ! style="background: #000000;" width="60px" | Species | ||
! style="background: #000000;" width="100px" | Gender | ! style="background: #000000;" width="100px" | Gender | ||
Line 32: | Line 32: | ||
{| class="wikitable" style="margin: 1em auto 1em auto " width="" | {| class="wikitable" style="margin: 1em auto 1em auto " width="" | ||
! style="background: #000000;" width="100px" | Title | ! style="background: #000000;" width="100px" | Title | ||
! style="background: #000000;" width=" | ! style="background: #000000;" width="140px" | Name | ||
! style="background: #000000;" width="60px" | Species | ! style="background: #000000;" width="60px" | Species | ||
! style="background: #000000;" width="100px" | Gender | ! style="background: #000000;" width="100px" | Gender | ||
Line 111: | Line 111: | ||
|} | |} | ||
jata translates to Minister. When the Minister is male their title is ''jata'Iggo''. When the Minister is female, their title is ''jata'Uwe''<br> | jata translates to Minister. When the Minister is male their title is ''jata'Iggo''. When the Minister is female, their title is ''jata'Uwe''<br> | ||
The same applies to the du'Jata. If the du'Jata is male, they are refered to as du'Jata'iggo, whereas femal du'Jata are referred to as du'Jata'uwe | The same applies to the du'Jata. If the du'Jata is male, they are refered to as du'Jata'iggo, whereas femal du'Jata are referred to as du'Jata'uwe<br> | ||
Erganite names are reversed, like Bajoran names. ie the given name is the first name. You would call Kaenlol Tetto ''jata'ggo Tetto'', however you would call Dulfud Esat ''jata'ggo Dulfod'' | Erganite names are reversed, like Bajoran names. ie the given name is the first name. You would call Kaenlol Tetto ''jata'ggo Tetto'', however you would call Dulfud Esat ''jata'ggo Dulfod'' | ||
===Sub Council Members=== | ===Sub Council Members=== | ||
Line 117: | Line 117: | ||
{| class="wikitable" style="margin: 1em auto 1em auto " width="" | {| class="wikitable" style="margin: 1em auto 1em auto " width="" | ||
! style="background: #000000;" width="100px" | Title | ! style="background: #000000;" width="100px" | Title | ||
! style="background: #000000;" width=" | ! style="background: #000000;" width="140px" | Name | ||
! style="background: #000000;" width="60px" | Species | ! style="background: #000000;" width="60px" | Species | ||
! style="background: #000000;" width="100px" | Gender | ! style="background: #000000;" width="100px" | Gender | ||
! style="background: #000000;" width="180px" | Duties | ! style="background: #000000;" width="180px" | Duties | ||
|- | |- | ||
| style="background: #222222;" | jata' | | style="background: #222222;" | jata'Uwe | ||
| style="background: #222222;" | | | style="background: #222222;" | Ekzi Megas | ||
| style="background: #222222;" | Erganite | | style="background: #222222;" | Erganite | ||
| style="background: #222222;" | | | style="background: #222222;" | winu [female] | ||
| style="background: #222222;" | uka'[[jata'Werwu]]<br>[Minister of State] | | style="background: #222222;" | uka'[[jata'Werwu]]<br>[Minister of State] | ||
|- | |- | ||
| style="background: #222222;" | jata'Iggo | | style="background: #222222;" | jata'Iggo | ||
| style="background: #222222;" | | | style="background: #222222;" | Vulwin Ralovaris | ||
| style="background: #222222;" | Azulren | | style="background: #222222;" | Azulren | ||
| style="background: #222222;" | | | style="background: #222222;" | re [male] | ||
| style="background: #222222;" | [[jata'Waru]]<br>[Minister of Intelligence] | | style="background: #222222;" | uta'[[jata'Waru]]<br>[Minister of Intelligence] | ||
|- | |- | ||
| style="background: #222222;" | jata'Iggo | | style="background: #222222;" | jata'Iggo | ||
| style="background: #222222;" | | | style="background: #222222;" | Drales Tonna | ||
| style="background: #222222;" | Khrenal | | style="background: #222222;" | Khrenal | ||
| style="background: #222222;" | | | style="background: #222222;" | re [male] | ||
| style="background: #222222;" | | | style="background: #222222;" | | ||
|- | |- | ||
| style="background: #222222;" | jata'Uwe | | style="background: #222222;" | jata'Uwe | ||
| style="background: #222222;" | | | style="background: #222222;" | Rolova Lontan | ||
| style="background: #222222;" | Khrenal | | style="background: #222222;" | Khrenal | ||
| style="background: #222222;" | | | style="background: #222222;" | winu [female] | ||
| style="background: #222222;" | [[jata'Zhu]]<br>[Minister of Defense] | | style="background: #222222;" | uka'[[jata'Zhu]]<br>[Minister of Defense] | ||
|- | |- | ||
| style="background: #222222;" | jata'Iggo | | style="background: #222222;" | jata'Iggo | ||
| style="background: #222222;" | | | style="background: #222222;" | Kiesrai Omith | ||
| style="background: #222222;" | Khrenal | | style="background: #222222;" | Khrenal | ||
| style="background: #222222;" | | | style="background: #222222;" | winu [female] | ||
| style="background: #222222;" | | | style="background: #222222;" | | ||
|- | |- | ||
| style="background: #222222;" | jata'Iggo | | style="background: #222222;" | jata'Iggo | ||
| style="background: #222222;" | | | style="background: #222222;" | Misra Susonall | ||
| style="background: #222222;" | Khrenal | | style="background: #222222;" | Khrenal | ||
| style="background: #222222;" | | | style="background: #222222;" | winu [female] | ||
| style="background: #222222;" | [[jata'Kaoa]]<br>[Minister of Improvement] | | style="background: #222222;" | uka'[[jata'Kaoa]]<br>[Minister of Improvement] | ||
|- | |- | ||
| style="background: #222222;" | jata'Uwe | | style="background: #222222;" | jata'Uwe | ||
| style="background: #222222;" | | | style="background: #222222;" | Phyrra Zylvaris | ||
| style="background: #222222;" | Azulren | | style="background: #222222;" | Azulren | ||
| style="background: #222222;" | | | style="background: #222222;" | winu [female] | ||
| style="background: #222222;" | [[jata'Neto]]<br>[Minister of Trade] | | style="background: #222222;" | uka'[[jata'Neto]]<br>[Minister of Trade] | ||
|- | |- | ||
| style="background: #222222;" | jata'Uwe | | style="background: #222222;" | jata'Uwe | ||
| style="background: #222222;" | | | style="background: #222222;" | Ashryn Aedan | ||
| style="background: #222222;" | Azulren | | style="background: #222222;" | Azulren | ||
| style="background: #222222;" | | | style="background: #222222;" | winu [female] | ||
| style="background: #222222;" | | | style="background: #222222;" | | ||
|- | |- | ||
| style="background: #222222;" | jata'Iggo | | style="background: #222222;" | jata'Iggo | ||
| style="background: #222222;" | | | style="background: #222222;" | Taeral Zyljeon | ||
| style="background: #222222;" | Azulren | | style="background: #222222;" | Azulren | ||
| style="background: #222222;" | | | style="background: #222222;" | re [male] | ||
| style="background: #222222;" | [[jata'Aruru]]<br>[Minister of Science] | | style="background: #222222;" | uka'[[jata'Aruru]]<br>[Minister of Science] | ||
|- | |- | ||
| style="background: #222222;" | jata'Iggo | | style="background: #222222;" | jata'Iggo | ||
| style="background: #222222;" | | | style="background: #222222;" | Dacadro Iursee | ||
| style="background: #222222;" | Erganite | | style="background: #222222;" | Erganite | ||
| style="background: #222222;" | | | style="background: #222222;" | re [male] | ||
| style="background: #222222;" | | | style="background: #222222;" | | ||
|- | |- | ||
| style="background: #222222;" | jata'Iggo | | style="background: #222222;" | jata'Iggo | ||
| style="background: #222222;" | | | style="background: #222222;" | Uhero Koshruman | ||
| style="background: #222222;" | Erganite | | style="background: #222222;" | Erganite | ||
| style="background: #222222;" | | | style="background: #222222;" | re [male] | ||
| style="background: #222222;" | [[jata'Ruwod]]<br>[Minister of Health] | | style="background: #222222;" | uka'[[jata'Ruwod]]<br>[Minister of Health] | ||
|- | |- | ||
| style="background: #222222;" | jata'Iggo | | style="background: #222222;" | jata'Iggo | ||
| style="background: #222222;" | | | style="background: #222222;" | Ikli Morias | ||
| style="background: #222222;" | Erganite | | style="background: #222222;" | Erganite | ||
| style="background: #222222;" | | | style="background: #222222;" | winu [female] | ||
| style="background: #222222;" | | | style="background: #222222;" | | ||
|- | |- | ||
|} | |} |
Revision as of 12:40, 29 January 2019
esh'Wara jata'Zhe
The esh’Wara jata”Zhe is the leading council of the Wi’u’Kai. It loosely translates to Council of Ministers, which is because it is made up of equal numbers of Khrenal, Azulren and Erganites.
du'Jata
du'Jata
The head of Government is known as the du’Jata. The du’Jata is the leader of the esh’Wara jata'Zhe. This position is more literally translated to ‘head minister’. While the du'Jata answers to the council they also have some autonomy and can make decisions without permission from esh’Wara jata’Zhe.
If the du'Jata is male, they are referred to as du'Jata'Iggo, whereas female du'Jata are referred to as du'Jata'Uwe
Title | Name | Species | Gender | Duties |
---|---|---|---|---|
du'Jata'Iggo | Jaecuin Girgu | Khrenal | re [male] | du'Jata Head Minister |
uka'du'Jata'Iggo | Aquilan Gregeiros | Azulren | re [male] | uka'du'Jata Sub Minister |
esh'Jata
jata translates to Minister. When the Minister is male their title is jata'Iggo. When the Minister is female, their title is jata'Uwe
Council Members
Title | Name | Species | Gender | Duties |
---|---|---|---|---|
jata'Iggo | Tenid Shresrazet | Erganite | re [male] | jata'Werwu [Minister of State] |
jata'Iggo | Ilbryn Grefir | Azulren | re [male] | jata'Waru [Minister of Intelligence] |
jata'Iggo | Kaenlol Tetto | Khrenal | re [male] | |
jata'Uwe | Lorli Mucassul | Khrenal | winu [female] | jata'Zhu [Minister of Defense] |
jata'Iggo | Tinlaul Annisir | Khrenal | re [male] | |
jata'Iggo | Jolvas Guthonthi | Khrenal | re [male] | jata'Kaoa [Minister of Improvement] |
jata'Uwe | Almar Keyxina | Azulren | winu [female] | jata'Neto [Minister of Trade] |
jata'Uwe | Alais Erqen | Azulren | winu [female] | |
jata'Iggo | Pelleas Enhorn | Azulren | re [male] | jata'Aruru [Minister of Science] |
jata'Iggo | Dulfud Esat | Erganite | re [male] | |
jata'Iggo | Baladhe Dhigruzo | Erganite | re [male] | jata'Ruwod [Minister of Health] |
jata'Iggo | Rairno Kradries | Erganite | re [male] |
jata translates to Minister. When the Minister is male their title is jata'Iggo. When the Minister is female, their title is jata'Uwe
The same applies to the du'Jata. If the du'Jata is male, they are refered to as du'Jata'iggo, whereas femal du'Jata are referred to as du'Jata'uwe
Erganite names are reversed, like Bajoran names. ie the given name is the first name. You would call Kaenlol Tetto jata'ggo Tetto, however you would call Dulfud Esat jata'ggo Dulfod
Sub Council Members
For each Council Member, there is a Sub Council Member. These are akin to the Deputy Ministers. Like the main Council it is made up of equal numbers of Wi'u'Kai. To make sure that there is an equal number of each species, the Minister and Sub Minister are usually the same species. This ensures that should a Minister be incapacitated, and a Sub Minister have to step in, the balance is maintained.
Title | Name | Species | Gender | Duties |
---|---|---|---|---|
jata'Uwe | Ekzi Megas | Erganite | winu [female] | uka'jata'Werwu [Minister of State] |
jata'Iggo | Vulwin Ralovaris | Azulren | re [male] | uta'jata'Waru [Minister of Intelligence] |
jata'Iggo | Drales Tonna | Khrenal | re [male] | |
jata'Uwe | Rolova Lontan | Khrenal | winu [female] | uka'jata'Zhu [Minister of Defense] |
jata'Iggo | Kiesrai Omith | Khrenal | winu [female] | |
jata'Iggo | Misra Susonall | Khrenal | winu [female] | uka'jata'Kaoa [Minister of Improvement] |
jata'Uwe | Phyrra Zylvaris | Azulren | winu [female] | uka'jata'Neto [Minister of Trade] |
jata'Uwe | Ashryn Aedan | Azulren | winu [female] | |
jata'Iggo | Taeral Zyljeon | Azulren | re [male] | uka'jata'Aruru [Minister of Science] |
jata'Iggo | Dacadro Iursee | Erganite | re [male] | |
jata'Iggo | Uhero Koshruman | Erganite | re [male] | uka'jata'Ruwod [Minister of Health] |
jata'Iggo | Ikli Morias | Erganite | winu [female] |