More actions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
The esh’Wara jata”Zhe is the leading council of the Wi’u’Kai. It loosely translates to Council of Ministers, which is because it is made up of equal numbers of Khrenal, Azulren and Erganites. | The esh’Wara jata”Zhe is the leading council of the Wi’u’Kai. It loosely translates to Council of Ministers, which is because it is made up of equal numbers of Khrenal, Azulren and Erganites. | ||
===='''du'Jata''==== | ===='''du'Jata'''==== | ||
''du'Jata'' | ''du'Jata'' | ||
The head of Government is known as the ''du’Jata''. The ''du’Jata'' is the leader of the ''esh’Wara jata'Zhe''. This position is more literally translated to ‘''head minister''’. While the ''du'Jata'' answers to the council they also have some autonomy and can make decisions without permission from ''esh’Wara jata’Zhe''.<br> | The head of Government is known as the ''du’Jata''. The ''du’Jata'' is the leader of the ''esh’Wara jata'Zhe''. This position is more literally translated to ‘''head minister''’. While the ''du'Jata'' answers to the council they also have some autonomy and can make decisions without permission from ''esh’Wara jata’Zhe''.<br> | ||
Line 8: | Line 8: | ||
{| class="wikitable" style="margin: 1em auto 1em auto " width="" | {| class="wikitable" style="margin: 1em auto 1em auto " width="" | ||
! style="background: #000000;" width="100px" | Title | |||
! style="background: #000000;" width="180px" | Name | |||
! style="background: #000000;" width="60px" | Species | |||
! style="background: #000000;" width="100px" | Gender | |||
! style="background: #000000;" width="180px" | Duties | |||
|- | |- | ||
| style="background: #222222;" | | style="background: #222222;" | du'Jata'Iggo | ||
| style="background: #222222;" | | style="background: #222222;" | Jaecuin Girgu | ||
| style="background: #222222;" | | style="background: #222222;" | Khrenal | ||
| style="background: #222222;" | | style="background: #222222;" | re [male] | ||
| style="background: #222222; | | style="background: #222222;" | du'Jata<br>Head Minister | ||
|- | |||
| style="background: #222222;" | uka'du'Jata'Iggo | |||
| style="background: #222222;" | Aquilan Gregeiros | |||
| style="background: #222222;" | Azulren | |||
| style="background: #222222;" | re [male] | |||
| style="background: #222222;" | uka'du'Jata<br>Sub Minister | |||
|- | |- | ||
|} | |} | ||
Line 25: | Line 31: | ||
=====Khrenal Council Members===== | =====Khrenal Council Members===== | ||
{| class="wikitable" style="margin: 1em auto 1em auto " width="" | {| class="wikitable" style="margin: 1em auto 1em auto " width="" | ||
! style="background: #000000;" width="100px" | Title | |||
! style="background: #000000;" width="180px" | Name | |||
! style="background: #000000;" width="60px" | Species | |||
! style="background: #000000;" width="100px" | Gender | |||
! style="background: #000000;" width="180px" | Duties | |||
|- | |- | ||
| style="background: #222222;" | | style="background: #222222;" | jata'Iggo | ||
| style="background: #222222; | | style="background: #222222;" | Kaenlol Tetto | ||
| style="background: #222222;" | | style="background: #222222;" | Khrenal | ||
| style="background: #222222;" | | style="background: #222222;" | re [male] | ||
| style="background: #222222; | | style="background: #222222;" | | ||
|- | |- | ||
| style="background: #222222;" | | style="background: #222222;" | jata'Uwe | ||
| style="background: #222222; | | style="background: #222222;" | Lorli Mucassul | ||
| style="background: #222222;" | | style="background: #222222;" | Khrenal | ||
| style="background: #222222;" | | style="background: #222222;" | winu [female] | ||
| style="background: #222222; | | style="background: #222222;" | jata'Zhu'o<br>[Minister of Defence] | ||
|- | |- | ||
| style="background: #222222;" | | style="background: #222222;" | jata'Iggo | ||
| style="background: #222222; | | style="background: #222222;" | Tinlaul Annisir | ||
| style="background: #222222;" | | style="background: #222222;" | Khrenal | ||
| style="background: #222222;" | | style="background: #222222;" | re [male] | ||
| style="background: #222222; | | style="background: #222222;" | | ||
|- | |- | ||
| style="background: #222222;" | | style="background: #222222;" | jata'Iggo | ||
| style="background: #222222; | | style="background: #222222;" | Jolvas Guthonthi | ||
| style="background: #222222;" | | style="background: #222222;" | Khrenal | ||
| style="background: #222222;" | | style="background: #222222;" | re [male] | ||
| style="background: #222222; | | style="background: #222222;" | | ||
|- | |- | ||
|} | |} | ||
=====Azulren Council Members===== | =====Azulren Council Members===== | ||
{| class="wikitable" style="margin: 1em auto 1em auto " width="" | {| class="wikitable" style="margin: 1em auto 1em auto " width="" | ||
! style="background: #000000;" width="100px" | Title | |||
! style="background: #000000;" width="180px" | Name | |||
! style="background: #000000;" width="60px" | Species | |||
! style="background: #000000;" width="100px" | Gender | |||
! style="background: #000000;" width="180px" | Duties | |||
|- | |- | ||
| style="background: #222222;" | | style="background: #222222;" | jata'Iggo | ||
| style="background: #222222; | | style="background: #222222;" | Ilbryn Grefir | ||
| style="background: #222222;" | | style="background: #222222;" | Azulren | ||
| style="background: #222222;" | | style="background: #222222;" | re [male] | ||
| style="background: #222222; | | style="background: #222222;" | | ||
|- | |- | ||
| style="background: #222222;" | | style="background: #222222;" | jata'Uwe | ||
| style="background: #222222; | | style="background: #222222;" | Almar Keyxina | ||
| style="background: #222222;" | | style="background: #222222;" | Azulren | ||
| style="background: #222222;" | | style="background: #222222;" | winu [female] | ||
| style="background: #222222; | | style="background: #222222;" | | ||
|- | |- | ||
| style="background: #222222;" | | style="background: #222222;" | jata'Uwe | ||
| style="background: #222222; | | style="background: #222222;" | Alais Erqen | ||
| style="background: #222222;" | | style="background: #222222;" | Azulren | ||
| style="background: #222222;" | | style="background: #222222;" | winu [female] | ||
| style="background: #222222; | | style="background: #222222;" | | ||
|- | |- | ||
| style="background: #222222;" | | style="background: #222222;" | jata'Iggo | ||
| style="background: #222222; | | style="background: #222222;" | Pelleas Enhorn | ||
| style="background: #222222;" | | style="background: #222222;" | Azulren | ||
| style="background: #222222;" | | style="background: #222222;" | re [male] | ||
| style="background: #222222; | | style="background: #222222;" | | ||
|- | |- | ||
|} | |} | ||
=====Erganite Council Members===== | =====Erganite Council Members===== | ||
{| class="wikitable" style="margin: 1em auto 1em auto " width="" | {| class="wikitable" style="margin: 1em auto 1em auto " width="" | ||
! style="background: #000000;" width="100px" | Title | |||
! style="background: #000000;" width="180px" | Name | |||
! style="background: #000000;" width="60px" | Species | |||
! style="background: #000000;" width="100px" | Gender | |||
! style="background: #000000;" width="180px" | Duties | |||
|- | |- | ||
| style="background: #222222;" | | style="background: #222222;" | jata'Iggo | ||
| style="background: #222222; | | style="background: #222222;" | Tenid Shresrazet | ||
| style="background: #222222;" | | style="background: #222222;" | Erganite | ||
| style="background: #222222;" | | style="background: #222222;" | re [male] | ||
| style="background: #222222; | | style="background: #222222;" | | ||
|- | |- | ||
| style="background: #222222;" | | style="background: #222222;" | jata'Iggo | ||
| style="background: #222222; | | style="background: #222222;" | Dulfud Esat | ||
| style="background: #222222;" | | style="background: #222222;" | Erganite | ||
| style="background: #222222;" | | style="background: #222222;" | re [male] | ||
| style="background: #222222; | | style="background: #222222;" | | ||
|- | |- | ||
| style="background: #222222;" | | style="background: #222222;" | jata'Iggo | ||
| style="background: #222222; | | style="background: #222222;" | Baladhe Dhigruzo | ||
| style="background: #222222;" | | style="background: #222222;" | Erganite | ||
| style="background: #222222;" | | style="background: #222222;" | re [male] | ||
| style="background: #222222; | | style="background: #222222;" | | ||
|- | |- | ||
| style="background: #222222;" | | style="background: #222222;" | jata'Iggo | ||
| style="background: #222222; | | style="background: #222222;" | Rairno Kradries | ||
| style="background: #222222;" | | style="background: #222222;" | Erganite | ||
| style="background: #222222;" | | style="background: #222222;" | re [male] | ||
| style="background: #222222; | | style="background: #222222;" | | ||
|- | |- | ||
|} | |} |
Revision as of 20:42, 12 January 2019
esh'Wara jata'Zhe
The esh’Wara jata”Zhe is the leading council of the Wi’u’Kai. It loosely translates to Council of Ministers, which is because it is made up of equal numbers of Khrenal, Azulren and Erganites.
du'Jata
du'Jata
The head of Government is known as the du’Jata. The du’Jata is the leader of the esh’Wara jata'Zhe. This position is more literally translated to ‘head minister’. While the du'Jata answers to the council they also have some autonomy and can make decisions without permission from esh’Wara jata’Zhe.
If the du'Jata is male, they are referred to as du'Jata'Iggo, whereas female du'Jata are referred to as du'Jata'Uwe
Title | Name | Species | Gender | Duties |
---|---|---|---|---|
du'Jata'Iggo | Jaecuin Girgu | Khrenal | re [male] | du'Jata Head Minister |
uka'du'Jata'Iggo | Aquilan Gregeiros | Azulren | re [male] | uka'du'Jata Sub Minister |
esh'Jata
jata translates to Minister. When the Minister is male their title is jata'Iggo. When the Minister is female, their title is jata'Uwe
Khrenal Council Members
Title | Name | Species | Gender | Duties |
---|---|---|---|---|
jata'Iggo | Kaenlol Tetto | Khrenal | re [male] | |
jata'Uwe | Lorli Mucassul | Khrenal | winu [female] | jata'Zhu'o [Minister of Defence] |
jata'Iggo | Tinlaul Annisir | Khrenal | re [male] | |
jata'Iggo | Jolvas Guthonthi | Khrenal | re [male] |
Azulren Council Members
Title | Name | Species | Gender | Duties |
---|---|---|---|---|
jata'Iggo | Ilbryn Grefir | Azulren | re [male] | |
jata'Uwe | Almar Keyxina | Azulren | winu [female] | |
jata'Uwe | Alais Erqen | Azulren | winu [female] | |
jata'Iggo | Pelleas Enhorn | Azulren | re [male] |
Erganite Council Members
Title | Name | Species | Gender | Duties |
---|---|---|---|---|
jata'Iggo | Tenid Shresrazet | Erganite | re [male] | |
jata'Iggo | Dulfud Esat | Erganite | re [male] | |
jata'Iggo | Baladhe Dhigruzo | Erganite | re [male] | |
jata'Iggo | Rairno Kradries | Erganite | re [male] |
jata translates to Minister. When the Minister is male their title is jata'Iggo. When the Minister is female, their title is jata'Uwe
The same applies to the du'Jata. If the du'Jata is male, they are refered to as du'Jata'iggo, whereas femal du'Jata are referred to as du'Jata'uwe
Erganite names are reversed, like Bajoran names. ie the given name is the first name. You would call Kaenlol Tetto jata'ggo Tetto, however you would call Dulfud Esat jata'ggo Dulfod