More actions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
{{FooterSkaTour}} | {{FooterSkaTour}} | ||
{{FooterUniTour}} | {{FooterUniTour}} | ||
{{FooterMarTour | {{FooterMarTour}} |
Revision as of 22:17, 29 December 2018
USS Magellan Tour | |
---|---|
Key Locations | • Bridge • Main Conference Room • Main Engineering • Sickbay • Main Shuttlebay • |
Secondary Locations | • Captain's Ready Room • Transporter Room • Battle Bridge • |
Living Areas | • Captain's Quarters • |
Other | • Ten Forward • Holodeck • |
USS Skarsgård Tour | |
---|---|
Key Locations | • Bridge • Main Conference Room • Main Engineering • Sickbay • Shuttlebay • |
Secondary Locations | • Captain's Ready Room • Mess Hall • Transporter Room • |
Living Areas | • Captain's Quarters • |
Other | • Holodeck • Escape Pod • |
USS Unification Tour | |
---|---|
Key Locations | • Bridge • Main Conference Room • Main Engineering • Sickbay • |
Secondary Locations | • Captain's Ready Room • Transporter Room • Battle Bridge • |
Living Areas | • Captain's Quarters • |
Other | • Ten Forward • Holodeck • |
USS Martinsson Tour | |
---|---|
Key Locations | • Bridge • Main Conference Room • Main Engineering • Sickbay • Shuttlebay • |
Secondary Locations | • Captain's Ready Room • Mess Hall • Transporter Room • |
Living Areas | • Captain's Quarters • |
Other | • Holodeck • Escape Pod • |