More actions
Line 471: | Line 471: | ||
| style="background: #222222;" width="100px" | Insignia | | style="background: #222222;" width="100px" | Insignia | ||
| style="background: #222222;" width="130px" | Captain Odros Ratir | | style="background: #222222;" width="130px" | Captain Odros Ratir | ||
| style="background: #222222;" width="130px" | | | style="background: #222222;" width="130px" | Consortium | ||
| style="background: #222222;" width="380px" | NPC | |||
|- | |||
| style="background: #222222;" width="160px" | USS Bozeman<br>NCC-29831 | |||
| style="background: #222222;" width="100px" | Miranda | |||
| style="background: #222222;" width="130px" | Captain Wellington Wescott | |||
| style="background: #222222;" width="130px" | Starfleet | |||
| style="background: #222222;" width="380px" | NPC | | style="background: #222222;" width="380px" | NPC | ||
|- | |- | ||
Line 477: | Line 483: | ||
| style="background: #222222;" width="100px" | Sovereign | | style="background: #222222;" width="100px" | Sovereign | ||
| style="background: #222222;" width="130px" | Captain Cacod Suhea | | style="background: #222222;" width="130px" | Captain Cacod Suhea | ||
| style="background: #222222;" width="130px" | | | style="background: #222222;" width="130px" | Starfleet | ||
| style="background: #222222;" width="380px" | NPC | | style="background: #222222;" width="380px" | NPC | ||
|- | |- | ||
| style="background: #222222;" width="160px" | USS | | style="background: #222222;" width="160px" | USS Challenger<br>NCC-74662 | ||
| style="background: #222222;" width="100px" | | | style="background: #222222;" width="100px" | Galaxy | ||
| style="background: #222222;" width="130px" | Captain | | style="background: #222222;" width="130px" | Captain Todd Ahern | ||
| style="background: #222222;" width="130px" | | | style="background: #222222;" width="130px" | | ||
| style="background: #222222;" width="380px" | NPC | | style="background: #222222;" width="380px" | NPC | ||
|- | |- | ||
| style="background: #222222;" width="160px" | USS | | style="background: #222222;" width="160px" | USS Derbyshire<br>NCC-71009 | ||
| style="background: #222222;" width="100px" | | | style="background: #222222;" width="100px" | Century | ||
| style="background: #222222;" width="130px" | Captain | | style="background: #222222;" width="130px" | Captain Isobel Joyce | ||
| style="background: #222222;" width="130px" | | | style="background: #222222;" width="130px" | Starfleet | ||
| style="background: #222222;" width="380px" | NPC | | style="background: #222222;" width="380px" | NPC | ||
|- | |- | ||
| style="background: #222222;" width="160px" | USS | | style="background: #222222;" width="160px" | USS Eenhoorn<br>NCC-74719 | ||
| style="background: #222222;" width="100px" | | | style="background: #222222;" width="100px" | Intrepid | ||
| style="background: #222222;" width="130px" | | | style="background: #222222;" width="130px" | Captain Horatio Dewitt | ||
| style="background: #222222;" width="130px" | | | style="background: #222222;" width="130px" | Starfleet | ||
| style="background: #222222;" width="380px" | NPC | | style="background: #222222;" width="380px" | NPC | ||
|- | |- | ||
| style="background: #222222;" width="160px" | USS | | style="background: #222222;" width="160px" | USS Endurance<br>NCC-8399-C | ||
| style="background: #222222;" width="100px" | Sovereign | | style="background: #222222;" width="100px" | Sovereign | ||
| style="background: #222222;" width="130px" | | | style="background: #222222;" width="130px" | Captain Graham Holmes | ||
| style="background: #222222;" width="130px" | | | style="background: #222222;" width="130px" | Starfleet | ||
| style="background: #222222;" width="380px" | NPC | | style="background: #222222;" width="380px" | NPC | ||
|- | |- | ||
| style="background: #222222;" width="160px" | USS Hastings<br>NCC-64059 | | style="background: #222222;" width="160px" | USS Hastings<br>NCC-64059 | ||
| style="background: #222222;" width="100px" | Akira | | style="background: #222222;" width="100px" | Akira | ||
| style="background: #222222;" width="130px" | | | style="background: #222222;" width="130px" | Captain Fredrick Burns | ||
| style="background: #222222;" width="130px" | Consortium | | style="background: #222222;" width="130px" | Consortium | ||
| style="background: #222222;" width="380px" | NPC | | style="background: #222222;" width="380px" | NPC | ||
|- | |- | ||
| style="background: #222222;" width="160px" | USS | | style="background: #222222;" width="160px" | USS Hawk<br>NCC-50558 | ||
| style="background: #222222;" width="100px" | Insignia | | style="background: #222222;" width="100px" | Insignia | ||
| style="background: #222222;" width="130px" | | | style="background: #222222;" width="130px" | Captain Riles Mortin | ||
| style="background: #222222;" width="130px" | | | style="background: #222222;" width="130px" | Starfleet | ||
| style="background: #222222;" width="380px" | NPC | | style="background: #222222;" width="380px" | NPC | ||
|- | |- | ||
| style="background: #222222;" width="160px" | USS | | style="background: #222222;" width="160px" | USS Hopkins<br>NCC-73022 | ||
| style="background: #222222;" width="100px" | | | style="background: #222222;" width="100px" | Olympic | ||
| style="background: #222222;" width="130px" | Captain | | style="background: #222222;" width="130px" | Captain Praox | ||
| style="background: #222222;" width="130px" | | | style="background: #222222;" width="130px" | Starfleet | ||
| style="background: #222222;" width="380px" | NPC | | style="background: #222222;" width="380px" | NPC | ||
|- | |- | ||
Line 528: | Line 534: | ||
| style="background: #222222;" width="380px" | PC | | style="background: #222222;" width="380px" | PC | ||
|- | |- | ||
| style="background: #222222;" width="160px" | USS | | style="background: #222222;" width="160px" | USS Karnack<br>NCC-78392 | ||
| style="background: #222222;" width="100px" | | | style="background: #222222;" width="100px" | Insignia | ||
| style="background: #222222;" width="130px" | Captain | | style="background: #222222;" width="130px" | Captain Terak th'Daven | ||
| style="background: #222222;" width="130px" | | | style="background: #222222;" width="130px" | Consortium | ||
| style="background: #222222;" width="380px" | NPC | | style="background: #222222;" width="380px" | NPC | ||
|- | |- | ||
| style="background: #222222;" width="160px" | USS | | style="background: #222222;" width="160px" | USS Manchester<br>NCC-80551 | ||
| style="background: #222222;" width="100px" | | | style="background: #222222;" width="100px" | Argonaut | ||
| style="background: #222222;" width="130px" | | | style="background: #222222;" width="130px" | Commander Brianna Waddecar | ||
| style="background: #222222;" width="130px" | Consortium | | style="background: #222222;" width="130px" | Consortium | ||
| style="background: #222222;" width="380px" | NPC | | style="background: #222222;" width="380px" | NPC | ||
|- | |- | ||
| style="background: #222222;" width="160px" | USS | | style="background: #222222;" width="160px" | USS Nelson<br>NCC-69208 | ||
| style="background: #222222;" width="100px" | | | style="background: #222222;" width="100px" | Saber | ||
| style="background: #222222;" width="130px" | | | style="background: #222222;" width="130px" | Commander Tass Pol | ||
| style="background: #222222;" width="130px" | | | style="background: #222222;" width="130px" | Consortium | ||
| style="background: #222222;" width="380px" | NPC | | style="background: #222222;" width="380px" | NPC | ||
|- | |- | ||
| style="background: #222222;" width="160px" | USS | | style="background: #222222;" width="160px" | USS Perseus<br>NCC-74919 | ||
| style="background: #222222;" width="100px" | | | style="background: #222222;" width="100px" | Prometheus | ||
| style="background: #222222;" width="130px" | Captain | | style="background: #222222;" width="130px" | Captain Jurue Soroca | ||
| style="background: #222222;" width="130px" | | | style="background: #222222;" width="130px" | Starfleet | ||
| style="background: #222222;" width="380px" | NPC | | style="background: #222222;" width="380px" | NPC | ||
|- | |- | ||
| style="background: #222222;" width="160px" | USS | | style="background: #222222;" width="160px" | USS Prince of Wales<br>NCC-72034 | ||
| style="background: #222222;" width="100px" | | | style="background: #222222;" width="100px" | Nebula | ||
| style="background: #222222;" width="130px" | Captain | | style="background: #222222;" width="130px" | Captain Uro Rada | ||
| style="background: #222222;" width="130px" | | | style="background: #222222;" width="130px" | Consortium | ||
| style="background: #222222;" width="380px" | NPC | | style="background: #222222;" width="380px" | NPC | ||
|- | |- | ||
| style="background: #222222;" width="160px" | USS | | style="background: #222222;" width="160px" | USS Sarek<br>NCC-78705 | ||
| style="background: #222222;" width="100px" | | | style="background: #222222;" width="100px" | Rhode Island | ||
| style="background: #222222;" width="130px" | Commander | | style="background: #222222;" width="130px" | Commander T'Freja | ||
| style="background: #222222;" width="130px" | | | style="background: #222222;" width="130px" | Starfleet | ||
| style="background: #222222;" width="380px" | NPC | | style="background: #222222;" width="380px" | NPC | ||
|- | |- | ||
| style="background: #222222;" width="160px" | USS | | style="background: #222222;" width="160px" | USS Sovereign<br>NCC-73811 | ||
| style="background: #222222;" width="100px" | | | style="background: #222222;" width="100px" | Sovereign | ||
| style="background: #222222;" width="130px" | Captain | | style="background: #222222;" width="130px" | Captain Hiroyuki Mitsuro | ||
| style="background: #222222;" width="130px" | Starfleet | | style="background: #222222;" width="130px" | Starfleet | ||
| style="background: #222222;" width="380px" | NPC | | style="background: #222222;" width="380px" | NPC | ||
|- | |- | ||
| style="background: #222222;" width="160px" | USS | | style="background: #222222;" width="160px" | USS T'Pava<br>NCC-35822 | ||
| style="background: #222222;" width="100px" | | | style="background: #222222;" width="100px" | Miranda | ||
| style="background: #222222;" width="130px" | Captain | | style="background: #222222;" width="130px" | Captain Mari Solvbakken | ||
| style="background: #222222;" width="130px" | | | style="background: #222222;" width="130px" | Consortium | ||
| style="background: #222222;" width="380px" | NPC | |||
|- | |||
| style="background: #222222;" width="160px" | USS Triumph<br>NCC-62159 | |||
| style="background: #222222;" width="100px" | Nebula | |||
| style="background: #222222;" width="130px" | Captain Robert Balsmac | |||
| style="background: #222222;" width="130px" | Consortium | |||
| style="background: #222222;" width="380px" | NPC | | style="background: #222222;" width="380px" | NPC | ||
|- | |- | ||
| style="background: #222222;" width="160px" | USS | | style="background: #222222;" width="160px" | USS Valcour<br>NCC-74662 | ||
| style="background: #222222;" width="100px" | | | style="background: #222222;" width="100px" | Intrepid | ||
| style="background: #222222;" width="130px" | | | style="background: #222222;" width="130px" | Captain Mari Solvbakken | ||
| style="background: #222222;" width="130px" | | | style="background: #222222;" width="130px" | Starfleet | ||
| style="background: #222222;" width="380px" | NPC | | style="background: #222222;" width="380px" | NPC | ||
|- | |- | ||
|} | |} |
Revision as of 23:18, 14 December 2018
Task Force Manifest
Command Bases
Name | Class | CO | Alignment | Note |
Deep Space 11 DS-11 |
Regulus | Vacant | Consortium | NPC Starbase |
Deep Space 15 DS-15 |
Presidium | Commander Mootoozulr Rogak | NPC Starbase | |
Deep Space 29 DS-29 |
Regulus | Rear Admiral David Hutchinson | NPC Starbase - Under Construction | |
Ophinias Colony | John Grimm | NPC Starbase | ||
Starbase Unity SB-399 |
Vice Admiral Lauren Archer | NPC Starbase | ||
Starbase Wake Island SB-12841 |
Aurora | Commander Emily Brennan | PC Starbase |
Task Group Vanguard
Name | Class | CO | Alignment | Note |
USS Agamemnon NCC-81010 |
Prometheus | Captain Al Nicolau | Consortium | NPC |
USS Altai NCC-79007 |
Steamrunner | Commander Osegan Trenna | Starfleet | NPC |
USS Arizona NCC-73819 |
Sovereign | Captain Korin Ronai | Starfleet | NPC |
USS Beifong NCC-74209 |
Defiant | Lt. Commander Landon Milo | Starfleet | NPC |
USS Brazil NCC-69381 |
Galaxy | Captain Tekla | Consortium | NPC |
USS Cairo NCC-71263 |
Galaxy | Captain Todd Ahern | Consortium | NPC |
USS Georgia NCC-2903 |
Excelsior | Captain Paul Nevin | Starfleet | NPC |
USS Grubal NCC-72784 |
Saber | Captain Vaas | Consortium | NPC |
USS Hamilton NCC-83018 |
Akira | Captain Brigitta Müller | Consortium | NPC |
USS Kingfisher NCC-78410 |
Insignia | Captain Vincent Delgado | Consortium | NPC |
USS Liberator NCC-75006 |
Defiant | Commander Valok | Consortium | NPC |
USS Newton NCC-81556 |
Insignia | Captain Carla Hanover | Consortium | NPC |
USS O'Carroll NCC-64050 |
Akira | Commander Jillian O’Connell | Starfleet | NPC |
USS Proxima NCC-75503 |
Sovereign | Commander Elizabeth Hart | Starfleet | PC |
USS Scorpio NCC-77947 |
Excalibur | Captain Jelim Mar | Starfleet | PC |
USS Thunderchild NCC-63549 |
Akira | Captain Fane Enedrial | Starfleet | NPC |
USS Tianamen NCC-78110 |
Excalibur | Captain Daiyu Han | Consortium | NPC |
USS Triton NCC-80106 |
Luna | Commander Scott Kenway | Starfleet | NPC |
USS Vasco da Gama NCC-73819 |
Nova | Commander Stryk | Starfleet | NPC |
USS Victory NCC-2504 |
Excelsior | Captain Emily Jones | Consortium | NPC |
USS Zaboku NCC-81363 |
Diligent | Captain Max Youya | Consortium | NPC |
Task Group Sentinel
Name | Class | CO | Alignment | Note |
USS Antares NCC-78563 |
Concorde | Captain Sunon Mexena | Consortium | NPC |
USS Beowulf NCC-83182 |
Akira | Captain Cara Devonshire | Starfleet | NPC |
USS Black Hawk NCC-63554 |
Akira | Captain Harvey Geisler | Starfleet | PC |
USS Callisto NCC-80309 |
Luna | Commander T'Rovak | Starfleet | NPC |
USS Channett 68998 |
Steamrunner | Captain Aisha Wessex | Consortium | PC |
USS Dauntless NCC-74914 |
Prometheus | Captain Rudolf Kaufmann | Starfleet | NPC |
USS Deliverance NCC-69212 |
Saber | Captain Carla Ortiz | Starfleet | NPC |
USS Hammerhead NCC-61099 |
Nebula | Captain Sholahr zh'Elas | Consortium | NPC |
USS Hawkins NCC-73021 |
Olympic | Philip Ruiz | Consortium | NPC |
USS Imperial NCC-81936 |
Steamrunner | Captain Dorothy Anklar | Starfleet | NPC |
USS Invincible NCC-39294 |
Excelsior | Captain Archibald Davenport | Consortium | NPC |
USS Kumari NCC-74319 |
Defiant | Captain Valok | Starfleet | NPC |
USS Nogura NCC-78204-A |
Sovereign | Starfleet | Consortium | NPC |
USS Pinnacle NCC-75751 |
Galaxy | Captain Kylar-Drun | Consortium | NPC |
USS Princeton NCC-79921 |
Century | Captain Kala Leran | Starfleet | NPC |
USS Rhodes NCC-80114 |
Luna | Captain Marlenda Edwards | Consortium | NPC |
USS Solstice NCC-72380 |
Nova | Captain Autumn Darby-Holmes | Consortium | NPC |
USS Unification NCC-79023-A |
Nebula | Captain Jacob Lambert | Starfleet | PC |
USS Valhalla NCC-75689 |
Intrepid | Captain Obal Edailo | Starfleet | PC |
USS Vanguard NCC-82009 |
Prometheus | Captain Malcolm Wright | Consortium | NPC |
USS Zirihar NCC-81569 |
Dumont | Captain Gren Feltana | Consortium | NPC |
Task Group Amazon
Name | Class | CO | Alignment | Note |
USS Akihito NCC-81775 |
Ronin | Captain Richard Parr | Starfleet | NPC |
USS Alwanir NCC-85981 |
Defiant | Captain Christoper O'Keeffe | Consortium | NPC |
USS Archer NCC-44278-A |
Saber | Commander Anishtalla zh'Mai | Starfleet | NPC |
USS Chimera NCC-74695 |
Intrepid | Captain Vaanika Suresh | Consortium | NPC |
USS Cochrane NCC-74733 |
Intrepid | Captain Julig Lef | Consortium | NPC |
USS Crowley NCC-2597-A |
Insignia | Captain Aoifa Cusack | Consortium | NPC |
USS Dark Horse NCC-89632 |
Sovereign | Captain Aoifa Cusack | Consortium | NPC |
USS Freedom NCC-79887 |
Soverign | Captain Pavel Androvich | Consortium | NPC |
USS Healy NCC-78360 |
Insignia | Captain Dale Jones | Consortium | NPC |
USS Innisfail NCC-79848 |
Nova | Commander Lee Fletcher | Consortium | NPC |
USS Janus NCC-80129 |
Luna | Captain Kelax | Consortium | NPC |
USS Jefferson NCC-82014 |
Dumont | Commander Ruby Dawson | Consortium | NPC |
USS Liverpool NCC-75113 |
Defiant | Commander Matt O'Shaughnessy | Starfleet | NPC |
USS Maketu NCC-83015 |
Defiant | Commander Matt O'Shaughnessy | Starfleet | NPC |
USS Missouri NCC-78702 |
Rhode Island | Captain Adrian Simmons | Starfleet | NPC |
USS Ottawa NCC-59996 |
Steamrunner | Commander Thomas Adams | Consortium | NPC |
USS Renown NCC-2413 |
Excelsior | Captain Maia H. Goodison | Consortium | NPC |
USS Sankey NCC-74557 |
Steamrunner | Commander Gwyneth T Sumner | Consortium | NPC |
USS sh'Paveress NCC-75397 |
Nebula | Commander Vark Na Ith | Consortium | NPC |
USS Ticonderoga NCC-63549 |
Akira | Captain Vresthaa ch'Ramai | Consortium | NPC |
USS Vindex NCC-2474-A |
Sovereign | Captain Yasin Poole | Starfleet | NPC |
Task Group Belvedere
Name | Class | CO | Alignment | Note |
USS Belgrade NCC-81028 |
Insignia | Captain Odros Ratir | Consortium | NPC |
USS Bozeman NCC-29831 |
Miranda | Captain Wellington Wescott | Starfleet | NPC |
USS Brandenburg NCC-73847 |
Sovereign | Captain Cacod Suhea | Starfleet | NPC |
USS Challenger NCC-74662 |
Galaxy | Captain Todd Ahern | NPC | |
USS Derbyshire NCC-71009 |
Century | Captain Isobel Joyce | Starfleet | NPC |
USS Eenhoorn NCC-74719 |
Intrepid | Captain Horatio Dewitt | Starfleet | NPC |
USS Endurance NCC-8399-C |
Sovereign | Captain Graham Holmes | Starfleet | NPC |
USS Hastings NCC-64059 |
Akira | Captain Fredrick Burns | Consortium | NPC |
USS Hawk NCC-50558 |
Insignia | Captain Riles Mortin | Starfleet | NPC |
USS Hopkins NCC-73022 |
Olympic | Captain Praox | Starfleet | NPC |
USS Jericho NCC-26240 |
Ambassador | Captain Garridan Rismore | Starfleet | PC |
USS Karnack NCC-78392 |
Insignia | Captain Terak th'Daven | Consortium | NPC |
USS Manchester NCC-80551 |
Argonaut | Commander Brianna Waddecar | Consortium | NPC |
USS Nelson NCC-69208 |
Saber | Commander Tass Pol | Consortium | NPC |
USS Perseus NCC-74919 |
Prometheus | Captain Jurue Soroca | Starfleet | NPC |
USS Prince of Wales NCC-72034 |
Nebula | Captain Uro Rada | Consortium | NPC |
USS Sarek NCC-78705 |
Rhode Island | Commander T'Freja | Starfleet | NPC |
USS Sovereign NCC-73811 |
Sovereign | Captain Hiroyuki Mitsuro | Starfleet | NPC |
USS T'Pava NCC-35822 |
Miranda | Captain Mari Solvbakken | Consortium | NPC |
USS Triumph NCC-62159 |
Nebula | Captain Robert Balsmac | Consortium | NPC |
USS Valcour NCC-74662 |
Intrepid | Captain Mari Solvbakken | Starfleet | NPC |