More actions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
__notoc__ | |||
[[File:Magellanlrg1.png|1000px|center]] | [[File:Magellanlrg1.png|1000px|center]] | ||
To view more information, please view the [[:Category:USS_Magellan_Tour|Magellan Tour]] or the [[Blueprints (USS Magellan)|Magellan Blueprints]]. | To view more information, please view the [[:Category:USS_Magellan_Tour|Magellan Tour]] or the [[Blueprints (USS Magellan)|Magellan Blueprints]]. | ||
=USS Magellan Deck Listing= | |||
==Decks 1-2== | |||
[[Galaxy Deck 1-2|Deck Plan]] | |||
===Deck 1=== | ===Deck 1=== | ||
* [[Bridge (USS Magellan)|Bridge]], [[Captain’s Ready Room (USS Magellan)|Captain's Ready Room]], [[Main Conference Room (USS Magellan)| Conference Room]] | * [[Bridge (USS Magellan)|Bridge]], [[Captain’s Ready Room (USS Magellan)|Captain's Ready Room]], [[Main Conference Room (USS Magellan)| Conference Room]] | ||
Line 12: | Line 15: | ||
* '''Utility:''' Environmental Systems Monitoring, Atmosphere Systems | * '''Utility:''' Environmental Systems Monitoring, Atmosphere Systems | ||
==Decks 3-5== | |||
[[Galaxy Deck 3-5|Deck Plan]] | |||
===Deck 3=== | ===Deck 3=== | ||
* Shuttlebay Control Room, Flight Crew Lounge, Viewing Balcony | * Shuttlebay Control Room, Flight Crew Lounge, Viewing Balcony | ||
Line 25: | Line 30: | ||
* '''Living:''' [[Officer Quarters|Officer Quarters 05|01-28]], [[Senior NCO Quarters|Senior NCO Quarters 05|01-30]], [[NCO Quarters|NCO Quarters 05|01-144]] | * '''Living:''' [[Officer Quarters|Officer Quarters 05|01-28]], [[Senior NCO Quarters|Senior NCO Quarters 05|01-30]], [[NCO Quarters|NCO Quarters 05|01-144]] | ||
* '''Utility:''' Lower Shuttle Maintainance Bay, Upper Main Computer Core | * '''Utility:''' Lower Shuttle Maintainance Bay, Upper Main Computer Core | ||
==Decks 6-7== | |||
[[Galaxy Deck 6-7|Deck Plan]] | |||
===Deck 6=== | ===Deck 6=== | ||
* [[Transporter Room|Transporter Room 1-4]], Crew Lounge, Aid Station | * [[Transporter Room|Transporter Room 1-4]], Crew Lounge, Aid Station | ||
Line 35: | Line 41: | ||
* '''Utility:''' Main Computer Core | * '''Utility:''' Main Computer Core | ||
==Decks 8-9== | |||
[[Galaxy Deck 8-9|Deck Plan]] | |||
===Deck 8=== | ===Deck 8=== | ||
* [[Battle Bridge (USS Magellan)|Battle Bridge]] | * [[Battle Bridge (USS Magellan)|Battle Bridge]] | ||
Line 44: | Line 52: | ||
* '''Utility:''' Docking Latch Systems, Main Computer Core | * '''Utility:''' Docking Latch Systems, Main Computer Core | ||
==Decks 10-11== | |||
[[Galaxy Deck 10-11|Deck Plan]] | |||
===Deck 10=== | ===Deck 10=== | ||
* [[Holodeck|Holodecks 1-4]], [[Ten Forward]] | * [[Holodeck|Holodecks 1-4]], [[Ten Forward]] | ||
Line 54: | Line 64: | ||
* '''Utility:''' Docking Latches, Engineering Support Offices | * '''Utility:''' Docking Latches, Engineering Support Offices | ||
==Decks 12-14== | |||
[[Galaxy Deck 12-14|Deck Plan]] | |||
===Deck 12=== | ===Deck 12=== | ||
*[[Sickbay (USS Magellan)]], [[Transporter Room|Transporter Room 5-8]], [[Surgical Suite|Surgical Suite 1 & 2]], [[Holodeck|Holodecks 9-16]], Industrial Replicator Complex, Gymnasiums 1-4, | *[[Sickbay (USS Magellan)]], [[Transporter Room|Transporter Room 5-8]], [[Surgical Suite|Surgical Suite 1 & 2]], [[Holodeck|Holodecks 9-16]], Industrial Replicator Complex, Gymnasiums 1-4, | ||
Line 69: | Line 81: | ||
* '''Utility:''' Torpedo Storage Magazine, Torpedo Manufacturing Plant | * '''Utility:''' Torpedo Storage Magazine, Torpedo Manufacturing Plant | ||
==Decks 15-25== | |||
[[Galaxy Deck 15-25|Deck Plan]] | |||
===Deck 15=== | ===Deck 15=== | ||
* [[Transporter Room|Transporter Room 11-14]], Saucer Separation Systems | * [[Transporter Room|Transporter Room 11-14]], Saucer Separation Systems | ||
Line 113: | Line 127: | ||
* '''Utility:''' Docking Ports | * '''Utility:''' Docking Ports | ||
==Decks 26-33== | |||
[[Galaxy Deck 26-33|Deck Plan]] | |||
===Deck 26=== | ===Deck 26=== | ||
* '''Utility:''' Lower Reactant Loader, Torpedo Storage Magazine | * '''Utility:''' Lower Reactant Loader, Torpedo Storage Magazine | ||
Line 138: | Line 154: | ||
* '''Utility:''' Engineering Support | * '''Utility:''' Engineering Support | ||
==Decks 34-38== | |||
[[Galaxy Deck 34-38|Deck Plan]] | |||
===Deck 34=== | ===Deck 34=== | ||
* '''Utility:''' Upper Reactant Loader, Bulk Consumables Storage | * '''Utility:''' Upper Reactant Loader, Bulk Consumables Storage | ||
Line 155: | Line 173: | ||
* '''Utility:''' Cargo Operations | * '''Utility:''' Cargo Operations | ||
==Decks 39-42== | |||
[[Galaxy Deck 39-42|Deck Plan]] | |||
===Deck 39=== | ===Deck 39=== | ||
* '''Utility:''' Cargo Bays, Deuterium Flow Control | * '''Utility:''' Cargo Bays, Deuterium Flow Control |
Revision as of 23:07, 1 December 2018
To view more information, please view the Magellan Tour or the Magellan Blueprints.
USS Magellan Deck Listing
Decks 1-2
Deck 1
- Bridge, Captain's Ready Room, Conference Room
- Utility: Emergency Access
Deck 2
- Crew Lounge, Aid Station
- Living: Senior Officer Quarters 02|01-07
- Utility: Environmental Systems Monitoring, Atmosphere Systems
Decks 3-5
Deck 3
- Shuttlebay Control Room, Flight Crew Lounge, Viewing Balcony
- Living: Senior Officer Quarters 03|01-46, NCO Quarters 03|01-24
- Utility: Shuttle Systems Programming
Deck 4
- Main Shuttlebay
- Living: Senior NCO Quarters 04|01-14, NCO Quarters 04|01-78
- Utility: Shuttle Refueling Docks, Cargo Processing Bays, Main Computer Core Data Trunk
Deck 5
- Living: Officer Quarters 05|01-28, Senior NCO Quarters 05|01-30, NCO Quarters 05|01-144
- Utility: Lower Shuttle Maintainance Bay, Upper Main Computer Core
Decks 6-7
Deck 6
- Transporter Room 1-4, Crew Lounge, Aid Station
- Living: Officer Quarters 06|01-30, Civilian Quarters 06|01-40, Senior NCO Quarters 06|01-32, Marine Quarters 06|01-16
- Utility: Sensor Monitoring, High Energy Biophysics Labs, Systems Monitoring Suites
Deck 7
- Living: Officer Quarters 07|01-48, Civilian Quarters 07|01-70, Senior NCO Quarters 07|01-32, Marine Quarters 07|01-22
- Utility: Main Computer Core
Decks 8-9
Deck 8
- Battle Bridge
- Living: Captain's Quarters, Senior Officer Quarters 08|01-12, Officer Quarters 08|01-62, Civilian Quarters 08|01-56, Senior NCO Quarters 08|01-28, Enlisted Quarters 08|01-116, Guest Quarters 08|01-12
- Utility: Environmental Systems Monitoring, Deuterium Surge Tanks
Deck 9
- Living:Senior Officer Quarters 09|01-22, Officer Quarters 09|01-90, NCO Quarters 09|01-70, Guest Quarters 09|01-14, Civilian Quarters 09|01-90
- Utility: Docking Latch Systems, Main Computer Core
Decks 10-11
Deck 10
- Holodecks 1-4, Ten Forward
- Living:Senior Officer Quarters 10|01-08, Senior NCO Quarters 10|01-10, NCO Quarters 10|01-40, Guest Quarters 10|01-14
- Utility: Saucer Impulse Engines, Engineering Labs
Deck 11
- Holodecks 5-8
- Living:Senior Officer Quarters 11|01-18, Officer Quarters 11|01-66, NCO Quarters 11|01-16
- Utility: Docking Latches, Engineering Support Offices
Decks 12-14
Deck 12
- Sickbay (USS Magellan), Transporter Room 5-8, Surgical Suite 1 & 2, Holodecks 9-16, Industrial Replicator Complex, Gymnasiums 1-4,
- Living:Senior Officer Quarters 12|01-38, Officer Quarters 12|01-32, NCO Quarters 12|01-22
- Utility: Cargo Bays, Ventral Phaser Array, Docking Latches, Auxiliary Fusion Reactors
Deck 13
- Shuttle Bay 1, Shuttle Bay 2
- Living:Senior Officer Quarters 14|01-10
- Utility: Cargo Bays, Ventral Phaser Array, Docking Latchs
Deck 14
- Transporter Room 9-10, Torpedo Launcher
- Living:Senior Officer Quarters 14|01-10
- Utility: Torpedo Storage Magazine, Torpedo Manufacturing Plant
Decks 15-25
Deck 15
- Transporter Room 11-14, Saucer Separation Systems
- Living:Guest Quarters 15|01-04
- Utility: Science Labs
Deck 16
- Captains Yaht, Crew Lounge
- Living:Guest Quarters 16|01-04
- Utility: Science Labs
Deck 17
- Crew Lounge
- Living:Guest Quarters 17|01-06
- Utility: Science Labs
Deck 18
- Living:Guest Quarters 18|01-06
- Utility: Science Labs
Deck 19
- Living:Alternative Captains Quarters, Guest Quarters 19|01-06
- Utility: Science Labs
Deck 20
- Living:Alternative Captains Quarters
- Utility: Science Labs
Deck 21
- Utility: Consumables Transfer Conduits, Emergency Trauma Rooms
Deck 22
- Utility: Impulse Engine Bay, Emergency Trauma Rooms
Deck 23
- Utility: Lower Impulse Engine Bay, Torpedo Storage Magazine
Deck 24
- Transporter Room 15-16
- Utility: Upper Reactant Loader, Torpedo Manufacture
Deck 25
- Torpedo Launcher
- Utility: Docking Ports
Decks 26-33
Deck 26
- Utility: Lower Reactant Loader, Torpedo Storage Magazine
Deck 27
- Utility: Deuterium Tanks
Deck 28
- Utility: Deuterium Tank Fill & Drain Ports
Deck 29
- Utility: Primary Deuterium Tanks, Cryo Chiller Subsystems
Deck 30
- Transporter Room 17-18, Tactical Planning, Emergency Response Teams
- Utility: Matter Injectors,
Deck 31
- Utility: Temporary Cryogenic Storage
Deck 32
- Utility: Aid Station, Overflow Quarters, EPS Node Monitoring
Deck 33
- Utility: Engineering Support
Decks 34-38
Deck 34
- Utility: Upper Reactant Loader, Bulk Consumables Storage
Deck 35
- Aft Torpedo Launcher
- Utility: Lower Reactant Loader, Consumables Storage
Deck 36
- Main Engineering, Transporter Room 19-20
- Utility: Warp Power Transfer Conduits, Torpedo Storage Magazine
Deck 37
- Utility: Cargo Processing Bays, Ventral Phaser Array,
Deck 38
- Utility: Cargo Operations
Decks 39-42
Deck 39
- Utility: Cargo Bays, Deuterium Flow Control
Deck 40
- Utility: Antimatter Storage
Deck 41
- Utility: Antimatter Storage, Ventral Phaser Array
Deck 42
- Utility: Warp Core Jettison Hatch, Antimatter Loading Hatch, Tractor Beam Emitter
USS Magellan Tour | |
---|---|
Key Locations | • Bridge • Main Conference Room • Main Engineering • Sickbay • Main Shuttlebay • |
Secondary Locations | • Captain's Ready Room • Transporter Room • Battle Bridge • |
Living Areas | • Captain's Quarters • |
Other | • Ten Forward • Holodeck • |