More actions
No edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
==Physical Appearance== | ==Physical Appearance== | ||
* '''Height:''' 6' | * '''Height:''' 6'1"<br> | ||
* '''Weight:''' | * '''Weight:''' 84kgs<br> | ||
* '''Eye Colour:''' | * '''Eye Colour:''' Black<br> | ||
* '''Physical Description:'' | * '''Physical Description:'' Kiran has a medium build, with dark brown hair. He keeps his facial hair at a short length. | ||
==Family== | ==Family== | ||
* '''Spouse:''' | * '''Spouse:''' <br> | ||
* '''Children:''' | * '''Children:''' <br> | ||
* '''Father:''' | * '''Father:''' <br> | ||
* '''Mother:''' | * '''Mother:''' <br> | ||
* '''Brother(s):''' | * '''Brother(s):''' <br> | ||
* '''Sister(s):''' | * '''Sister(s):''' <br> | ||
* '''Other Family:''' | * '''Other Family:''' <br> | ||
==Personality & Traits== | ==Personality & Traits== | ||
* '''Strengths:''' | * '''Strengths:''' Is able to devise complex fixes on the fly, and highly skilled in advanced engineering. | ||
* '''Weaknesses | * '''Weaknesses''' As a Betazoid, his empathic abilities can be overwhelming, leading to emotional fatigue and difficulty maintaining his emotional boundaries. This is due to his upbringing. | ||
* '''Ambitions:''' | * '''Ambitions:''' He aims to work for, or command, the Starfleet Core of Engineers. | ||
* '''Hobbies & Interests:''' | * '''Hobbies & Interests:''' He enjoys creating complex holodeck simulations, ranging from historical reenactments to futuristic scenarios. He also uses an engineering holoprogram to test ideas and theories. | ||
* '''Linguistic Abilities:''' Federation Standard, | * '''Linguistic Abilities:''' Federation Standard, Betazoid | ||
==Character History== | ==Character History== | ||
Line 48: | Line 48: | ||
* [[Starfleet Academy]] | * [[Starfleet Academy]] | ||
===Early Life=== | ===Early Life=== | ||
===The Dominion War=== | ===The Dominion War=== | ||
===After The Dominion War=== | |||
=== | ===Starfleet Career=== | ||
==Service Record== | ==Service Record== | ||
Line 88: | Line 84: | ||
|align="left" width="100" | [[ma:2387|2387]] - [[ma:2387|2687]] | |align="left" width="100" | [[ma:2387|2387]] - [[ma:2387|2687]] | ||
|align="left" width="120" | [[Image:Y-O-1.png]] | |align="left" width="120" | [[Image:Y-O-1.png]] | ||
|align="left" width="220" | | |align="left" width="220" | | ||
|align="left" width="220" | | |align="left" width="220" | | ||
|- | |- | ||
|align="left" width="100" | [[ma:2366|2366]] - [[ma:2367|2367]] | |align="left" width="100" | [[ma:2366|2366]] - [[ma:2367|2367]] | ||
|align="left" width="120" | [[Image:Y-O-2.png]] | |align="left" width="120" | [[Image:Y-O-2.png]] | ||
|align="left" width="220" | | |align="left" width="220" | | ||
|align="left" width="220" | | |align="left" width="220" | | ||
|- | |- | ||
|align="left" width="100" | [[ma:2368|2368]] - [[ma:2371|2371]] | |align="left" width="100" | [[ma:2368|2368]] - [[ma:2371|2371]] | ||
|align="left" width="120" | [[Image:Y-O-3.png]] | |align="left" width="120" | [[Image:Y-O-3.png]] | ||
|align="left" width="220" | | |align="left" width="220" | | ||
|align="left" width="220" | | |align="left" width="220" | | ||
|- | |- | ||
|} | |} | ||
[[Category:Character]] | [[Category:Character]] |
Revision as of 19:45, 21 September 2024
File:.png | |
Kiran Arai | |
Personal Information | |
Species: | |
Gender: |
Male |
Assignment | |
Affiliation: | |
Position: | |
Rank: | |
OOC | |
Played By: | |
Character Information
Physical Appearance
- Height: 6'1"
- Weight: 84kgs
- Eye Colour: Black
- 'Physical Description: Kiran has a medium build, with dark brown hair. He keeps his facial hair at a short length.
Family
- Spouse:
- Children:
- Father:
- Mother:
- Brother(s):
- Sister(s):
- Other Family:
Personality & Traits
- Strengths: Is able to devise complex fixes on the fly, and highly skilled in advanced engineering.
- Weaknesses As a Betazoid, his empathic abilities can be overwhelming, leading to emotional fatigue and difficulty maintaining his emotional boundaries. This is due to his upbringing.
- Ambitions: He aims to work for, or command, the Starfleet Core of Engineers.
- Hobbies & Interests: He enjoys creating complex holodeck simulations, ranging from historical reenactments to futuristic scenarios. He also uses an engineering holoprogram to test ideas and theories.
- Linguistic Abilities: Federation Standard, Betazoid
Character History
Education
Early Life
The Dominion War
After The Dominion War
Starfleet Career
Service Record
Years | Rank Insignia | Position | Assignment |
---|---|---|---|
2382 - 2382 | Cadet Freshman Grade | Starfleet Academy | |
2383 - 2383 | Cadet Sophomore Grade | Starfleet Academy | |
2384 - 2384 | Cadet Junior Grade | Starfleet Academy | |
2386 - 2386 | Cadet Senior Grade | Starfleet Academy | |
2387 - 2687 | |||
2366 - 2367 | |||
2368 - 2371 |