More actions
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
|- | |- | ||
| style="background: #1a2a3a; border:2px solid #111111; text-align:center;" width="70px" | [[File:Y-blank.png]] | | style="background: #1a2a3a; border:2px solid #111111; text-align:center;" width="70px" | [[File:Y-blank.png]] | ||
| style="background: #1a2a3a; border:2px solid #111111; text-align:center;" width="15px" | '''Operations | | style="background: #1a2a3a; border:2px solid #111111; text-align:center;" width="15px" | '''[[#Operations]]''' | ||
| style="background: #1a2a3a; border:2px solid #111111; text-align:center;" width="70px" | 3 | | style="background: #1a2a3a; border:2px solid #111111; text-align:center;" width="70px" | 3 | ||
| style="background: #1a2a3a; border:2px solid #111111; text-align:center;" width="70px" | 13 | | style="background: #1a2a3a; border:2px solid #111111; text-align:center;" width="70px" | 13 |
Revision as of 23:45, 27 November 2023
Dept. Colours | Department | Officers | Enlisted | Total Crew |
#Command | 4 | 5 | 9 | |
#Operations | 3 | 13 | 16 | |
Engineering - ENG | 4 | 11 | 15 | |
Security/Tactical - SEC/TAC | 2 | 20 | 22 | |
Medical - MED | 5 | 6 | 11 | |
Science - SCI | 2 | 5 | 7 | |
Totals | 20 | 60 | 80 |
---|
<tabber>
|-|CMD= ====Command====
Commanding Officer | |||
Officer | QTY: 1 | Ultimately responsible for the ship and crew, the Commanding Officer is the most senior officer aboard a vessel. S/he is responsible for carrying out the orders of Starfleet, and for representing both Starfleet and the Federation. | |
Executive Officer | |||
Officer | QTY: 1 | The liaison between captain and crew, the Executive Officer acts as the disciplinarian, personnel manager, advisor to the captain, and much more. S/he is also one of only two officers, along with the Chief Medical Officer, that can remove a Commanding Officer from duty. | |
Captain's Yeoman | |||
Enlisted | QTY: 1 | The Captain's Yeoman is for Petty Officers who wish to continue as administrators. It is technically a non-Mate position. Use of this position is completely at the discretion of the Commanding Officer. File work, and sensitive message transport are but two examples of the Yeoman's possible duties. The Yeoman assists the CO in day-to-day duties that the CO would otherwise not have the time to do. | |
Ship's Yeoman | |||
Enlisted | QTY: 1 | ||
Chief Flight Control Officer | |||
Officer | QTY: 1 | Originally known as helm, or Flight Control Officer, CONN incorporates two job, Navigation and flight control. A Flight Control Officer must always be present on the bridge of a starship. S/he plots courses, supervises the computers piloting, corrects any flight deviations and pilots the ship manually when needed. The Chief Flight Control Officer is the senior most CONN Officer aboard, serving as a Senior Officer, and chief of the personnel under him/her. | |
Flight Control Officer | |||
Officer | QTY: 1 | Originally know as helm, or Flight Control Officer, CONN incorporates two job, navigation and flight control. A Flight Control Officer must always be present on the bridge of a starship, and every vessel has a number of Flight Control Officers to allow shift rotations. S/he plots courses, supervises the computers piloting, corrects any flight deviations and pilots the ship manually when needed. Flight Control Officers report to the Chief Flight Control Officer. | |
Flight Control Specialist | |||
Enlisted | QTY: 1 | S/he plots courses, supervises the computers piloting, corrects any flight deviations and pilots the ship manually when needed. Flight Control Officers report to the Chief Flight Control Officer. |
|-|OPS= ====Operations====
Chief Operations Officer | |||
Officer | QTY: 1 | The Chief Operations Officer has the primary responsibility of ensuring that ship functions, such as the use of the lateral sensor array, do not interfere with one and another. S/he must prioritize resource allocations, so that the most critical activities can have every chance of success. If so required, s/he can curtail shipboard functions if s/he thinks they will interfere with the ship's current mission or routine operations. | |
Assistant Chief Operations Officer | |||
Officer | QTY: 1 | The Chief Operations Officer cannot man the bridge at all times. Extra personnel are needed to relive and maintain ship operations. The Operations Officers are thus assistants to the Chief, fulfilling his/her duties when required, and assuming the Operations consoles if required at any time. | |
Operations Officer | |||
Officer | QTY: 1 | The Chief Operations Officer cannot man the bridge at all times. Extra personnel are needed to relive and maintain ship operations. The Operations Officers are thus assistants to the Chief, fulfilling his/her duties when required, and assuming the Operations consoles if required at any time.
The Operations Officer reports to the Chief Operations Officer. | |
Quartermaster | |||
Enlisted | QTY: 1 | The Quartermaster specializes in distributing supplies and provisions to personnel aboard the vessel. In addition, the Quartermaster controls all physical assignments to quarters throughout the vessel. | |
Quartermaster's Mate | |||
Enlisted | QTY: 1 | Assistant to the Quartermaster. | |
Chief Computer Specialist | |||
Enlisted | QTY: 1 | The new generation of Computer systems are highly developed. This system needs much maintenance and the Computer Systems Specialist was introduced to relieve the Science Officer, whose duty this was in the very early days.
A small team is assigned to the Computer Systems Specialist, which is made up from NCO personnel assigned by the Chief Operations Officer. The Computer Systems Specialist reports to the Assistant and Chief Operations. | |
Computer Specialist | |||
Enlisted | QTY: 1 | The new generation of Computer systems are highly developed. This system needs much maintenance and the Computer Systems Specialist was introduced to relieve the Science Officer, whose duty this was in the very early days. | |
Chief Steward | |||
Enlisted | QTY: 1 | ||
Transporter Operator | |||
Enlisted | QTY: 3 | The Transporter Operators are responsible for all transports to and from other ships and any planetary bodies. When transporting is not going on, the Transporter Operator is responsible for keeping the transporters running at peak efficiency. | |
Senior Sensor Technician | |||
Enlisted | QTY: 1 | ||
Sensor Technician | |||
Enlisted | QTY: 1 |
|-|ENG= ====Engineering====
Chief Engineer | |||
Officer | QTY: 1 | The Chief Engineer is responsible for the condition of all systems and equipment on board a Starfleet ship or facility. S/he oversees maintenance, repairs and upgrades of all equipment. S/he is also responsible for the many repair teams during crisis situations. | |
Assistant Chief Engineer | |||
Officer | QTY: 1 | The Assistant Chief Engineer assists the Chief Engineer in the daily work; in issues regarding mechanical, administrative matters and coordinating repairs with other departments.
If so required, the Assistant Chief Engineer must be able to take over as Chief Engineer, and thus must be versed in current information regarding the ship or facility. | |
Damage Control Coordinator | |||
Officer | QTY: 1 | The Damage Control Specialist is a specialized Engineer. The Damage Control Specialist controls all damage control aboard the ship when it gets damaged in battle. S/he oversees all damage repair aboard the ship, and coordinates repair teams on the smaller jobs so the Chief Engineer can worry about other matters. | |
Propulsion Engineer | |||
Enlisted | QTY: 3 | Specializing in impulse and warp propulsion, these specialists are often specific to even a single class of ship due to the complexity of warp and impulse systems. | |
Damage Control/Maintainance Engineer | |||
Enlisted | QTY: 3 | The Damage Control and Maintainance Engineers are responsible for general maintenance, and when the time arises, damage control. They report to the Damage Control Coordinator. | |
Systems Engineer | |||
Officer | QTY: 1 | Engineers are the backbone of the Engineering Corps and are responsible for, under the guidance of the Chief Engineer, maintaining and repairing the vessel. | |
Systems Engineer | |||
Enlisted | QTY: 3 | Engineers are the backbone of the Engineering Corps and are responsible for, under the guidance of the Chief Engineer, maintaining and repairing the vessel. | |
Staff Engineer | |||
Officer | QTY: 2 | Engineers are the backbone of the Engineering Corps and are responsible for, under the guidance of the Chief Engineer, maintaining and repairing the vessel. |
|-|SEC/TAC= ====Security/Tactical====
Chief Security/Tactical Officer | |||
Officer | QTY: 1 | The Chief Security Officer is called Chief of Security. Her/his duty is to ensure the safety of ship and crew. Some take it as their personal duty to protect the Commanding Officer/Executive Officer on away teams. She/he is also responsible for people under arrest and the safety of guests, liked or not. S/he also is a department head and a member of the senior staff, responsible for all the crew members in her/his department and duty rosters. Security could be called the 24th century police force. | |
Assistant Chief Security Officer | |||
Officer | QTY: 1 | The Assistant Chief Security Officer is sometimes called Deputy of Security. S/he assists the Chief of Security in the daily work; in issues regarding Security and any administrative matters. If required the Deputy must be able to take command of the Security department. | |
Security Officer | |||
Enlisted | QTY: 12 | There are several Security Officers aboard each vessel. They are assigned to their duties by the Chief of Security and his/her Deputy and mostly guard sensitive areas, protect people, patrol, and handle other threats to the Federation. | |
Master-at-Arms | |||
Enlisted | QTY: 2 | The Master-at-Arms trains and supervises Security crewmen in departmental operations, repairs, and protocols; maintains duty assignments for all Security personnel; supervises weapons locker access and firearm deployment; and is qualified to temporarily act as Chief of Security if so ordered. The Master-at-Arms reports to the Chief of Security. | |
Phaser Specialist | |||
Enlisted | QTY: 3 | ||
Torpedo Specialist | |||
Enlisted | QTY: 3 |
|-|MED= ====Medical====
Chief Medical Officer | |||
Officer | QTY: 1 | The Chief Medical Officer is responsible for the physical health of the entire crew, but does more than patch up injured crew members. His/her function is to ensure that they do not get sick or injured to begin with, and to this end monitors their health and conditioning with regular check ups. If necessary, the Chief Medical Officer can remove anyone from duty, even a Commanding Officer. Besides this s/he is available to provide medical advice to any individual who requests it. | |
Assistant Chief Medical Officer | |||
Officer | QTY: 1 | A starship or facility has numerous personnel aboard, and thus the Chief Medical Officer cannot be expect to do all the work required. The Asst. Chief Medical Officer assists Chief in all areas, such as administration, and application of medical care. | |
Head Nurse | |||
Officer | QTY: 1 | The Head Nurse oversees all the Nurses currently aboard, ensuring they are assigned to tasks and working as required in their area. Additionally the Head nurse performs the normal duties of the nurse, assisting the Duty Medical Officer in sickbay. | |
Nurse | |||
Officer | QTY: 1 | Nurses are trained in basic medical care, and are capable of dealing with less serious medical cases. In more serious matters the nurse assists the medical officer in the examination and administration of medical care, be this injecting required drugs, or simply assuring the injured party that they will be ok. The Nurses also maintain the medical wards, overseeing the patients and ensuring they are receiving medication and care as instructed by the Medical Officer. | |
Surgical Nurse | |||
Officer | QTY: 1 | Surgical Nurses are trained to assist in any surgeries that are required to take place aboard the ship. | |
Surgical Technician | |||
Enlisted | QTY: 1 | ||
Medical Technician | |||
Enlisted | QTY: 3 | Medical Technicians undertake the majority of the work aboard the ship/facility, examining the crew, and administering medical care under the instruction of the Chief Medical Officer and Assistant Chief Medical Officer also run the other Medical areas not directly overseen by the Chief Medical Officer. |
|-|SCI= ====Science====
Chief Science Officer | |||
Officer | QTY: 1 | The Chief Science Officer is responsible for all the scientific data the ship/facility collects, and the distribution of such data to specific section within the department for analysis. S/he is also responsible with providing the ship's captain with scientific information needed for command decisions. | |
Assistant Chief Science Officer | |||
Officer | QTY: 1 | The Assistant Chief Science Officer assists Chief Science Officer in all areas, such as administration, and analysis of scientific data. The Assistant often take part in specific analysis of important data along with the Chief Science Officer, however spends most time overseeing current project and their section heads. | |
Space Sciences Specialist | |||
Enlisted | QTY: 1 | ||
Physical Sciences Specialist | |||
Enlisted | QTY: | ||
Planetary Sciences Specialist | |||
Enlisted | QTY: 1 | ||
Social Sciences Specialist | |||
Enlisted | QTY: 1 | ||
Life Sciences Specialist | |||
Enlisted | QTY: 1 |
</tabber>