More actions
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
|- | |- | ||
{{#if: {{{map|}}}| | {{#if: {{{map|}}}| | ||
{{!}} colspan="2" | {{!}} colspan="2" bgcolor_value|#1a2a3a; style="border-radius-top-right: 13px; border-radius-top-left: 13px; background: #111111; border-top: 1px solid #111111; border-right: 1px solid #111111; color: #cccccc; font-size:smaller; text-align: center;"}}} {{!}} [[File:{{{mapquadrant}}}-{{{mapletter}}}{{{mapnumber}}}.png|300px]]<br>Grid {{{mapletter}}}{{{mapnumber}}}, {{{mapquadrant}}} Quadrant }} | ||
|- | |- | ||
| colspan="2" style="border-top: 1px solid #111111; text-align: center; color: #e5e5ed; background-color:#1a2a3a; text-align:center; font-size:8pt;" | '''Survey Data''' | | colspan="2" style="border-top: 1px solid #111111; text-align: center; color: #e5e5ed; background-color:#1a2a3a; text-align:center; font-size:8pt;" | '''Survey Data''' | ||
|- | |- | ||
{{#if: {{{starsystem|}}}| | {{#if: {{{starsystem|}}}| | ||
{{!}} | {{!}} style="background: #1a2a3a; padding-left:6px; padding-right:6px; border-top: 1px solid #111111; border-right: 1px solid #111111; color: #cccccc; font-size:smaller;"}}} {{!}} Star System: | ||
{{!}} | {{!}} style="background: #303F4d; padding-left:6px; padding-right:6px; border-top: 1px solid #111111; font-size:smaller;"}}} {{!}} | ||
{{{starsystem}}} }} | {{{starsystem}}} }} | ||
|- | |- | ||
{{#if: {{{sector|}}}| | {{#if: {{{sector|}}}| | ||
{{!}} | {{!}} style="background: #1a2a3a; padding-left:6px; padding-right:6px; border-top: 1px solid #111111; border-right: 1px solid #111111; color: #cccccc; font-size:smaller;"}}} {{!}} Sector: | ||
{{!}} | {{!}} style="background: #303F4d; padding-left:6px; padding-right:6px; border-top: 1px solid #111111; font-size:smaller;"}}} {{!}} | ||
{{{sector}}} }} | {{{sector}}} }} | ||
|- | |- | ||
{{#if: {{{quadrant|}}}| | {{#if: {{{quadrant|}}}| | ||
{{!}} | {{!}} style="background: #1a2a3a; padding-left:6px; padding-right:6px; border-top: 1px solid #111111; border-right: 1px solid #111111; color: #cccccc; font-size:smaller;"}}} {{!}} Quadrant: | ||
{{!}} | {{!}} style="background: #303F4d; padding-left:6px; padding-right:6px; border-top: 1px solid #111111; font-size:smaller;"}}} {{!}} | ||
{{{quadrant}}} }} | {{{quadrant}}} }} | ||
|- | |- | ||
{{#if: {{{class|}}}| | {{#if: {{{class|}}}| | ||
{{!}} | {{!}} style="background: #1a2a3a; padding-left:6px; padding-right:6px; border-top: 1px solid #111111; border-right: 1px solid #111111; color: #cccccc; font-size:smaller;"}}} {{!}} Class: | ||
{{!}} | {{!}} style="background: #303F4d; padding-left:6px; padding-right:6px; border-top: 1px solid #111111; font-size:smaller;"}}} {{!}} | ||
{{{class}}} }} | {{{class}}} }} | ||
|- | |- | ||
{{#if: {{{satellites|}}}| | {{#if: {{{satellites|}}}| | ||
{{!}} | {{!}} style="background: #1a2a3a; padding-left:6px; padding-right:6px; border-top: 1px solid #111111; border-right: 1px solid #111111; color: #cccccc; font-size:smaller;"}}} {{!}} Satellites: | ||
{{!}} | {{!}} style="background: #303F4d; padding-left:6px; padding-right:6px; border-top: 1px solid #111111; font-size:smaller;"}}} {{!}} | ||
{{{satellites}}} }} | {{{satellites}}} }} | ||
|- | |- | ||
Line 42: | Line 42: | ||
|- | |- | ||
{{#if: {{{affiliation|}}}| | {{#if: {{{affiliation|}}}| | ||
{{!}} | {{!}} style="background: #1a2a3a; padding-left:6px; padding-right:6px; border-top: 1px solid #111111; border-right: 1px solid #111111; color: #cccccc; font-size:smaller;"}}} {{!}} Affiliation: | ||
{{!}} | {{!}} style="background: #303F4d; padding-left:6px; padding-right:6px; border-top: 1px solid #111111; font-size:smaller;"}}} {{!}} | ||
{{{affiliation}}} }} | {{{affiliation}}} }} | ||
|- | |- | ||
{{#if: {{{natives|}}}| | {{#if: {{{natives|}}}| | ||
{{!}} | {{!}} style="background: #1a2a3a; padding-left:6px; padding-right:6px; border-top: 1px solid #111111; border-right: 1px solid #111111; color: #cccccc; font-size:smaller;"}}} {{!}} Native Inhabitants: | ||
{{!}} | {{!}} style="background: #303F4d; padding-left:6px; padding-right:6px; border-top: 1px solid #111111; font-size:smaller;"}}} {{!}} | ||
{{{natives}}} }} | {{{natives}}} }} | ||
|- | |- | ||
{{#if: {{{population|}}}| | {{#if: {{{population|}}}| | ||
{{!}} | {{!}} style="background: #1a2a3a; padding-left:6px; padding-right:6px; border-top: 1px solid #111111; border-right: 1px solid #111111; color: #cccccc; font-size:smaller;"}}} {{!}} Population | ||
{{!}} | {{!}} style="background: #303F4d; padding-left:6px; padding-right:6px; border-top: 1px solid #111111; font-size:smaller;"}}} {{!}} | ||
{{{population}}} }} | {{{population}}} }} | ||
|- | |- | ||
{{#if: {{{capital|}}}| | {{#if: {{{capital|}}}| | ||
{{!}} | {{!}} style="background: #1a2a3a; padding-left:6px; padding-right:6px; border-top: 1px solid #111111; border-right: 1px solid #111111; color: #cccccc; font-size:smaller;"}}} {{!}} Capital City: | ||
{{!}} | {{!}} style="background: #303F4d; padding-left:6px; padding-right:6px; border-top: 1px solid #111111; font-size:smaller;"}}} {{!}} | ||
{{{capital}}} }} | {{{capital}}} }} | ||
|- style="border-radius-bottom-right: 13px; border-radius-bottom-left: 13px;" | |- style="border-radius-bottom-right: 13px; border-radius-bottom-left: 13px;" |
Revision as of 20:28, 15 February 2020
- 1a2a3a; style="border-radius-top-right: 13px; border-radius-top-left: 13px; background: #111111; border-top: 1px solid #111111; border-right: 1px solid #111111; color: #cccccc; font-size:smaller; text-align: center;"} | [[File:{{{mapquadrant}}}-{{{mapletter}}}{{{mapnumber}}}.png|300px]]
Grid {{{mapletter}}}{{{mapnumber}}}, {{{mapquadrant}}} Quadrant }}
{{{name}}} | |
Location | |
Survey Data | |
{{{starsystem}}} }} | |
{{{sector}}} }} | |
{{{quadrant}}} }} | |
{{{class}}} }} | |
{{{satellites}}} }} | |
Political Information | |
{{{affiliation}}} }} | |
{{{natives}}} }} | |
{{{population}}} }} | |
{{{capital}}} }} | |
{{Planet |name = |image = |starsystem = |sector = |quadrant = |class = |satellites = |affiliation = |population = |capital = |map = If no, leave blank |mapquadrant= Alpha / Beta / Gamma / Delta |mapletter= A / B / C / D / E / F / G / H |mapnumber= 1 / 2 / 3 / 4 / 5 / 6 / 7 / 8 }}