More actions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| style="background: #111111;" width="160px" | Name | | style="background: #162330; border:2px solid #111111;" width="160px" | Name | ||
| style="background: #111111;" width="100px" | Class | | style="background: #162330; border:2px solid #111111;" width="100px" | Class | ||
| style="background: #111111;" width="130px" | CO | | style="background: #162330; border:2px solid #111111;" width="130px" | CO | ||
| style="background: #111111;" width="380px" | Note | | style="background: #162330; border:2px solid #111111;" width="380px" | Note | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="160px" | Deep Space 11<br>DS-11 | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="100px" | Regulus | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="130px" | Vacant | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="380px" | NPC Starbase | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="160px" | Deep Space 15<br>DS-15 | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="100px" | Presidium | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="130px" | Commander Mootoozulr Rogak | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="380px" | NPC Starbase | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="160px" | Deep Space 29<br>DS-29 | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="100px" | Regulus | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="130px" | Rear Admiral David Hutchinson | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="380px" | NPC Starbase - Under Construction | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="160px" | Ophinias Colony | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="100px" | | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="130px" | John Grimm | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="380px" | NPC Starbase | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="160px" | Starbase Unity<br>SB-399 | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="100px" | | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="130px" | Vice Admiral Lauren Archer | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="380px" | NPC Starbase | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="160px" | Starbase Wake Island<br>SB-12841 | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="100px" | Aurora | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="130px" | Commander Emily Brennan | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="380px" | PC Starbase | ||
|- | |- | ||
|} | |} | ||
Line 44: | Line 44: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| style="background: #111111;" width="160px" | Name | | style="background: #162330; border:2px solid #111111;" width="160px" | Name | ||
| style="background: #111111;" width="100px" | Class | | style="background: #162330; border:2px solid #111111;" width="100px" | Class | ||
| style="background: #111111;" width="130px" | CO | | style="background: #162330; border:2px solid #111111;" width="130px" | CO | ||
| style="background: #111111;" width="380px" | Note | | style="background: #162330; border:2px solid #111111;" width="380px" | Note | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="160px" | USS Arizona<br>NCC-73819 | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="100px" | Sovereign | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="130px" | Captain Korin Ronai | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="160px" | USS Georgia<br>NCC-2903 | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="100px" | Excelsior | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="130px" | Captain Paul Nevin | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="160px" | USS Grubal<br>NCC-72784 | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="100px" | Saber | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="130px" | Captain Vaas | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="160px" | USS Proxima<br>NCC-75503 | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="100px" | Sovereign | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="130px" | Commander Elizabeth Hart | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="380px" | PC | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="160px" | Vasco da Gama<br>NCC-73819 | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="100px" | Nova | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="130px" | Commander Stryk | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="160px" | USS Altai<br>NCC-79007 | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="100px" | Steamrunner | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="130px" | Commander Osegan Trenna | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="160px" | USS Newton<br>NCC-81556 | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="100px" | Dumont | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="130px" | | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="160px" | USS O'Carroll<br>NCC-64050 | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="100px" | Akira | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="130px" | Commander Tharlon Wul | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="160px" | USS Scorpio<br>NCC-77947-B | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="100px" | Ascension | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="130px" | Captain Alice Griffin | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="380px" | PC | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="160px" | USS Triton<br>NCC-80106 | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="100px" | Luna | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="130px" | Commander Scott Kenway | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="160px" | USS Liberator<br>NCC-75006 | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="100px" | Defiant | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="130px" | Commander Valok | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="160px" | USS Victory<br>NCC-2504 | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="100px" | Excelsior | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="130px" | Captain Emily Jones | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="160px" | USS Zaboku<br>NCC-81363 | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="100px" | Diligent | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="130px" | | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
|} | |} | ||
Line 119: | Line 119: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| style="background: #111111;" width="160px" | Name | | style="background: #162330; border:2px solid #111111;" width="160px" | Name | ||
| style="background: #111111;" width="100px" | Class | | style="background: #162330; border:2px solid #111111;" width="100px" | Class | ||
| style="background: #111111;" width="130px" | CO | | style="background: #162330; border:2px solid #111111;" width="130px" | CO | ||
| style="background: #111111;" width="380px" | Note | | style="background: #162330; border:2px solid #111111;" width="380px" | Note | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="160px" | USS Black Hawk<br>NCC-63554-A | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="100px" | Century | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="130px" | Captain Harvey Geisler | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="380px" | PC | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="160px" | USS Channett<br>68998 | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="100px" | Steamrunner | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="130px" | | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="380px" | PC | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="160px" | USS Dauntless<br>NCC-74914 | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="100px" | Prometheus | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="130px" | Captain Rudolf Kaufmann | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="160px" | USS Deliverance<br>NCC-69212 | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="100px" | Saber | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="130px" | | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="160px" | USS Hawkins<br>NCC-73021 | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="100px" | Olympic | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="130px" | | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="160px" | USS Solstice<br>NCC-72380 | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="100px" | Nova | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="130px" | Captain Autumn Darby-Holmes | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="160px" | USS Callisto<br>NCC-80309 | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="100px" | Luna | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="130px" | Commander T'Rovak | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="160px" | USS Valhalla<br>NCC-75689 | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="100px" | Intrepid | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="130px" | | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="380px" | PC | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="160px" | USS Nogura<br>NCC-78204-A | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="100px" | Sovereign | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="130px" | Captain Nilani Azulas | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="380px" | PC | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="160px" | USS Pinncale<br>NCC-75751 | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="100px" | Galaxy | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="130px" | Captain Kylar-Drun | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="160px" | USS Unification<br>NCC-79023-A | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="100px" | Nebula | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="130px" | Captain Jacob Lambert | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="380px" | PC | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="160px" | USS Zirihar<br>NCC-81569 | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="100px" | Dumont | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="130px" | | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
|} | |} | ||
Line 189: | Line 189: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| style="background: #111111;" width="160px" | Name | | style="background: #162330; border:2px solid #111111;" width="160px" | Name | ||
| style="background: #111111;" width="100px" | Class | | style="background: #162330; border:2px solid #111111;" width="100px" | Class | ||
| style="background: #111111;" width="130px" | CO | | style="background: #162330; border:2px solid #111111;" width="130px" | CO | ||
| style="background: #111111;" width="380px" | Note | | style="background: #162330; border:2px solid #111111;" width="380px" | Note | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="160px" | USS Crowley<br>NCC_2597-A | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="100px" | Insignia | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="130px" | Captain Aoifa Cusack | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="160px" | USS Freedom<br>NCC-79887 | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="100px" | Soverign | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="130px" | Captain Pavel Androvich | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="160px" | USS Janus<br>NCC-80129 | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="100px" | Luna | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="130px" | Captain Kelax | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="160px" | USS Jefferson<br>NCC-82014 | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="100px" | Dumont | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="130px" | Commander Ruby Dawson | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="160px" | USS Ticonderoga<br>NCC-63549 | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="100px" | Akira | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="130px" | Captain Vresthaa ch'Ramai | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="160px" | USS Akihito<br>NCC-81775 | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="100px" | Ronin | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="130px" | Captain Richard Parr | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="160px" | USS Cochrane<br>NCC-74733 | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="100px" | Intrepid | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="130px" | Captain Julig Lef | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="160px" | USS Innisfail<br>NCC-79848 | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="100px" | Nova | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="130px" | Commander Lee Fletcher | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="160px" | USS Missouri<br>NCC-78702 | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="100px" | Rhode Island | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="130px" | Captain Adrian Simmons | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="160px" | USS Renown<br>NCC-2413 | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="100px" | Excelsior | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="130px" | Captain Maia H. Goodison | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="160px" | USS Archer<br>NCC-44278-A | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="100px" | Saber | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="130px" | Commander Anishtalla zh'Mai | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="160px" | USS Liverpool<br>NCC-75113 | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="100px" | Defiant | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="130px" | Commander Matt O'Shaughnessy | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="160px" | USS Sankey<br>NCC-74557 | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="100px" | Steamrunner | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="130px" | Commander Gwyneth T Sumner | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
|} | |} | ||
Line 263: | Line 263: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| style="background: #111111;" width="160px" | Name | | style="background: #162330; border:2px solid #111111;" width="160px" | Name | ||
| style="background: #111111;" width="100px" | Class | | style="background: #162330; border:2px solid #111111;" width="100px" | Class | ||
| style="background: #111111;" width="130px" | CO | | style="background: #162330; border:2px solid #111111;" width="130px" | CO | ||
| style="background: #111111;" width="380px" | Note | | style="background: #162330; border:2px solid #111111;" width="380px" | Note | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="160px" | USS Belgrade<br>NCC-81028 | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="100px" | Insignia | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="130px" | Captain Odros Ratir | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="160px" | USS Brandenburg<br>NCC-73847 | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="100px" | Sovereign | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="130px" | Captain Cacod Suhea | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="160px" | USS Hopkins<br>NCC-73022 | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="100px" | Olympic | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="130px" | Captain Praox | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="160px" | USS Nelson<br>NCC-69208 | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="100px" | Saber | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="130px" | Commander Tass Pol | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="160px" | USS Prince of Wales<br>NCC-72034 | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="100px" | Nebula | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="130px" | Captain Uro Rada | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="160px" | USS Valcour<br>NCC-74662 | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="100px" | Intrepid | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="130px" | Captain Mari Solvbakken | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="160px" | USS Challenger<br>NCC-74662 | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="100px" | Galaxy | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="130px" | Captain Todd Ahern | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="160px" | USS Derbyshire<br>NCC-71009 | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="100px" | Century | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="130px" | Captain Isobel Joyce | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="160px" | USS Endurance<br>NCC-8399-C | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="100px" | Sovereign | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="130px" | Captain Graham Holmes | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="160px" | USS Manchester<br>NCC-80551 | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="100px" | Argonaut | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="130px" | Commander Brianna Waddecar | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="160px" | USS Perseus<br>NCC-74919 | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="100px" | Prometheus | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="130px" | Captain Jurue Soroca | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="160px" | USS Sarek<br>NCC-78705 | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="100px" | Rhode Island | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="130px" | Commander T'Freja | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
|} | |} |
Revision as of 16:57, 1 September 2019
Task Force Manifest
Command Bases
Name | Class | CO | Note |
Deep Space 11 DS-11 |
Regulus | Vacant | NPC Starbase |
Deep Space 15 DS-15 |
Presidium | Commander Mootoozulr Rogak | NPC Starbase |
Deep Space 29 DS-29 |
Regulus | Rear Admiral David Hutchinson | NPC Starbase - Under Construction |
Ophinias Colony | John Grimm | NPC Starbase | |
Starbase Unity SB-399 |
Vice Admiral Lauren Archer | NPC Starbase | |
Starbase Wake Island SB-12841 |
Aurora | Commander Emily Brennan | PC Starbase |
Task Group Vanguard
Name | Class | CO | Note |
USS Arizona NCC-73819 |
Sovereign | Captain Korin Ronai | NPC |
USS Georgia NCC-2903 |
Excelsior | Captain Paul Nevin | NPC |
USS Grubal NCC-72784 |
Saber | Captain Vaas | NPC |
USS Proxima NCC-75503 |
Sovereign | Commander Elizabeth Hart | PC |
Vasco da Gama NCC-73819 |
Nova | Commander Stryk | NPC |
USS Altai NCC-79007 |
Steamrunner | Commander Osegan Trenna | NPC |
USS Newton NCC-81556 |
Dumont | NPC | |
USS O'Carroll NCC-64050 |
Akira | Commander Tharlon Wul | NPC |
USS Scorpio NCC-77947-B |
Ascension | Captain Alice Griffin | PC |
USS Triton NCC-80106 |
Luna | Commander Scott Kenway | NPC |
USS Liberator NCC-75006 |
Defiant | Commander Valok | NPC |
USS Victory NCC-2504 |
Excelsior | Captain Emily Jones | NPC |
USS Zaboku NCC-81363 |
Diligent | NPC |
Task Group Sentinel
Name | Class | CO | Note |
