More actions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Icons|acu}}{| class="wikitable" | {{Icons|acu}}{| class="wikitable" | ||
|- | |- | ||
!style="background: # | !style="background: #162330; border:2px solid #111111;"| Name | ||
!style="background: # | !style="background: #162330; border:2px solid #111111;"| Position | ||
!style="background: # | !style="background: #162330; border:2px solid #111111;"| Security Code | ||
!style="background: # | !style="background: #162330; border:2px solid #111111;"| [[Security Clearance|Clearance Level]] | ||
!style="background: # | !style="background: #162330; border:2px solid #111111;"| [[Computer Access Levels|Personal Clearance]] | ||
|- | |- | ||
| style="background: #111111;" width="170px" | '''Capt. Anjad Terax''' | | style="background: #162330; border:2px solid #111111;" width="170px" | '''Capt. Anjad Terax''' | ||
| style="background: # | | style="background: #1A2A3A; border:2px solid #111111;" width="200px"| Commanding Officer | ||
| style="background: # | | style="background: #1A2A3A; border:2px solid #111111;" width="150px"| Terax-1-9-8-7-Blue | ||
| style="background: # | | style="background: #1A2A3A; border:2px solid #111111;" width="110px"| ALPHA-TWO | ||
| style="background: # | | style="background: #1A2A3A; border:2px solid #111111;" width="150px"| Level 10 | ||
|- | |- | ||
| style="background: #111111;" width="170px" | '''Lt. Cmdr T'Prynn''' | | style="background: #162330; border:2px solid #111111;" width="170px" | '''Lt. Cmdr T'Prynn''' | ||
| style="background: # | | style="background: #1A2A3A; border:2px solid #111111;" width="200px"| Executive Officer | ||
| style="background: # | | style="background: #1A2A3A; border:2px solid #111111;" width="150px"| | ||
| style="background: # | | style="background: #1A2A3A; border:2px solid #111111;" width="110px"| ALPHA-TWO | ||
| style="background: # | | style="background: #1A2A3A; border:2px solid #111111;" width="150px"| Level 9 | ||
|- | |- | ||
| style="background: #111111;" width="170px" | '''Lt. Cmdr Timothy Parker''' | | style="background: #162330; border:2px solid #111111;" width="170px" | '''Lt. Cmdr Timothy Parker''' | ||
| style="background: # | | style="background: #1A2A3A; border:2px solid #111111;" width="200px"| Chief Operations Officer | ||
| style="background: # | | style="background: #1A2A3A; border:2px solid #111111;" width="150px"| | ||
| style="background: # | | style="background: #1A2A3A; border:2px solid #111111;" width="110px"| ALPHA-ONE | ||
| style="background: # | | style="background: #1A2A3A; border:2px solid #111111;" width="150px"| Level 7 | ||
|- | |- | ||
| style="background: #111111;" width="170px" | '''Lt. Meilin''' | | style="background: #162330; border:2px solid #111111;" width="170px" | '''Lt. Meilin''' | ||
| style="background: # | | style="background: #1A2A3A; border:2px solid #111111;" width="200px"| Chief Medical Officer | ||
| style="background: # | | style="background: #1A2A3A; border:2px solid #111111;" width="150px"| | ||
| style="background: # | | style="background: #1A2A3A; border:2px solid #111111;" width="110px"| ALPHA-ONE | ||
| style="background: # | | style="background: #1A2A3A; border:2px solid #111111;" width="150px"| Level 6 | ||
|- | |- | ||
| style="background: #111111;" width="170px" | '''Lt. Jeremiah Gilbraith''' | | style="background: #162330; border:2px solid #111111;" width="170px" | '''Lt. Jeremiah Gilbraith''' | ||
| style="background: # | | style="background: #1A2A3A; border:2px solid #111111;" width="200px"| Chief Science Officer | ||
| style="background: # | | style="background: #1A2A3A; border:2px solid #111111;" width="150px"| | ||
| style="background: # | | style="background: #1A2A3A; border:2px solid #111111;" width="110px"| BETA-TWO | ||
| style="background: # | | style="background: #1A2A3A; border:2px solid #111111;" width="150px"| Level 6 | ||
|- | |- | ||
| style="background: #111111;" width="170px" | '''Ens. Hannah Peeters''' | | style="background: #162330; border:2px solid #111111;" width="170px" | '''Ens. Hannah Peeters''' | ||
| style="background: # | | style="background: #1A2A3A; border:2px solid #111111;" width="200px"| Medical Officer Officer | ||
| style="background: # | | style="background: #1A2A3A; border:2px solid #111111;" width="150px"| | ||
| style="background: # | | style="background: #1A2A3A; border:2px solid #111111;" width="110px"| DELTA-TWO | ||
| style="background: # | | style="background: #1A2A3A; border:2px solid #111111;" width="150px"| Level 4 | ||
|- | |- | ||
|} | |} | ||
{{FooterMag}} | {{FooterMag}} |
Revision as of 16:47, 1 September 2019
Name | Position | Security Code | Clearance Level | Personal Clearance |
---|---|---|---|---|
Capt. Anjad Terax | Commanding Officer | Terax-1-9-8-7-Blue | ALPHA-TWO | Level 10 |
Lt. Cmdr T'Prynn | Executive Officer | ALPHA-TWO | Level 9 | |
Lt. Cmdr Timothy Parker | Chief Operations Officer | ALPHA-ONE | Level 7 | |
Lt. Meilin | Chief Medical Officer | ALPHA-ONE | Level 6 | |
Lt. Jeremiah Gilbraith | Chief Science Officer | BETA-TWO | Level 6 | |
Ens. Hannah Peeters | Medical Officer Officer | DELTA-TWO | Level 4 |
USS Magellan (Galaxy Class) | |
---|---|
Ship Information | • About • Ship Specifications • Cabin Assignment • Crew • Deck Listing • Ship Tour • |
Support Craft | Type 8 Shuttle: Reynolds • Butcher • Novak • Grant Type 9 Shuttle: Kloos • Rothfus • Stross • Gibson Type 11 Shuttle Hillary • Dampier • Drake • Engel • Frémont • de Gerlache Type 15 Shuttlepod Cayley • de Gusmão • Hussenot • Pearse • Truly • Sikorsky Danube Class: USS Tongariro • USS Manawatu Fighters: 8 x Gryphon Class |