More actions
Line 126: | Line 126: | ||
| style="background: #222222;" | Erganite | | style="background: #222222;" | Erganite | ||
| style="background: #222222;" | winu [female] | | style="background: #222222;" | winu [female] | ||
| style="background: #222222;" | uka'[[jata'Werwu]]<br>[Minister of State] | | style="background: #222222;" | uka'[[jata'Werwu]]<br>[Sub Minister of State] | ||
|- | |- | ||
| style="background: #222222;" | jata'Iggo | | style="background: #222222;" | jata'Iggo | ||
Line 132: | Line 132: | ||
| style="background: #222222;" | Azulren | | style="background: #222222;" | Azulren | ||
| style="background: #222222;" | re [male] | | style="background: #222222;" | re [male] | ||
| style="background: #222222;" | uta'[[jata'Waru]]<br>[Minister of Intelligence] | | style="background: #222222;" | uta'[[jata'Waru]]<br>[Sub Minister of Intelligence] | ||
|- | |- | ||
| style="background: #222222;" | jata'Iggo | | style="background: #222222;" | jata'Iggo | ||
Line 138: | Line 138: | ||
| style="background: #222222;" | Khrenal | | style="background: #222222;" | Khrenal | ||
| style="background: #222222;" | re [male] | | style="background: #222222;" | re [male] | ||
| style="background: #222222;" | uta'[[jata'Shub]]<br>[Minister of Travel] | | style="background: #222222;" | uta'[[jata'Shub]]<br>[Sub Minister of Travel] | ||
|- | |- | ||
| style="background: #222222;" | jata'Uwe | | style="background: #222222;" | jata'Uwe | ||
Line 144: | Line 144: | ||
| style="background: #222222;" | Khrenal | | style="background: #222222;" | Khrenal | ||
| style="background: #222222;" | winu [female] | | style="background: #222222;" | winu [female] | ||
| style="background: #222222;" | uka'[[jata'Zhu]]<br>[Minister of Defense] | | style="background: #222222;" | uka'[[jata'Zhu]]<br>[Sub Minister of Defense] | ||
|- | |- | ||
| style="background: #222222;" | jata'Uwe | | style="background: #222222;" | jata'Uwe | ||
Line 150: | Line 150: | ||
| style="background: #222222;" | Khrenal | | style="background: #222222;" | Khrenal | ||
| style="background: #222222;" | winu [female] | | style="background: #222222;" | winu [female] | ||
| style="background: #222222;" | uka'[[jata'Tew]]<br>[Minister of Finance] | | style="background: #222222;" | uka'[[jata'Tew]]<br>[Sub Minister of Finance] | ||
|- | |- | ||
| style="background: #222222;" | jata'Uwe | | style="background: #222222;" | jata'Uwe | ||
Line 156: | Line 156: | ||
| style="background: #222222;" | Khrenal | | style="background: #222222;" | Khrenal | ||
| style="background: #222222;" | winu [female] | | style="background: #222222;" | winu [female] | ||
| style="background: #222222;" | uka'[[jata'Kaoa]]<br>[Minister of Development] | | style="background: #222222;" | uka'[[jata'Kaoa]]<br>[Sub Minister of Development] | ||
|- | |- | ||
| style="background: #222222;" | jata'Uwe | | style="background: #222222;" | jata'Uwe | ||
Line 162: | Line 162: | ||
| style="background: #222222;" | Azulren | | style="background: #222222;" | Azulren | ||
| style="background: #222222;" | winu [female] | | style="background: #222222;" | winu [female] | ||
| style="background: #222222;" | uka'[[jata'Neto]]<br>[Minister of Trade] | | style="background: #222222;" | uka'[[jata'Neto]]<br>[Sub Minister of Trade] | ||
|- | |- | ||
| style="background: #222222;" | jata'Uwe | | style="background: #222222;" | jata'Uwe | ||
Line 168: | Line 168: | ||
| style="background: #222222;" | Azulren | | style="background: #222222;" | Azulren | ||
| style="background: #222222;" | winu [female] | | style="background: #222222;" | winu [female] | ||
| style="background: #222222;" | uka'[[jata'Nasha]]<br>[Minister of Culture] | | style="background: #222222;" | uka'[[jata'Nasha]]<br>[Sub Minister of Culture] | ||
|- | |- | ||
| style="background: #222222;" | jata'Iggo | | style="background: #222222;" | jata'Iggo | ||
Line 174: | Line 174: | ||
| style="background: #222222;" | Azulren | | style="background: #222222;" | Azulren | ||
| style="background: #222222;" | re [male] | | style="background: #222222;" | re [male] | ||
| style="background: #222222;" | uka'[[jata'Aruru]]<br>[Minister of Science] | | style="background: #222222;" | uka'[[jata'Aruru]]<br>[Sub Minister of Science] | ||
|- | |- | ||
| style="background: #222222;" | jata'Iggo | | style="background: #222222;" | jata'Iggo | ||
Line 180: | Line 180: | ||
| style="background: #222222;" | Erganite | | style="background: #222222;" | Erganite | ||
| style="background: #222222;" | re [male] | | style="background: #222222;" | re [male] | ||
| style="background: #222222;" | uka'[[jata'Mapin]]<br>[Minister of Living] | | style="background: #222222;" | uka'[[jata'Mapin]]<br>[Sub Minister of Living] | ||
|- | |- | ||
| style="background: #222222;" | jata'Iggo | | style="background: #222222;" | jata'Iggo | ||
Line 186: | Line 186: | ||
| style="background: #222222;" | Erganite | | style="background: #222222;" | Erganite | ||
| style="background: #222222;" | re [male] | | style="background: #222222;" | re [male] | ||
| style="background: #222222;" | uka'[[jata'Ruwod]]<br>[Minister of Health] | | style="background: #222222;" | uka'[[jata'Ruwod]]<br>[Sub Minister of Health] | ||
|- | |- | ||
| style="background: #222222;" | jata'Uwe | | style="background: #222222;" | jata'Uwe | ||
Line 192: | Line 192: | ||
| style="background: #222222;" | Erganite | | style="background: #222222;" | Erganite | ||
| style="background: #222222;" | winu [female] | | style="background: #222222;" | winu [female] | ||
| style="background: #222222;" | uka'[[jata'Ran]]<br>[Minister of Reeducation] | | style="background: #222222;" | uka'[[jata'Ran]]<br>[Sub Minister of Reeducation] | ||
|- | |- | ||
|} | |} |
Revision as of 21:09, 29 January 2019
esh'Wara jata'Zhe
The esh’Wara jata”Zhe is the leading council of the Wi’u’Kai. It loosely translates to Council of Ministers, which is because it is made up of equal numbers of Khrenal, Azulren and Erganites.
du'Jata
du'Jata
The head of Government is known as the du’Jata. The du’Jata is the leader of the esh’Wara jata'Zhe. This position is more literally translated to ‘head minister’. While the du'Jata answers to the council they also have some autonomy and can make decisions without permission from esh’Wara jata’Zhe.
If the du'Jata is male, they are referred to as du'Jata'Iggo, whereas female du'Jata are referred to as du'Jata'Uwe
Title | Name | Species | Gender | Duties |
---|---|---|---|---|
du'Jata'Iggo | Jaecuin Girgu | Khrenal | re [male] | du'Jata Head Minister |
uka'du'Jata'Iggo | Aquilan Gregeiros | Azulren | re [male] | uka'du'Jata Sub Minister |
esh'Jata
jata translates to Minister. When the Minister is male their title is jata'Iggo. When the Minister is female, their title is jata'Uwe
Council Members
Title | Name | Species | Gender | Duties |
---|---|---|---|---|
jata'Iggo | Tenid Shresrazet | Erganite | re [male] | jata'Werwu [Minister of State] |
jata'Iggo | Ilbryn Grefir | Azulren | re [male] | jata'Waru [Minister of Intelligence] |
jata'Iggo | Kaenlol Tetto | Khrenal | re [male] | jata'Shub [Minister of Travel] |
jata'Uwe | Lorli Mucassul | Khrenal | winu [female] | jata'Zhu [Minister of Defense] |
jata'Iggo | Tinlaul Annisir | Khrenal | re [male] | jata'Tew [Minister of Finance] |
jata'Iggo | Jolvas Guthonthi | Khrenal | re [male] | jata'Kaoa [Minister of Development] |
jata'Uwe | Almar Keyxina | Azulren | winu [female] | jata'Neto [Minister of Trade] |
jata'Uwe | Alais Erqen | Azulren | winu [female] | jata'Nasha [Minister of Culture] |
jata'Iggo | Pelleas Enhorn | Azulren | re [male] | jata'Aruru [Minister of Science] |
jata'Iggo | Dulfud Esat | Erganite | re [male] | jata'Mapin [Minister of Living] |
jata'Iggo | Baladhe Dhigruzo | Erganite | re [male] | jata'Ruwod [Minister of Health] |
jata'Iggo | Rairno Kradries | Erganite | re [male] | jata'Ran [Minister of Reeducation] |
jata translates to Minister. When the Minister is male their title is jata'Iggo. When the Minister is female, their title is jata'Uwe
The same applies to the du'Jata. If the du'Jata is male, they are refered to as du'Jata'iggo, whereas femal du'Jata are referred to as du'Jata'uwe
Erganite names are reversed, like Bajoran names. ie the given name is the first name. You would call Kaenlol Tetto jata'ggo Tetto, however you would call Dulfud Esat jata'ggo Dulfod
Sub Council Members
For each Council Member, there is a Sub Council Member. These are akin to the Deputy Ministers. Like the main Council it is made up of equal numbers of Wi'u'Kai. To make sure that there is an equal number of each species, the Minister and Sub Minister are usually the same species. This ensures that should a Minister be incapacitated, and a Sub Minister have to step in, the balance is maintained.
Title | Name | Species | Gender | Duties |
---|---|---|---|---|
jata'Uwe | Ekzi Megas | Erganite | winu [female] | uka'jata'Werwu [Sub Minister of State] |
jata'Iggo | Vulwin Ralovaris | Azulren | re [male] | uta'jata'Waru [Sub Minister of Intelligence] |
jata'Iggo | Drales Tonna | Khrenal | re [male] | uta'jata'Shub [Sub Minister of Travel] |
jata'Uwe | Rolova Lontan | Khrenal | winu [female] | uka'jata'Zhu [Sub Minister of Defense] |
jata'Uwe | Kiesrai Omith | Khrenal | winu [female] | uka'jata'Tew [Sub Minister of Finance] |
jata'Uwe | Misra Susonall | Khrenal | winu [female] | uka'jata'Kaoa [Sub Minister of Development] |
jata'Uwe | Phyrra Zylvaris | Azulren | winu [female] | uka'jata'Neto [Sub Minister of Trade] |
jata'Uwe | Ashryn Aedan | Azulren | winu [female] | uka'jata'Nasha [Sub Minister of Culture] |
jata'Iggo | Taeral Zyljeon | Azulren | re [male] | uka'jata'Aruru [Sub Minister of Science] |
jata'Iggo | Dacadro Iursee | Erganite | re [male] | uka'jata'Mapin [Sub Minister of Living] |
jata'Iggo | Uhero Koshruman | Erganite | re [male] | uka'jata'Ruwod [Sub Minister of Health] |
jata'Uwe | Ikli Morias | Erganite | winu [female] | uka'jata'Ran [Sub Minister of Reeducation] |