More actions
No edit summary |
No edit summary |
||
(29 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__[[File:Magellanlrg1.png|1000px|center]] | ||
[[File:Magellanlrg1.png|1000px|center]] | |||
To view more information, please view the [[:Category:USS_Magellan_Tour|Magellan Tour]] or the [[Blueprints (USS Magellan)|Magellan Blueprints]]. | |||
=USS Magellan Deck Listing= | |||
== <span class="mw-customtoggle-0" style="font-size:small; display:inline-block; float:right;"><span class="mw-customtoggletext">[Show/Hide]</span></span> Decks 1-2 == | |||
<div id="mw-customcollapsible-0" class="mw-collapsible mw-collapsed"> | |||
[[Galaxy Deck 1-2|Deck Plan]] | |||
===Deck 1=== | ===Deck 1=== | ||
* [[Magellan Bridge]], [[Captain’s Ready Room]], [[Main Conference | * [[Bridge (USS Magellan)|Bridge]], [[Captain’s Ready Room (USS Magellan)|Captain's Ready Room]], [[Main Conference Room (USS Magellan)| Conference Room]] | ||
* '''Utility:''' Emergency Access | * '''Utility:''' Emergency Access | ||
===Deck 2=== | ===Deck 2=== | ||
* Crew Lounge, Aid Station | * Crew Lounge, Aid Station | ||
* '''Living:''' [[Senior Officer Quarters|Senior Officer Quarters 02|01-07]] | * '''Living:''' [[Senior Officer Quarters|Senior Officer Quarters 02|01-07]] | ||
* '''Utility:''' Environmental Systems Monitoring, Atmosphere Systems | * '''Utility:''' Environmental Systems Monitoring, Atmosphere Systems | ||
</div> | |||
== <span class="mw-customtoggle-1" style="font-size:small; display:inline-block; float:right;"><span class="mw-customtoggletext">[Show/Hide]</span></span> Decks 3-5 == | |||
<div id="mw-customcollapsible-1" class="mw-collapsible mw-collapsed"> | |||
[[Galaxy Deck 3-5|Deck Plan]] | |||
===Deck 3=== | ===Deck 3=== | ||
* Shuttlebay Control Room, Flight Crew Lounge, Viewing Balcony | * Shuttlebay Control Room, Flight Crew Lounge, Viewing Balcony | ||
Line 18: | Line 25: | ||
===Deck 4=== | ===Deck 4=== | ||
* [[Main Shuttlebay]] | * [[Main Shuttlebay (USS Magellan)]] | ||
* '''Living:''' [[Senior NCO Quarters|Senior NCO Quarters 04|01-14]], [[NCO Quarters|NCO Quarters 04|01-78]] | * '''Living:''' [[Senior NCO Quarters|Senior NCO Quarters 04|01-14]], [[NCO Quarters|NCO Quarters 04|01-78]] | ||
* '''Utility:''' Shuttle Refueling Docks, Cargo Processing Bays, Main Computer Core Data Trunk | * '''Utility:''' Shuttle Refueling Docks, Cargo Processing Bays, Main Computer Core Data Trunk | ||
Line 25: | Line 32: | ||
* '''Living:''' [[Officer Quarters|Officer Quarters 05|01-28]], [[Senior NCO Quarters|Senior NCO Quarters 05|01-30]], [[NCO Quarters|NCO Quarters 05|01-144]] | * '''Living:''' [[Officer Quarters|Officer Quarters 05|01-28]], [[Senior NCO Quarters|Senior NCO Quarters 05|01-30]], [[NCO Quarters|NCO Quarters 05|01-144]] | ||
* '''Utility:''' Lower Shuttle Maintainance Bay, Upper Main Computer Core | * '''Utility:''' Lower Shuttle Maintainance Bay, Upper Main Computer Core | ||
</div> | |||
== <span class="mw-customtoggle-2" style="font-size:small; display:inline-block; float:right;"><span class="mw-customtoggletext">[Show/Hide]</span></span> Decks 6-7 == | |||
<div id="mw-customcollapsible-2" class="mw-collapsible mw-collapsed"> | |||
[[Galaxy Deck 6-7|Deck Plan]] | |||
===Deck 6=== | ===Deck 6=== | ||
* [[Transporter Room|Transporter Room 1-4]], Crew Lounge, Aid Station | * [[Transporter Room|Transporter Room 1-4]], Crew Lounge, Aid Station | ||
Line 32: | Line 43: | ||
===Deck 7=== | ===Deck 7=== | ||
* Marine CO Office, Marine Training Facilities, Marine Armoury | |||
* '''Living:''' [[Officer Quarters|Officer Quarters 07|01-48]], [[Civilian Quarters|Civilian Quarters 07|01-70]], [[Senior NCO Quarters|Senior NCO Quarters 07|01-32]], [[Marine Quarters|Marine Quarters 07|01-22]] | * '''Living:''' [[Officer Quarters|Officer Quarters 07|01-48]], [[Civilian Quarters|Civilian Quarters 07|01-70]], [[Senior NCO Quarters|Senior NCO Quarters 07|01-32]], [[Marine Quarters|Marine Quarters 07|01-22]] | ||
* '''Utility:''' Main Computer Core | * '''Utility:''' Main Computer Core | ||
</div> | |||
== <span class="mw-customtoggle-3" style="font-size:small; display:inline-block; float:right;"><span class="mw-customtoggletext">[Show/Hide]</span></span> Decks 8-9 == | |||
<div id="mw-customcollapsible-3" class="mw-collapsible mw-collapsed"> | |||
[[Galaxy Deck 8-9|Deck Plan]] | |||
===Deck 8=== | ===Deck 8=== | ||
* [[Battle Bridge]] | * [[Battle Bridge (USS Magellan)|Battle Bridge]] | ||
* '''Living:''' [[Captains Quarters]], [[Senior Officer Quarters|Senior Officer Quarters 08|01-12]], [[Officer Quarters|Officer Quarters 08|01-62]], [[Civilian Quarters|Civilian Quarters 08|01-56]], [[Senior NCO Quarters|Senior NCO Quarters 08|01-28]], [[ | * '''Living:''' [[Magellan Captains Quarters|Captain's Quarters]], [[Senior Officer Quarters|Senior Officer Quarters 08|01-12]], [[Officer Quarters|Officer Quarters 08|01-62]], [[Civilian Quarters|Civilian Quarters 08|01-56]], [[Senior NCO Quarters|Senior NCO Quarters 08|01-28]], [[Enlisted Quarters|Enlisted Quarters 08|01-116]], [[Guest Quarters|Guest Quarters 08|01-12]] | ||
* '''Utility:''' Environmental Systems Monitoring, Deuterium Surge Tanks | * '''Utility:''' Environmental Systems Monitoring, Deuterium Surge Tanks | ||
===Deck 9=== | ===Deck 9=== | ||
* '''Living:'''[[Senior Officer Quarters|Senior Officer Quarters 09|01-22]], [[Officer Quarters|Officer Quarters 09|01-90]], [[NCO Quarters|NCO Quarters 09|01-70]], [[Guest Quarters|Guest Quarters 09|01-14]], [[Civilian Quarters|Civilian Quarters 09|01-90]] | * '''Living:'''[[Senior Officer Quarters|Senior Officer Quarters 09|01-22]], [[Officer Quarters|Officer Quarters 09|01-90]], [[NCO Quarters|NCO Quarters 09|01-70]], [[Guest Quarters|Guest Quarters 09|01-14]], [[Civilian Quarters|Civilian Quarters 09|01-90]] | ||
* '''Utility:''' Docking Latch Systems, Main Computer Core | * '''Utility:''' Docking Latch Systems, Main Computer Core | ||
</div> | |||
== <span class="mw-customtoggle-4" style="font-size:small; display:inline-block; float:right;"><span class="mw-customtoggletext">[Show/Hide]</span></span> Decks 10-11 == | |||
<div id="mw-customcollapsible-4" class="mw-collapsible mw-collapsed"> | |||
[[Galaxy Deck 10-11|Deck Plan]] | |||
===Deck 10=== | ===Deck 10=== | ||
[[Holodeck|Holodecks 1-4]], [[Ten Forward]] | * [[Holodeck|Holodecks 1-4]], [[Ten Forward]] | ||
* '''Living:'''[[Senior Officer Quarters|Senior Officer Quarters 10|01-08]], [[Senior NCO Quarters|Senior NCO Quarters 10|01-10]], [[NCO Quarters|NCO Quarters 10|01-40]], [[Guest Quarters|Guest Quarters 10|01-14]] | * '''Living:'''[[Senior Officer Quarters|Senior Officer Quarters 10|01-08]], [[Senior NCO Quarters|Senior NCO Quarters 10|01-10]], [[NCO Quarters|NCO Quarters 10|01-40]], [[Guest Quarters|Guest Quarters 10|01-14]] | ||
'''Utility:''' Saucer Impulse Engines, Engineering Labs | * '''Utility:''' Saucer Impulse Engines, Engineering Labs | ||
===Deck 11=== | ===Deck 11=== | ||
*[[Holodeck|Holodecks 5-8]] | * [[Holodeck|Holodecks 5-8]] | ||
* '''Living:'''[[Senior Officer Quarters|Senior Officer Quarters 11|01-18]], [[Officer Quarters|Officer Quarters 11|01-66]], [[NCO Quarters|NCO Quarters 11|01-16]] | * '''Living:'''[[Senior Officer Quarters|Senior Officer Quarters 11|01-18]], [[Officer Quarters|Officer Quarters 11|01-66]], [[NCO Quarters|NCO Quarters 11|01-16]] | ||
'''Utility:''' Docking Latches, Engineering Support Offices | * '''Utility:''' Docking Latches, Engineering Support Offices | ||
</div> | |||
== <span class="mw-customtoggle-5" style="font-size:small; display:inline-block; float:right;"><span class="mw-customtoggletext">[Show/Hide]</span></span> Decks 12-14 == | |||
<div id="mw-customcollapsible-5" class="mw-collapsible mw-collapsed"> | |||
[[Galaxy Deck 12-14|Deck Plan]] | |||
===Deck 12=== | ===Deck 12=== | ||
*[[Sickbay]], [[Surgical Suite|Surgical Suite 1 & 2]], [[Holodeck|Holodecks 9-16]] Gymnasiums 1-4 | *[[Sickbay (USS Magellan)]], [[Transporter Room|Transporter Room 5-8]], [[Surgical Suite|Surgical Suite 1 & 2]], [[Holodeck|Holodecks 9-16]], Industrial Replicator Complex, Gymnasiums 1-4, | ||
* '''Living:'''[[Senior Officer Quarters|Senior Officer Quarters 12|01-38]], [[Officer Quarters|Officer Quarters 12|01-32]], [[NCO Quarters|NCO Quarters 12|01-22]] | * '''Living:'''[[Senior Officer Quarters|Senior Officer Quarters 12|01-38]], [[Officer Quarters|Officer Quarters 12|01-32]], [[NCO Quarters|NCO Quarters 12|01-22]] | ||
'''Utility:''' Cargo Bays, Ventral Phaser Array, Docking Latches, Auxiliary Fusion Reactors | * '''Utility:''' Cargo Bays, Ventral Phaser Array, Docking Latches, Auxiliary Fusion Reactors | ||
===Deck 13=== | ===Deck 13=== | ||
Line 66: | Line 89: | ||
===Deck 14=== | ===Deck 14=== | ||
*[[Torpedo Launcher]] | *[[Transporter Room|Transporter Room 9-10]], [[Torpedo Launcher]] | ||
* '''Living:'''[[Senior Officer Quarters|Senior Officer Quarters 14|01-10]] | * '''Living:'''[[Senior Officer Quarters|Senior Officer Quarters 14|01-10]] | ||
* '''Utility:''' Torpedo Storage Magazine, Torpedo Manufacturing Plant | * '''Utility:''' Torpedo Storage Magazine, Torpedo Manufacturing Plant | ||
</div> | |||
== <span class="mw-customtoggle-6" style="font-size:small; display:inline-block; float:right;"><span class="mw-customtoggletext">[Show/Hide]</span></span> Decks 15-25 == | |||
<div id="mw-customcollapsible-6" class="mw-collapsible mw-collapsed"> | |||
[[Galaxy Deck 15-25|Deck Plan]] | |||
===Deck 15=== | ===Deck 15=== | ||
*Saucer Separation Systems | * [[Transporter Room|Transporter Room 11-14]], Saucer Separation Systems | ||
* '''Living:'''[[Guest Quarters|Guest Quarters 15|01-04]] | * '''Living:'''[[Guest Quarters|Guest Quarters 15|01-04]] | ||
* '''Utility:''' Science Labs | * '''Utility:''' Science Labs | ||
Line 107: | Line 134: | ||
===Deck 24=== | ===Deck 24=== | ||
* [[Transporter Room|Transporter Room 15-16]] | |||
* '''Utility:''' Upper Reactant Loader, Torpedo Manufacture | * '''Utility:''' Upper Reactant Loader, Torpedo Manufacture | ||
===Deck 25=== | ===Deck 25=== | ||
[[Torpedo Launcher|Torpedo Launcher]] | * [[Torpedo Launcher|Torpedo Launcher]] | ||
* '''Utility:''' Docking Ports | * '''Utility:''' Docking Ports | ||
</div> | |||
== <span class="mw-customtoggle-7" style="font-size:small; display:inline-block; float:right;"><span class="mw-customtoggletext">[Show/Hide]</span></span> Decks 26-33 == | |||
<div id="mw-customcollapsible-7" class="mw-collapsible mw-collapsed"> | |||
[[Galaxy Deck 26-33|Deck Plan]] | |||
===Deck 26=== | ===Deck 26=== | ||
* '''Utility:''' Lower Reactant Loader, Torpedo Storage Magazine | * '''Utility:''' Lower Reactant Loader, Torpedo Storage Magazine | ||
Line 126: | Line 157: | ||
===Deck 30=== | ===Deck 30=== | ||
*Tactical Planning, Emergency Response Teams | * [[Transporter Room|Transporter Room 17-18]], Tactical Planning, Emergency Response Teams | ||
* '''Utility:''' Matter Injectors, | * '''Utility:''' Matter Injectors, | ||
===Deck 31=== | ===Deck 31=== | ||
Line 137: | Line 168: | ||
===Deck 33=== | ===Deck 33=== | ||
* '''Utility:''' Engineering Support | * '''Utility:''' Engineering Support | ||
</div> | |||
== <span class="mw-customtoggle-8" style="font-size:small; display:inline-block; float:right;"><span class="mw-customtoggletext">[Show/Hide]</span></span> Decks 34-38 == | |||
<div id="mw-customcollapsible-8" class="mw-collapsible mw-collapsed"> | |||
==Decks 34-38== | |||
[[Galaxy Deck 34-38|Deck Plan]] | |||
===Deck 34=== | ===Deck 34=== | ||
* '''Utility:''' Upper Reactant Loader, Bulk Consumables Storage | * '''Utility:''' Upper Reactant Loader, Bulk Consumables Storage | ||
===Deck 35=== | ===Deck 35=== | ||
[[Torpedo Launcher|Aft Torpedo Launcher]] | * [[Torpedo Launcher|Aft Torpedo Launcher]] | ||
* '''Utility:''' Lower Reactant Loader, Consumables Storage | * '''Utility:''' Lower Reactant Loader, Consumables Storage | ||
===Deck 36=== | ===Deck 36=== | ||
*[[Main Engineering]] | *[[Main Engineering (USS Magellan)|Main Engineering]], [[Transporter Room|Transporter Room 19-20]] | ||
* '''Utility:''' Warp Power Transfer Conduits, Torpedo Storage Magazine | * '''Utility:''' Warp Power Transfer Conduits, Torpedo Storage Magazine | ||
Line 154: | Line 189: | ||
===Deck 38=== | ===Deck 38=== | ||
* '''Utility:''' Cargo Operations | * '''Utility:''' Cargo Operations | ||
</div> | |||
== <span class="mw-customtoggle-9" style="font-size:small; display:inline-block; float:right;"><span class="mw-customtoggletext">[Show/Hide]</span></span> Decks 39-42 == | |||
<div id="mw-customcollapsible-9" class="mw-collapsible mw-collapsed"> | |||
[[Galaxy Deck 39-42|Deck Plan]] | |||
===Deck 39=== | ===Deck 39=== | ||
* '''Utility:''' Cargo Bays, Deuterium Flow Control | * '''Utility:''' Cargo Bays, Deuterium Flow Control | ||
Line 166: | Line 205: | ||
===Deck 42=== | ===Deck 42=== | ||
* '''Utility:''' Warp Core Jettison Hatch, Antimatter Loading Hatch, Tractor Beam Emitter | * '''Utility:''' Warp Core Jettison Hatch, Antimatter Loading Hatch, Tractor Beam Emitter | ||
</div> | |||
{{FooterMagTour}} | {{FooterMagTour}} |
Latest revision as of 19:03, 21 April 2020
To view more information, please view the Magellan Tour or the Magellan Blueprints.
USS Magellan Deck Listing
[Show/Hide] Decks 1-2
Deck 1
- Bridge, Captain's Ready Room, Conference Room
- Utility: Emergency Access
Deck 2
- Crew Lounge, Aid Station
- Living: Senior Officer Quarters 02|01-07
- Utility: Environmental Systems Monitoring, Atmosphere Systems
[Show/Hide] Decks 3-5
Deck 3
- Shuttlebay Control Room, Flight Crew Lounge, Viewing Balcony
- Living: Senior Officer Quarters 03|01-46, NCO Quarters 03|01-24
- Utility: Shuttle Systems Programming
Deck 4
- Main Shuttlebay (USS Magellan)
- Living: Senior NCO Quarters 04|01-14, NCO Quarters 04|01-78
- Utility: Shuttle Refueling Docks, Cargo Processing Bays, Main Computer Core Data Trunk
Deck 5
- Living: Officer Quarters 05|01-28, Senior NCO Quarters 05|01-30, NCO Quarters 05|01-144
- Utility: Lower Shuttle Maintainance Bay, Upper Main Computer Core
[Show/Hide] Decks 6-7
Deck 6
- Transporter Room 1-4, Crew Lounge, Aid Station
- Living: Officer Quarters 06|01-30, Civilian Quarters 06|01-40, Senior NCO Quarters 06|01-32, Marine Quarters 06|01-16
- Utility: Sensor Monitoring, High Energy Biophysics Labs, Systems Monitoring Suites
Deck 7
- Marine CO Office, Marine Training Facilities, Marine Armoury
- Living: Officer Quarters 07|01-48, Civilian Quarters 07|01-70, Senior NCO Quarters 07|01-32, Marine Quarters 07|01-22
- Utility: Main Computer Core
[Show/Hide] Decks 8-9
Deck 8
- Battle Bridge
- Living: Captain's Quarters, Senior Officer Quarters 08|01-12, Officer Quarters 08|01-62, Civilian Quarters 08|01-56, Senior NCO Quarters 08|01-28, Enlisted Quarters 08|01-116, Guest Quarters 08|01-12
- Utility: Environmental Systems Monitoring, Deuterium Surge Tanks
Deck 9
- Living:Senior Officer Quarters 09|01-22, Officer Quarters 09|01-90, NCO Quarters 09|01-70, Guest Quarters 09|01-14, Civilian Quarters 09|01-90
- Utility: Docking Latch Systems, Main Computer Core
[Show/Hide] Decks 10-11
Deck 10
- Holodecks 1-4, Ten Forward
- Living:Senior Officer Quarters 10|01-08, Senior NCO Quarters 10|01-10, NCO Quarters 10|01-40, Guest Quarters 10|01-14
- Utility: Saucer Impulse Engines, Engineering Labs
Deck 11
- Holodecks 5-8
- Living:Senior Officer Quarters 11|01-18, Officer Quarters 11|01-66, NCO Quarters 11|01-16
- Utility: Docking Latches, Engineering Support Offices
[Show/Hide] Decks 12-14
Deck 12
- Sickbay (USS Magellan), Transporter Room 5-8, Surgical Suite 1 & 2, Holodecks 9-16, Industrial Replicator Complex, Gymnasiums 1-4,
- Living:Senior Officer Quarters 12|01-38, Officer Quarters 12|01-32, NCO Quarters 12|01-22
- Utility: Cargo Bays, Ventral Phaser Array, Docking Latches, Auxiliary Fusion Reactors
Deck 13
- Shuttle Bay 1, Shuttle Bay 2
- Living:Senior Officer Quarters 14|01-10
- Utility: Cargo Bays, Ventral Phaser Array, Docking Latchs
Deck 14
- Transporter Room 9-10, Torpedo Launcher
- Living:Senior Officer Quarters 14|01-10
- Utility: Torpedo Storage Magazine, Torpedo Manufacturing Plant
[Show/Hide] Decks 15-25
Deck 15
- Transporter Room 11-14, Saucer Separation Systems
- Living:Guest Quarters 15|01-04
- Utility: Science Labs
Deck 16
- Captains Yaht, Crew Lounge
- Living:Guest Quarters 16|01-04
- Utility: Science Labs
Deck 17
- Crew Lounge
- Living:Guest Quarters 17|01-06
- Utility: Science Labs
Deck 18
- Living:Guest Quarters 18|01-06
- Utility: Science Labs
Deck 19
- Living:Alternative Captains Quarters, Guest Quarters 19|01-06
- Utility: Science Labs
Deck 20
- Living:Alternative Captains Quarters
- Utility: Science Labs
Deck 21
- Utility: Consumables Transfer Conduits, Emergency Trauma Rooms
Deck 22
- Utility: Impulse Engine Bay, Emergency Trauma Rooms
Deck 23
- Utility: Lower Impulse Engine Bay, Torpedo Storage Magazine
Deck 24
- Transporter Room 15-16
- Utility: Upper Reactant Loader, Torpedo Manufacture
Deck 25
- Torpedo Launcher
- Utility: Docking Ports
[Show/Hide] Decks 26-33
Deck 26
- Utility: Lower Reactant Loader, Torpedo Storage Magazine
Deck 27
- Utility: Deuterium Tanks
Deck 28
- Utility: Deuterium Tank Fill & Drain Ports
Deck 29
- Utility: Primary Deuterium Tanks, Cryo Chiller Subsystems
Deck 30
- Transporter Room 17-18, Tactical Planning, Emergency Response Teams
- Utility: Matter Injectors,
Deck 31
- Utility: Temporary Cryogenic Storage
Deck 32
- Utility: Aid Station, Overflow Quarters, EPS Node Monitoring
Deck 33
- Utility: Engineering Support
[Show/Hide] Decks 34-38
Decks 34-38
Deck 34
- Utility: Upper Reactant Loader, Bulk Consumables Storage
Deck 35
- Aft Torpedo Launcher
- Utility: Lower Reactant Loader, Consumables Storage
Deck 36
- Main Engineering, Transporter Room 19-20
- Utility: Warp Power Transfer Conduits, Torpedo Storage Magazine
Deck 37
- Utility: Cargo Processing Bays, Ventral Phaser Array,
Deck 38
- Utility: Cargo Operations
[Show/Hide] Decks 39-42
Deck 39
- Utility: Cargo Bays, Deuterium Flow Control
Deck 40
- Utility: Antimatter Storage
Deck 41
- Utility: Antimatter Storage, Ventral Phaser Array
Deck 42
- Utility: Warp Core Jettison Hatch, Antimatter Loading Hatch, Tractor Beam Emitter
USS Magellan Tour | |
---|---|
Key Locations | • Bridge • Main Conference Room • Main Engineering • Sickbay • Main Shuttlebay • |
Secondary Locations | • Captain's Ready Room • Transporter Room • Battle Bridge • |
Living Areas | • Captain's Quarters • |
Other | • Ten Forward • Holodeck • |