More actions
No edit summary Tag: Reverted |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" style="margin: | {| class="wikitable" style="margin-left: auto; margin-right: auto; " | ||
|- | |- | ||
!style="background: #162330; border:3px solid #111111;"| Name | !style="background: #162330; border:3px solid #111111;"| Name |
Latest revision as of 16:22, 27 October 2024
Name | Position | Security Code | Clearance Level | Personal Clearance |
---|---|---|---|---|
Capt. Anjad Terax | Commanding Officer | Terax-1-9-8-7-Blue | ALPHA-TWO | Level 10 |
Lt. Cmdr Timothy Parker | Executive Officer | ALPHA-TWO | Level 9 | |
Lt. Cmdr. William Harris Jr | Chief Engineering Officer | ALPHA-ONE | Level 7 | |
Maj. Kachiki Bayushi | Medical Officer Officer | BETA-ONE | Level 7 | |
Lt. Minna Chang | Chief Security/Tactical Officer | ALPHA-ONE | Level 6 | |
Lt. Tobias Nutley 3rd | Chief Medical Officer | ALPHA-ONE | Level 6 |
USS Magellan (Galaxy Class) | |
---|---|
Ship Information | • About • Ship Specifications • Cabin Assignment • Crew • Deck Listing • Ship Tour • |
Support Craft | Type 8 Shuttle: Reynolds • Butcher • Novak • Grant Type 9 Shuttle: Kloos • Rothfus • Stross • Gibson Type 11 Shuttle Hillary • Dampier • Drake • Engel • Frémont • de Gerlache Type 15 Shuttlepod Cayley • de Gusmão • Hussenot • Pearse • Truly • Sikorsky Danube Class: USS Tongariro • USS Manawatu Fighters: 8 x Gryphon Class |