More actions
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ShipClass | {{ShipClass | ||
|image=[[Image:Nebulaside.jpg|275px]] | |image=[[Image:Nebulaside.jpg|275px]] | ||
Line 12: | Line 11: | ||
|launchers=3 Launchers | |launchers=3 Launchers | ||
|shields=[[Multi-Layered Shielding System]] | |shields=[[Multi-Layered Shielding System]] | ||
}} | }} | ||
= Class Description = | = Class Description = | ||
In the year 2343 the design for a new multi-mission starship, the Nebula Class starship, was approved. Compared to the [[Galaxy Class]] the Nebula has a more compact shape; the engineering hull is mounted directly to the underside of the saucer section, a measure which saves some 200 meters in length. | In the year 2343 the design for a new multi-mission starship, the Nebula Class starship, was approved. Compared to the [[Galaxy Class]] the Nebula has a more compact shape; the engineering hull is mounted directly to the underside of the saucer section, a measure which saves some 200 meters in length. | ||
Line 23: | Line 20: | ||
As part of Starfleet's war effort many of its ships have been upgraded to increase their combat capabilities. The upgraded Nebula design has a maximum warp speed of Warp 9.6 and incorporates improvements to the weapons and targeting systems, a high level structural integrity field, and various other classified changes. All Nebulas now being produced are of the upgraded model, and all of these are launched with the enhanced weapons pod as standard. Though production has shifted in favor of the Ronin and Kelvin Refit classes in the last decade, the Nebula remains a dependable cornerstone of the fleet and will likely remain in service for many years to come. | As part of Starfleet's war effort many of its ships have been upgraded to increase their combat capabilities. The upgraded Nebula design has a maximum warp speed of Warp 9.6 and incorporates improvements to the weapons and targeting systems, a high level structural integrity field, and various other classified changes. All Nebulas now being produced are of the upgraded model, and all of these are launched with the enhanced weapons pod as standard. Though production has shifted in favor of the Ronin and Kelvin Refit classes in the last decade, the Nebula remains a dependable cornerstone of the fleet and will likely remain in service for many years to come. | ||
=Images= | |||
<gallery mode="packed" class="center"> | |||
File:Nebula forward ventral view.jpg|USS Sutherland on patrol | |||
</gallery> | |||
=Ship Specifications= | =Ship Specifications= | ||
{{ShipSpecs | {{ShipSpecs | ||
|MSD=Nebula_MSD.png | |MSD=Nebula_MSD.png | ||
Line 75: | Line 76: | ||
=Deck Listing= | =Deck Listing= | ||
==Saucer Section== | ===Saucer Section=== | ||
{ | {{DeckHead}} | ||
{{Deck | |||
|deck1=Deck 1 | |||
| | |room1=Main Bridge | ||
| | |||
*Captain's Ready Room | *Captain's Ready Room | ||
*Observation Lounge | *Observation Lounge | ||
| | |deck2=Deck 2 | ||
|room2=First Officer's Office | |||
| | |||
*Diplomatic Office and Conference Lounge | *Diplomatic Office and Conference Lounge | ||
*Senior Officer's Quarters | *Senior Officer's Quarters | ||
*Environmental System Controls | *Environmental System Controls | ||
}} | |||
| | {{Deck | ||
| | |deck1=Deck 3 | ||
|room1=Junior Officer's Quarters | |||
*Chief Petty Officer's Quarters | *Chief Petty Officer's Quarters | ||
*Master Chief Petty Officer's Office | *Master Chief Petty Officer's Office | ||
*Upper Shuttlebay | *Upper Shuttlebay | ||
*Shuttlebay Upper Maintenance Bay | *Shuttlebay Upper Maintenance Bay | ||
| | |deck2=Deck 4 | ||
|room2=Main Shuttlebay | |||
| | |||
*Main Shuttlebay Maintenance Bay | *Main Shuttlebay Maintenance Bay | ||
*Shuttlebay Operations | *Shuttlebay Operations | ||
*Cargo Bays 1-4 | *Cargo Bays 1-4 | ||
}} | |||
| | {{Deck | ||
| | |deck1=Deck 5 | ||
|room1=Security Office | |||
*Primary Brig | *Primary Brig | ||
*Science Labs | *Science Labs | ||
*Residential Apartments | *Residential Apartments | ||
| | |deck2=Deck 6 | ||
|room2=Transporter Room 1-4 | |||
| | |||
*Main Science Labs | *Main Science Labs | ||
*Junior Officer’s Quarters | *Junior Officer’s Quarters | ||
}} | |||
| | {{Deck | ||
| | |deck1=Deck 7 | ||
|room1=Senior Officer’s Quarters | |||
*Junior Officer’s Quarters | *Junior Officer’s Quarters | ||
*Arboretum | *Arboretum | ||
*Enlisted Quarters | *Enlisted Quarters | ||
| | |deck2=Deck 8 | ||
|room2=Crew Quarters | |||
| | |||
*Commanding Officer Quarters | *Commanding Officer Quarters | ||
*Executive Officer Quarters | *Executive Officer Quarters | ||
*VIP Quarters | *VIP Quarters | ||
}} | |||
| | {{Deck | ||
| | |deck1=Deck 9 | ||
|room1=Officer’s Quarters | |||
*Stellar Cartography (Main Entrance) | *Stellar Cartography (Main Entrance) | ||
| | |deck2=Deck 10 | ||
|room2=Ten-Forward Lounge | |||
| | |||
*Stellar Cartography (Lower Bay) | *Stellar Cartography (Lower Bay) | ||
*Holodecks (Upper Bay) | *Holodecks (Upper Bay) | ||
*Upper Computer Core | *Upper Computer Core | ||
*Escape Pods | *Escape Pods | ||
}} | |||
| | {{Deck | ||
| | |deck1=Deck 11 | ||
|room1=Middle Computer Core | |||
*Holodecks 1-4 (Main Entrance), | *Holodecks 1-4 (Main Entrance), | ||
*Holosuites | *Holosuites | ||
Line 158: | Line 146: | ||
*Lounge | *Lounge | ||
*Crew Quarters | *Crew Quarters | ||
| | |deck2=Deck 12 | ||
|room2=Main Sickbay | |||
| | |||
*Trauma Wards | *Trauma Wards | ||
*Surgical Suites | *Surgical Suites | ||
*Medical Laboratories | *Medical Laboratories | ||
*Sciences Ward | *Sciences Ward | ||
}} | |||
| | {{Deck | ||
| | |deck1=Deck 13 | ||
|room1=Residential Quarters | |||
*Life Support | *Life Support | ||
*Intel and Strategist’s Offices | *Intel and Strategist’s Offices | ||
| | |deck2=Deck 14 | ||
|room2=Cargo Bay 5-6 | |||
| | |||
*Residential Quarters | *Residential Quarters | ||
*Counselor’s Office | *Counselor’s Office | ||
*School Classrooms 1-2 | *School Classrooms 1-2 | ||
*Torpedo Magazine | *Torpedo Magazine | ||
}} | |||
| | {{Deck | ||
| | |deck1=Deck 15 | ||
|room1=Cargo Loading Doors | |||
*Maintenance | *Maintenance | ||
*Damage Control Offices | *Damage Control Offices | ||
*Torpedo Launcher | *Torpedo Launcher | ||
| | |deck2=Deck 16 | ||
|room2=Captain's Yacht Docking Port | |||
| | }} | ||
{{DeckFoot}} | |||
===Stardrive Section=== | |||
{{DeckHead}} | |||
{{Deck | |||
==Stardrive Section== | |deck1=Deck 11 | ||
{ | |room1=Pod Mount | ||
|deck2=Deck 12 | |||
|room2=Pod Mount Anchors | |||
| | |||
| | |||
| | |||
| | |||
*Airlocks | *Airlocks | ||
}} | |||
| | {{Deck | ||
| | |deck1=Deck 13 | ||
|room1=Impulse Engine (Upper Bay) | |||
| | |deck2=Deck 14 | ||
|room2=Impulse Engine (Main Bay) | |||
| | }} | ||
{{Deck | |||
|deck1=Deck 15 | |||
| | |room1=Crew Quarters | ||
| | |||
*Recreation Areas | *Recreation Areas | ||
| | |deck2=Deck 16 | ||
|room2=Crew Quarters | |||
| | |||
*Recreation Areas | *Recreation Areas | ||
}} | |||
| | {{Deck | ||
| | |deck1=Deck 17 | ||
|room1=Crew Quarters | |||
*Recreation Areas | *Recreation Areas | ||
| | |deck2=Deck 18 | ||
|room2=Crew Quarters | |||
| | |||
*Deuterium Holding Tanks | *Deuterium Holding Tanks | ||
}} | |||
| | {{Deck | ||
| | |deck1=Deck 19 | ||
|room1=Crew Quarters | |||
*Deuterium Holding Tanks | *Deuterium Holding Tanks | ||
| | |deck2=Deck 20 | ||
|room2=Crew Quarters | |||
| | |||
*Deuterium Holding Tanks | *Deuterium Holding Tanks | ||
*Secondary Computer Core (Upper Bay) | *Secondary Computer Core (Upper Bay) | ||
}} | |||
| | {{Deck | ||
| | |deck1=Deck 21 | ||
|room1=Holosuites | |||
*Secondary Computer Core (Mid Bay) | *Secondary Computer Core (Mid Bay) | ||
| | |deck2=Deck 22 | ||
|room2=Matter Injectors | |||
| | |||
*Secondary Computer Core (Main Bay) | *Secondary Computer Core (Main Bay) | ||
}} | |||
| | {{Deck | ||
| | |deck1=Deck 23 | ||
|room1=Deflector Dish | |||
*Aid Station | *Aid Station | ||
| | |deck2=Deck 24 | ||
|room2=Main Engineering | |||
| | |||
*Sensor Maintenance | *Sensor Maintenance | ||
}} | |||
| | {{Deck | ||
| | |deck1=Deck 25 | ||
|room1=Science Labs | |||
| | |deck2=Deck 26 | ||
|room2=Aft Torpedo Launcher | |||
| | |||
*Torpedo Magazines | *Torpedo Magazines | ||
*Probe Manufacturing Area | *Probe Manufacturing Area | ||
}} | |||
| | {{Deck | ||
| | |deck1=Deck 27 | ||
|room1=Auxiliary Power Generator (Upper Bay) | |||
*Shield Generator (Upper Bay) | *Shield Generator (Upper Bay) | ||
*Structural Integrity Field Generator (Upper Bay) | *Structural Integrity Field Generator (Upper Bay) | ||
| | |deck2=Deck 28 | ||
|room2=Auxiliary Power Generator (Main Bay) | |||
| | |||
*Shield Generator (Main Bay) | *Shield Generator (Main Bay) | ||
*Structural Integrity Field Generator (Main Bay) | *Structural Integrity Field Generator (Main Bay) | ||
}} | |||
| | {{Deck | ||
| | |deck1=Deck 29 | ||
|room1=Primary Machine Shop | |||
*Engineering Labs | *Engineering Labs | ||
*Deuterium Storage | *Deuterium Storage | ||
*Replicator Organic Matter Storage | *Replicator Organic Matter Storage | ||
| | |deck2=Deck 30 | ||
|room2=Environmental Support | |||
| | |||
*Waste Management | *Waste Management | ||
*Deuterium Storage | *Deuterium Storage | ||
*Replicator Inorganic Matter Storage | *Replicator Inorganic Matter Storage | ||
}} | |||
| | {{Deck | ||
| | |deck1=Deck 31 | ||
|room1=Cargo Bays 7-8 | |||
*Secondary Brig | *Secondary Brig | ||
| | |deck2=Deck 32 | ||
|room2=Cargo Bays 9-12 | |||
| | |||
*Emergency Transporters 1-4 | *Emergency Transporters 1-4 | ||
}} | |||
| | {{Deck | ||
| | |deck1=Deck 33 | ||
|room1=Antimatter Supply Manifold | |||
*Antimatter Storage Pods | *Antimatter Storage Pods | ||
*Antimatter Injector | *Antimatter Injector | ||
| | |deck2=Deck 34 | ||
|room2=Tractor Beam Emitter | |||
| | |||
*Antimatter Generator | *Antimatter Generator | ||
*Warp Engine Core Jettison Hatch | *Warp Engine Core Jettison Hatch | ||
}} | |||
{{DeckFoot}} | |||
{{FooterShip}} | {{FooterShip}} | ||
{{CreditsBF}} |
Latest revision as of 20:58, 31 August 2019
Nebula-class | |
Class Information | |
Role: | Heavy Cruiser |
Status: | |
Date Entered Service: |
2343 |
Basic Stats | |
Decks: |
34 |
Cruising Speed: |
Warp 6 |
Total Compliment: |
735 |
Tactical Systems | |
Energy Weapons: | |
Torpedo Launchers: |
3 Launchers |
Shields: | |
Class Description
In the year 2343 the design for a new multi-mission starship, the Nebula Class starship, was approved. Compared to the Galaxy Class the Nebula has a more compact shape; the engineering hull is mounted directly to the underside of the saucer section, a measure which saves some 200 meters in length.
This enables the vessel to carry any one of a variety of special equipment Mission Pods - current models include a Sensor Pod, an enhanced Tactical Pod], a colony transport pod, an emergency field hospital unit, or a science laboratory pod. Although the basic Nebula design has approximately 80% of the capability of a Galaxy Class vessel in most areas, the addition of the mission pod brings that figure up to 95% or more in that specific area. This flexibility actually allows the Nebula design to accomplish almost almost identical missions despite its smaller size.
In service the Nebula Cass has proved highly satisfactory, and in many ways these ships form the backbone of Starfleet's exploratory and scientific programs. Like the Galaxy class they have received regular upgrades to their systems, most notably a new warpcore design. With the advent of the threats from the Romulan, Dominion and Borg, Starfleet invested in sixty seven new enhanced weapon pods for the Nebula class; most of the vessels now carry this as a standard item.
As part of Starfleet's war effort many of its ships have been upgraded to increase their combat capabilities. The upgraded Nebula design has a maximum warp speed of Warp 9.6 and incorporates improvements to the weapons and targeting systems, a high level structural integrity field, and various other classified changes. All Nebulas now being produced are of the upgraded model, and all of these are launched with the enhanced weapons pod as standard. Though production has shifted in favor of the Ronin and Kelvin Refit classes in the last decade, the Nebula remains a dependable cornerstone of the fleet and will likely remain in service for many years to come.
Images
-
USS Sutherland on patrol
Ship Specifications
Specifications | |||
---|---|---|---|
Basic Information |
|
Crew Complement |
|
Propulsion |
|
Offensive Systems |
ENERGY WEAPONS 8x Type-X Phaser Arrays TORPEDO LAUNCHERS
PAYLOAD |
Defensive Systems |
|
Primary Systems |
Isolinear Computer Systems
|
Auxiliary Craft |
SHUTTLEBAYS: 2
|
Other |
STARSHIP FEATURES: Duranium/Tritanium Double Hull |
Notes |
Deck Listing
Saucer Section
Deck | Details | Deck | Details |
---|---|---|---|
Deck 1 |
|
Deck 2 |
|
Deck 3 |
|
Deck 4 |
|
Deck 5 |
|
Deck 6 |
|
Deck 7 |
|
Deck 8 |
|
Deck 9 |
|
Deck 10 |
|
Deck 11 |
|
Deck 12 |
|
Deck 13 |
|
Deck 14 |
|
Deck 15 |
|
Deck 16 |
|
Stardrive Section
Deck | Details | Deck | Details |
---|---|---|---|
Deck 11 |
|
Deck 12 |
|
Deck 13 |
|
Deck 14 |
|
Deck 15 |
|
Deck 16 |
|
Deck 17 |
|
Deck 18 |
|
Deck 19 |
|
Deck 20 |
|
Deck 21 |
|
Deck 22 |
|
Deck 23 |
|
Deck 24 |
|
Deck 25 |
|
Deck 26 |
|
Deck 27 |
|
Deck 28 |
|
Deck 29 |
|
Deck 30 |
|
Deck 31 |
|
Deck 32 |
|
Deck 33 |
|
Deck 34 |
|
Federation Ship & Station Classes | |
---|---|
Starships | • Akira Class • Antares Class • Century Class • Defiant Class • Galaxy Class • Insignia Class • Luna Class • Nebula Class • Nova Class • Prometheus Class • Saber Class • Steamrunner Class • Sovereign Class • Vesta Class • |
Starbases | • Aurora Class • Regula Class • Sigma Class • Spacedock Class • |
Support Craft | Shuttles • Type 8 Shuttle • Type 9 Shuttle • Type 11 Shuttle • Type 15 Shuttlepod • Runabouts • Argo Class • Danube Class • Fighters • Gryphon Class • Other • Workbee • |
Use of Bravo Fleet's Nebula Class is permitted under the Creative Commons 4.0 License and may or may not have been modified to suit the purpose of AioRPG.