More actions
Created page with "== Task Force Manifest == === Command Bases === {{Template:TGShipsCommand}} === Task Group Vanguard === :''For more on this Task Group, please read Task Group Vanguard..." |
No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
=== Command Bases === | === Command Bases === | ||
{| class="wikitable" | |||
|- | |||
| style="background: #162330; border:3px solid #111111;" width="160px" | Name | |||
| style="background: #162330; border:3px solid #111111;" width="100px" | Class | |||
| style="background: #162330; border:3px solid #111111;" width="130px" | CO | |||
| style="background: #162330; border:3px solid #111111;" width="380px" | Note | |||
|- | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="160px" | Deep Space 11<br>DS-11 | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Sigma | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Vacant | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC Starbase | |||
|- | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="160px" | Deep Space 15<br>DS-15 | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Presidium | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Commander Mootoozulr Rogak | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC Starbase | |||
|- | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="160px" | Deep Space 29<br>DS-29 | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Sigma | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Rear Admiral David Hutchinson | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC Starbase - Under Construction | |||
|- | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="160px" | Ophinias Colony | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="100px" | | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="130px" | John Grimm | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC Starbase | |||
|- | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="160px" | Starbase Unity<br>SB-399 | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="100px" | | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Vice Admiral Lauren Archer | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC Starbase | |||
|- | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="160px" | Starbase Wake Island<br>SB-12841 | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Aurora | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Commander Emily Brennan | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="380px" | PC Starbase | |||
|- | |||
|} | |||
=== Task Group Vanguard === | === Task Group Vanguard === | ||
{| class="wikitable" | |||
:' | |- | ||
| style="background: #162330; border:3px solid #111111;" width="160px" | Name | |||
| style="background: #162330; border:3px solid #111111;" width="100px" | Class | |||
| style="background: #162330; border:3px solid #111111;" width="130px" | CO | |||
| style="background: #162330; border:3px solid #111111;" width="380px" | Note | |||
|- | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Arizona<br>NCC-73819 | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Sovereign | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Captain Korin Ronai | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | |||
|- | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Georgia<br>NCC-2903 | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Excelsior | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Captain Paul Nevin | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | |||
|- | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Grubal<br>NCC-72784 | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Saber | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Captain Vaas | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | |||
|- | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Proxima<br>NCC-75503 | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Sovereign | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Commander Elizabeth Hart | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="380px" | PC | |||
|- | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="160px" | Vasco da Gama<br>NCC-73819 | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Nova | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Commander Stryk | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | |||
|- | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Altai<br>NCC-79007 | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Steamrunner | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Commander Osegan Trenna | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | |||
|- | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Newton<br>NCC-81556 | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Dumont | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="130px" | | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | |||
|- | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS O'Carroll<br>NCC-64050 | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Akira | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Commander Tharlon Wul | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | |||
|- | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Scorpio<br>NCC-77947-B | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Ascension | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Captain Alice Griffin | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="380px" | PC | |||
|- | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Triton<br>NCC-80106 | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Luna | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Commander Scott Kenway | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | |||
|- | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Liberator<br>NCC-75006 | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Defiant | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Commander Valok | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | |||
|- | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Victory<br>NCC-2504 | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Excelsior | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Captain Emily Jones | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | |||
|- | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Zaboku<br>NCC-81363 | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Diligent | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="130px" | | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | |||
|- | |||
|} | |||
=== Task Group Sentinel === | === Task Group Sentinel === | ||
{| class="wikitable" | |||
:' | |- | ||
| style="background: #162330; border:3px solid #111111;" width="160px" | Name | |||
| style="background: #162330; border:3px solid #111111;" width="100px" | Class | |||
| style="background: #162330; border:3px solid #111111;" width="130px" | CO | |||
| style="background: #162330; border:3px solid #111111;" width="380px" | Note | |||
|- | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Black Hawk<br>NCC-63554-A | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Century | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Captain Harvey Geisler | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="380px" | PC | |||
|- | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Channett<br>68998 | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Steamrunner | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="130px" | | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="380px" | PC | |||
|- | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Dauntless<br>NCC-74914 | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Prometheus | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Captain Rudolf Kaufmann | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | |||
|- | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Deliverance<br>NCC-69212 | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Saber | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="130px" | | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | |||
|- | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Hawkins<br>NCC-73021 | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Olympic | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="130px" | | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | |||
|- | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Solstice<br>NCC-72380 | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Nova | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Captain Autumn Darby-Holmes | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | |||
|- | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Callisto<br>NCC-80309 | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Luna | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Commander T'Rovak | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | |||
|- | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Valhalla<br>NCC-75689 | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Intrepid | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="130px" | | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="380px" | PC | |||
|- | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Nogura<br>NCC-78204-A | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Sovereign | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Captain Nilani Azulas | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="380px" | PC | |||
|- | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Pinncale<br>NCC-75751 | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Galaxy | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Captain Kylar-Drun | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | |||
|- | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Unification<br>NCC-79023-A | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Nebula | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Captain Jacob Lambert | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="380px" | PC | |||
|- | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Zirihar<br>NCC-81569 | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Dumont | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="130px" | | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | |||
|- | |||
|} | |||
=== Task Group Amazon === | === Task Group Amazon === | ||
{| class="wikitable" | |||
:' | |- | ||
| style="background: #162330; border:3px solid #111111;" width="160px" | Name | |||
| style="background: #162330; border:3px solid #111111;" width="100px" | Class | |||
| style="background: #162330; border:3px solid #111111;" width="130px" | CO | |||
| style="background: #162330; border:3px solid #111111;" width="380px" | Note | |||
|- | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Crowley<br>NCC_2597-A | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Insignia | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Captain Aoifa Cusack | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | |||
|- | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Freedom<br>NCC-79887 | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Soverign | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Captain Pavel Androvich | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | |||
|- | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Janus<br>NCC-80129 | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Luna | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Captain Kelax | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | |||
|- | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Jefferson<br>NCC-82014 | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Dumont | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Commander Ruby Dawson | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | |||
|- | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Ticonderoga<br>NCC-63549 | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Akira | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Captain Vresthaa ch'Ramai | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | |||
|- | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Akihito<br>NCC-81775 | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Ronin | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Captain Richard Parr | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | |||
|- | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Cochrane<br>NCC-74733 | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Intrepid | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Captain Julig Lef | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | |||
|- | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Innisfail<br>NCC-79848 | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Nova | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Commander Lee Fletcher | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | |||
|- | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Missouri<br>NCC-78702 | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Rhode Island | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Captain Adrian Simmons | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | |||
|- | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Renown<br>NCC-2413 | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Excelsior | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Captain Maia H. Goodison | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | |||
|- | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Archer<br>NCC-44278-A | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Saber | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Commander Anishtalla zh'Mai | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | |||
|- | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Liverpool<br>NCC-75113 | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Defiant | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Commander Matt O'Shaughnessy | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | |||
|- | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Sankey<br>NCC-74557 | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Steamrunner | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Commander Gwyneth T Sumner | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | |||
|- | |||
|} | |||
=== Task Group Belvedere === | === Task Group Belvedere === | ||
{| class="wikitable" | |||
|- | |||
| style="background: #162330; border:3px solid #111111;" width="160px" | Name | |||
| style="background: #162330; border:3px solid #111111;" width="100px" | Class | |||
| style="background: #162330; border:3px solid #111111;" width="130px" | CO | |||
| style="background: #162330; border:3px solid #111111;" width="380px" | Note | |||
|- | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Belgrade<br>NCC-81028 | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Insignia | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Captain Odros Ratir | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | |||
|- | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Brandenburg<br>NCC-73847 | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Sovereign | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Captain Cacod Suhea | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | |||
|- | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Hopkins<br>NCC-73022 | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Olympic | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Captain Praox | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | |||
|- | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Nelson<br>NCC-69208 | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Saber | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Commander Tass Pol | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | |||
|- | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Prince of Wales<br>NCC-72034 | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Nebula | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Captain Uro Rada | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | |||
|- | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Valcour<br>NCC-74662 | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Intrepid | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Captain Mari Solvbakken | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | |||
|- | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Challenger<br>NCC-74662 | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Galaxy | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Captain Todd Ahern | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | |||
|- | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Derbyshire<br>NCC-71009 | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Century | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Captain Isobel Joyce | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | |||
|- | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Endurance<br>NCC-8399-C | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Sovereign | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Captain Graham Holmes | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | |||
|- | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Manchester<br>NCC-80551 | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Argonaut | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Commander Brianna Waddecar | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | |||
|- | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Perseus<br>NCC-74919 | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Prometheus | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Captain Jurue Soroca | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | |||
|- | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Sarek<br>NCC-78705 | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Rhode Island | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Commander T'Freja | |||
| style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | |||
|- | |||
|} | |||
[[Category:MBH]] | |||
Latest revision as of 22:07, 28 November 2023
Task Force Manifest
Command Bases
Name | Class | CO | Note |
Deep Space 11 DS-11 |
Sigma | Vacant | NPC Starbase |
Deep Space 15 DS-15 |
Presidium | Commander Mootoozulr Rogak | NPC Starbase |
Deep Space 29 DS-29 |
Sigma | Rear Admiral David Hutchinson | NPC Starbase - Under Construction |
Ophinias Colony | John Grimm | NPC Starbase | |
Starbase Unity SB-399 |
Vice Admiral Lauren Archer | NPC Starbase | |
Starbase Wake Island SB-12841 |
Aurora | Commander Emily Brennan | PC Starbase |
Task Group Vanguard
Name | Class | CO | Note |
USS Arizona NCC-73819 |
Sovereign | Captain Korin Ronai | NPC |
USS Georgia NCC-2903 |
Excelsior | Captain Paul Nevin | NPC |
USS Grubal NCC-72784 |
Saber | Captain Vaas | NPC |
USS Proxima NCC-75503 |
Sovereign | Commander Elizabeth Hart | PC |
Vasco da Gama NCC-73819 |
Nova | Commander Stryk | NPC |
USS Altai NCC-79007 |
Steamrunner | Commander Osegan Trenna | NPC |
USS Newton NCC-81556 |
Dumont | NPC | |
USS O'Carroll NCC-64050 |
Akira | Commander Tharlon Wul | NPC |
USS Scorpio NCC-77947-B |
Ascension | Captain Alice Griffin | PC |
USS Triton NCC-80106 |
Luna | Commander Scott Kenway | NPC |
USS Liberator NCC-75006 |
Defiant | Commander Valok | NPC |
USS Victory NCC-2504 |
Excelsior | Captain Emily Jones | NPC |
USS Zaboku NCC-81363 |
Diligent | NPC |
Task Group Sentinel
Name | Class | CO | Note |
USS Black Hawk NCC-63554-A |
Century | Captain Harvey Geisler | PC |
USS Channett 68998 |
Steamrunner | PC | |
USS Dauntless NCC-74914 |
Prometheus | Captain Rudolf Kaufmann | NPC |
USS Deliverance NCC-69212 |
Saber | NPC | |
USS Hawkins NCC-73021 |
Olympic | NPC | |
USS Solstice NCC-72380 |
Nova | Captain Autumn Darby-Holmes | NPC |
USS Callisto NCC-80309 |
Luna | Commander T'Rovak | NPC |
USS Valhalla NCC-75689 |
Intrepid | PC | |
USS Nogura NCC-78204-A |
Sovereign | Captain Nilani Azulas | PC |
USS Pinncale NCC-75751 |
Galaxy | Captain Kylar-Drun | NPC |
USS Unification NCC-79023-A |
Nebula | Captain Jacob Lambert | PC |
USS Zirihar NCC-81569 |
Dumont | NPC |
Task Group Amazon
Name | Class | CO | Note |
USS Crowley NCC_2597-A |
Insignia | Captain Aoifa Cusack | NPC |
USS Freedom NCC-79887 |
Soverign | Captain Pavel Androvich | NPC |
USS Janus NCC-80129 |
Luna | Captain Kelax | NPC |
USS Jefferson NCC-82014 |
Dumont | Commander Ruby Dawson | NPC |
USS Ticonderoga NCC-63549 |
Akira | Captain Vresthaa ch'Ramai | NPC |
USS Akihito NCC-81775 |
Ronin | Captain Richard Parr | NPC |
USS Cochrane NCC-74733 |
Intrepid | Captain Julig Lef | NPC |
USS Innisfail NCC-79848 |
Nova | Commander Lee Fletcher | NPC |
USS Missouri NCC-78702 |
Rhode Island | Captain Adrian Simmons | NPC |
USS Renown NCC-2413 |
Excelsior | Captain Maia H. Goodison | NPC |
USS Archer NCC-44278-A |
Saber | Commander Anishtalla zh'Mai | NPC |
USS Liverpool NCC-75113 |
Defiant | Commander Matt O'Shaughnessy | NPC |
USS Sankey NCC-74557 |
Steamrunner | Commander Gwyneth T Sumner | NPC |
Task Group Belvedere
Name | Class | CO | Note |
USS Belgrade NCC-81028 |
Insignia | Captain Odros Ratir | NPC |
USS Brandenburg NCC-73847 |
Sovereign | Captain Cacod Suhea | NPC |
USS Hopkins NCC-73022 |
Olympic | Captain Praox | NPC |
USS Nelson NCC-69208 |
Saber | Commander Tass Pol | NPC |
USS Prince of Wales NCC-72034 |
Nebula | Captain Uro Rada | NPC |
USS Valcour NCC-74662 |
Intrepid | Captain Mari Solvbakken | NPC |
USS Challenger NCC-74662 |
Galaxy | Captain Todd Ahern | NPC |
USS Derbyshire NCC-71009 |
Century | Captain Isobel Joyce | NPC |
USS Endurance NCC-8399-C |
Sovereign | Captain Graham Holmes | NPC |
USS Manchester NCC-80551 |
Argonaut | Commander Brianna Waddecar | NPC |
USS Perseus NCC-74919 |
Prometheus | Captain Jurue Soroca | NPC |
USS Sarek NCC-78705 |
Rhode Island | Commander T'Freja | NPC |