More actions
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" style="margin: 1em auto 1em auto " | {| class="wikitable" style="margin: 1em auto 1em auto " | ||
|- | |- | ||
!style="background: #162330 | !style="background: #162330;"| Name | ||
!style="background: #162330 | !style="background: #162330;"| Position | ||
!style="background: #162330 | !style="background: #162330;"| Security Code | ||
!style="background: #162330 | !style="background: #162330;"| [[Security Clearance|Clearance Level]] | ||
!style="background: #162330 | !style="background: #162330;"| [[Computer Access Levels|Personal Clearance]] | ||
|- | |- | ||
| style="background: #162330 | | style="background: #162330;" width="250px"| '''Capt. Solin Edral''' | ||
| style="background: #1A2A3A | | style="background: #1A2A3A;" width="210px"| Commanding Officer | ||
| style="background: #1A2A3A | | style="background: #1A2A3A;" width="180px"| Edral-8-7-9-7-Blue | ||
| style="background: #1A2A3A | | style="background: #1A2A3A;" width="110px"| ALPHA-TWO | ||
| style="background: #1A2A3A | | style="background: #1A2A3A;" width="150px"| Level 10 | ||
|- | |- | ||
| style="background: #162330 | | style="background: #162330;" width="250px"| '''Cmdr. Kreitenne R'tanya''' | ||
| style="background: #1A2A3A | | style="background: #1A2A3A;" width="210px"| Executive Officer | ||
| style="background: #1A2A3A | | style="background: #1A2A3A;" width="180px"| Sigma-3-4-Eta-9 | ||
| style="background: #1A2A3A | | style="background: #1A2A3A;" width="110px"| ALPHA-TWO | ||
| style="background: #1A2A3A | | style="background: #1A2A3A;" width="150px"| Level 09 | ||
|- | |- | ||
| style="background: #162330 | | style="background: #162330;" width="250px"| '''Lt. Col. William Christensen-Wright''' | ||
| style="background: #1A2A3A | | style="background: #1A2A3A;" width="210px"| Chief Strategic Operations Officer | ||
| style="background: #1A2A3A | | style="background: #1A2A3A;" width="180px"| Christensen-1-4-0-9-Gamma | ||
| style="background: #1A2A3A | | style="background: #1A2A3A;" width="110px"| BETA-TWO | ||
| style="background: #1A2A3A | | style="background: #1A2A3A;" width="150px"| Level 08 | ||
|- | |- | ||
| style="background: #162330 | | style="background: #162330;" width="250px"| '''Lt. Hask Hirrask''' | ||
| style="background: #1A2A3A | | style="background: #1A2A3A;" width="210px"| Chief Science Officer | ||
| style="background: #1A2A3A | | style="background: #1A2A3A;" width="180px"| | ||
| style="background: #1A2A3A | | style="background: #1A2A3A;" width="110px"| BETA-TWO | ||
| style="background: #1A2A3A | | style="background: #1A2A3A;" width="150px"| Level 06 | ||
|- | |- | ||
| style="background: #162330 | | style="background: #162330;" width="250px"| '''Lt. Andromeda Nash''' | ||
| style="background: #1A2A3A | | style="background: #1A2A3A;" width="210px"| Chief Medical Officer | ||
| style="background: #1A2A3A | | style="background: #1A2A3A;" width="180px"| Nash 7-8-2-7-Echo | ||
| style="background: #1A2A3A | | style="background: #1A2A3A;" width="110px"| BETA-ONE | ||
| style="background: #1A2A3A | | style="background: #1A2A3A;" width="150px"| Level 06 | ||
|- | |- | ||
| style="background: #162330 | | style="background: #162330;" width="250px"| '''Lt. Orzal Nejim''' | ||
| style="background: #1A2A3A | | style="background: #1A2A3A;" width="210px"| Chief Intelligence Officer | ||
| style="background: #1A2A3A | | style="background: #1A2A3A;" width="180px"| | ||
| style="background: #1A2A3A | | style="background: #1A2A3A;" width="110px"| BETA-TWO | ||
| style="background: #1A2A3A | | style="background: #1A2A3A;" width="150px"| Level 06 | ||
|- | |- | ||
|} | |} | ||
{{FooterOur}} | {{FooterOur}} | ||
Latest revision as of 22:44, 12 November 2024
Name | Position | Security Code | Clearance Level | Personal Clearance |
---|---|---|---|---|
Capt. Solin Edral | Commanding Officer | Edral-8-7-9-7-Blue | ALPHA-TWO | Level 10 |
Cmdr. Kreitenne R'tanya | Executive Officer | Sigma-3-4-Eta-9 | ALPHA-TWO | Level 09 |
Lt. Col. William Christensen-Wright | Chief Strategic Operations Officer | Christensen-1-4-0-9-Gamma | BETA-TWO | Level 08 |
Lt. Hask Hirrask | Chief Science Officer | BETA-TWO | Level 06 | |
Lt. Andromeda Nash | Chief Medical Officer | Nash 7-8-2-7-Echo | BETA-ONE | Level 06 |
Lt. Orzal Nejim | Chief Intelligence Officer | BETA-TWO | Level 06 |
Ourea Station (Sigma Class) | |
---|---|
Station Information | • About • Station Specifications • Cabin Assignment • Crew • Deck Listing • Station Tour • |
Support Craft | Type 9 Shuttle: 4 Type 11 Shuttle 6 Danube Class: 4 Fighters: 8 x Gryphon Class |