More actions
No edit summary |
No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" style="margin-left: auto; margin-right: auto; " | |||
|- | |- | ||
!style="background: #162330; border: | !style="background: #162330; border:3px solid #111111;"| Name | ||
!style="background: #162330; border: | !style="background: #162330; border:3px solid #111111;"| Position | ||
!style="background: #162330; border: | !style="background: #162330; border:3px solid #111111;"| Security Code | ||
!style="background: #162330; border: | !style="background: #162330; border:3px solid #111111;"| [[Security Clearance|Clearance Level]] | ||
!style="background: #162330; border: | !style="background: #162330; border:3px solid #111111;"| [[Computer Access Levels|Personal Clearance]] | ||
|- | |- | ||
| style="background: #162330; border: | | style="background: #162330; border:3px solid #111111;" width="170px" | '''Capt. Anjad Terax''' | ||
| style="background: #1A2A3A; border: | | style="background: #1A2A3A; border:3px solid #111111;" width="200px"| Commanding Officer | ||
| style="background: #1A2A3A; border: | | style="background: #1A2A3A; border:3px solid #111111;" width="150px"| Terax-1-9-8-7-Blue | ||
| style="background: #1A2A3A; border: | | style="background: #1A2A3A; border:3px solid #111111;" width="110px"| ALPHA-TWO | ||
| style="background: #1A2A3A; border: | | style="background: #1A2A3A; border:3px solid #111111;" width="150px"| Level 10 | ||
|- | |- | ||
| style="background: #162330; border: | | style="background: #162330; border:3px solid #111111;" width="170px" | '''Lt. Cmdr Timothy Parker''' | ||
| style="background: #1A2A3A; border: | | style="background: #1A2A3A; border:3px solid #111111;" width="200px"| Executive Officer | ||
| style="background: #1A2A3A; border: | | style="background: #1A2A3A; border:3px solid #111111;" width="150px"| | ||
| style="background: #1A2A3A; border: | | style="background: #1A2A3A; border:3px solid #111111;" width="110px"| ALPHA-TWO | ||
| style="background: #1A2A3A; border: | | style="background: #1A2A3A; border:3px solid #111111;" width="150px"| Level 9 | ||
|- | |- | ||
| style="background: #162330; border: | | style="background: #162330; border:3px solid #111111;" width="170px" | '''Lt. Cmdr. William Harris Jr''' | ||
| style="background: #1A2A3A; border: | | style="background: #1A2A3A; border:3px solid #111111;" width="200px"| Chief Engineering Officer | ||
| style="background: #1A2A3A; border: | | style="background: #1A2A3A; border:3px solid #111111;" width="150px"| | ||
| style="background: #1A2A3A; border: | | style="background: #1A2A3A; border:3px solid #111111;" width="110px"| ALPHA-ONE | ||
| style="background: #1A2A3A; border: | | style="background: #1A2A3A; border:3px solid #111111;" width="150px"| Level 7 | ||
|- | |- | ||
| style="background: #162330; border: | | style="background: #162330; border:3px solid #111111;" width="170px" | '''Maj. Kachiki Bayushi''' | ||
| style="background: #1A2A3A; border: | | style="background: #1A2A3A; border:3px solid #111111;" width="200px"| Medical Officer Officer | ||
| style="background: #1A2A3A; border: | | style="background: #1A2A3A; border:3px solid #111111;" width="150px"| | ||
| style="background: #1A2A3A; border: | | style="background: #1A2A3A; border:3px solid #111111;" width="110px"| BETA-ONE | ||
| style="background: #1A2A3A; border: | | style="background: #1A2A3A; border:3px solid #111111;" width="150px"| Level 7 | ||
|- | |- | ||
| style="background: #162330; border: | | style="background: #162330; border:3px solid #111111;" width="170px" | '''Lt. Minna Chang''' | ||
| style="background: #1A2A3A; border: | | style="background: #1A2A3A; border:3px solid #111111;" width="200px"| Chief Security/Tactical Officer | ||
| style="background: #1A2A3A; border: | | style="background: #1A2A3A; border:3px solid #111111;" width="150px"| | ||
| style="background: #1A2A3A; border: | | style="background: #1A2A3A; border:3px solid #111111;" width="110px"| ALPHA-ONE | ||
| style="background: #1A2A3A; border: | | style="background: #1A2A3A; border:3px solid #111111;" width="150px"| Level 6 | ||
|- | |- | ||
| style="background: #162330; border: | | style="background: #162330; border:3px solid #111111;" width="170px" | '''Lt. Tobias Nutley 3rd''' | ||
| style="background: #1A2A3A; border: | | style="background: #1A2A3A; border:3px solid #111111;" width="200px"| Chief Medical Officer | ||
| style="background: #1A2A3A; border: | | style="background: #1A2A3A; border:3px solid #111111;" width="150px"| | ||
| style="background: #1A2A3A; border: | | style="background: #1A2A3A; border:3px solid #111111;" width="110px"| ALPHA-ONE | ||
| style="background: #1A2A3A; border: | | style="background: #1A2A3A; border:3px solid #111111;" width="150px"| Level 6 | ||
|- | |- | ||
|} | |} | ||
{{FooterMag}} | {{FooterMag}} |
Latest revision as of 16:22, 27 October 2024
Name | Position | Security Code | Clearance Level | Personal Clearance |
---|---|---|---|---|
Capt. Anjad Terax | Commanding Officer | Terax-1-9-8-7-Blue | ALPHA-TWO | Level 10 |
Lt. Cmdr Timothy Parker | Executive Officer | ALPHA-TWO | Level 9 | |
Lt. Cmdr. William Harris Jr | Chief Engineering Officer | ALPHA-ONE | Level 7 | |
Maj. Kachiki Bayushi | Medical Officer Officer | BETA-ONE | Level 7 | |
Lt. Minna Chang | Chief Security/Tactical Officer | ALPHA-ONE | Level 6 | |
Lt. Tobias Nutley 3rd | Chief Medical Officer | ALPHA-ONE | Level 6 |
USS Magellan (Galaxy Class) | |
---|---|
Ship Information | • About • Ship Specifications • Cabin Assignment • Crew • Deck Listing • Ship Tour • |
Support Craft | Type 8 Shuttle: Reynolds • Butcher • Novak • Grant Type 9 Shuttle: Kloos • Rothfus • Stross • Gibson Type 11 Shuttle Hillary • Dampier • Drake • Engel • Frémont • de Gerlache Type 15 Shuttlepod Cayley • de Gusmão • Hussenot • Pearse • Truly • Sikorsky Danube Class: USS Tongariro • USS Manawatu Fighters: 8 x Gryphon Class |