More actions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== Task Force Manifest == | == Task Force Manifest == | ||
Line 5: | Line 4: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| style="background: #162330; border: | | style="background: #162330; border:3px solid #111111;" width="160px" | Name | ||
| style="background: #162330; border: | | style="background: #162330; border:3px solid #111111;" width="100px" | Class | ||
| style="background: #162330; border: | | style="background: #162330; border:3px solid #111111;" width="130px" | CO | ||
| style="background: #162330; border: | | style="background: #162330; border:3px solid #111111;" width="380px" | Note | ||
|- | |- | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="160px" | Deep Space 11<br>DS-11 | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Sigma | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Vacant | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC Starbase | ||
|- | |- | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="160px" | Deep Space 15<br>DS-15 | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Presidium | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Commander Mootoozulr Rogak | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC Starbase | ||
|- | |- | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="160px" | Deep Space 29<br>DS-29 | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Sigma | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Rear Admiral David Hutchinson | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC Starbase - Under Construction | ||
|- | |- | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="160px" | Ophinias Colony | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="100px" | | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="130px" | John Grimm | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC Starbase | ||
|- | |- | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="160px" | Starbase Unity<br>SB-399 | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="100px" | | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Vice Admiral Lauren Archer | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC Starbase | ||
|- | |- | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="160px" | Starbase Wake Island<br>SB-12841 | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Aurora | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Commander Emily Brennan | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="380px" | PC Starbase | ||
|- | |- | ||
|} | |} | ||
=== Task Group Vanguard === | === Task Group Vanguard === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| style="background: #162330; border: | | style="background: #162330; border:3px solid #111111;" width="160px" | Name | ||
| style="background: #162330; border: | | style="background: #162330; border:3px solid #111111;" width="100px" | Class | ||
| style="background: #162330; border: | | style="background: #162330; border:3px solid #111111;" width="130px" | CO | ||
| style="background: #162330; border: | | style="background: #162330; border:3px solid #111111;" width="380px" | Note | ||
|- | |- | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Arizona<br>NCC-73819 | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Sovereign | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Captain Korin Ronai | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Georgia<br>NCC-2903 | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Excelsior | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Captain Paul Nevin | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Grubal<br>NCC-72784 | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Saber | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Captain Vaas | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Proxima<br>NCC-75503 | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Sovereign | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Commander Elizabeth Hart | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="380px" | PC | ||
|- | |- | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="160px" | Vasco da Gama<br>NCC-73819 | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Nova | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Commander Stryk | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Altai<br>NCC-79007 | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Steamrunner | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Commander Osegan Trenna | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Newton<br>NCC-81556 | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Dumont | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="130px" | | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS O'Carroll<br>NCC-64050 | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Akira | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Commander Tharlon Wul | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Scorpio<br>NCC-77947-B | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Ascension | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Captain Alice Griffin | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="380px" | PC | ||
|- | |- | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Triton<br>NCC-80106 | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Luna | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Commander Scott Kenway | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Liberator<br>NCC-75006 | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Defiant | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Commander Valok | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Victory<br>NCC-2504 | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Excelsior | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Captain Emily Jones | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Zaboku<br>NCC-81363 | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Diligent | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="130px" | | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
|} | |} | ||
Line 119: | Line 119: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| style="background: #162330; border: | | style="background: #162330; border:3px solid #111111;" width="160px" | Name | ||
| style="background: #162330; border: | | style="background: #162330; border:3px solid #111111;" width="100px" | Class | ||
| style="background: #162330; border: | | style="background: #162330; border:3px solid #111111;" width="130px" | CO | ||
| style="background: #162330; border: | | style="background: #162330; border:3px solid #111111;" width="380px" | Note | ||
|- | |- | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Black Hawk<br>NCC-63554-A | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Century | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Captain Harvey Geisler | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="380px" | PC | ||
|- | |- | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Channett<br>68998 | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Steamrunner | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="130px" | | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="380px" | PC | ||
|- | |- | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Dauntless<br>NCC-74914 | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Prometheus | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Captain Rudolf Kaufmann | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Deliverance<br>NCC-69212 | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Saber | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="130px" | | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Hawkins<br>NCC-73021 | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Olympic | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="130px" | | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Solstice<br>NCC-72380 | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Nova | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Captain Autumn Darby-Holmes | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Callisto<br>NCC-80309 | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Luna | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Commander T'Rovak | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Valhalla<br>NCC-75689 | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Intrepid | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="130px" | | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="380px" | PC | ||
|- | |- | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Nogura<br>NCC-78204-A | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Sovereign | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Captain Nilani Azulas | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="380px" | PC | ||
|- | |- | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Pinncale<br>NCC-75751 | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Galaxy | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Captain Kylar-Drun | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Unification<br>NCC-79023-A | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Nebula | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Captain Jacob Lambert | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="380px" | PC | ||
|- | |- | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Zirihar<br>NCC-81569 | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Dumont | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="130px" | | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
|} | |} | ||
Line 189: | Line 189: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| style="background: #162330; border: | | style="background: #162330; border:3px solid #111111;" width="160px" | Name | ||
| style="background: #162330; border: | | style="background: #162330; border:3px solid #111111;" width="100px" | Class | ||
| style="background: #162330; border: | | style="background: #162330; border:3px solid #111111;" width="130px" | CO | ||
| style="background: #162330; border: | | style="background: #162330; border:3px solid #111111;" width="380px" | Note | ||
|- | |- | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Crowley<br>NCC_2597-A | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Insignia | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Captain Aoifa Cusack | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Freedom<br>NCC-79887 | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Soverign | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Captain Pavel Androvich | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Janus<br>NCC-80129 | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Luna | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Captain Kelax | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Jefferson<br>NCC-82014 | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Dumont | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Commander Ruby Dawson | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Ticonderoga<br>NCC-63549 | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Akira | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Captain Vresthaa ch'Ramai | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Akihito<br>NCC-81775 | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Ronin | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Captain Richard Parr | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Cochrane<br>NCC-74733 | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Intrepid | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Captain Julig Lef | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Innisfail<br>NCC-79848 | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Nova | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Commander Lee Fletcher | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Missouri<br>NCC-78702 | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Rhode Island | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Captain Adrian Simmons | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Renown<br>NCC-2413 | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Excelsior | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Captain Maia H. Goodison | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Archer<br>NCC-44278-A | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Saber | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Commander Anishtalla zh'Mai | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Liverpool<br>NCC-75113 | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Defiant | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Commander Matt O'Shaughnessy | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Sankey<br>NCC-74557 | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Steamrunner | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Commander Gwyneth T Sumner | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
|} | |} | ||
Line 263: | Line 263: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| style="background: #162330; border: | | style="background: #162330; border:3px solid #111111;" width="160px" | Name | ||
| style="background: #162330; border: | | style="background: #162330; border:3px solid #111111;" width="100px" | Class | ||
| style="background: #162330; border: | | style="background: #162330; border:3px solid #111111;" width="130px" | CO | ||
| style="background: #162330; border: | | style="background: #162330; border:3px solid #111111;" width="380px" | Note | ||
|- | |- | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Belgrade<br>NCC-81028 | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Insignia | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Captain Odros Ratir | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Brandenburg<br>NCC-73847 | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Sovereign | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Captain Cacod Suhea | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Hopkins<br>NCC-73022 | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Olympic | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Captain Praox | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Nelson<br>NCC-69208 | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Saber | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Commander Tass Pol | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Prince of Wales<br>NCC-72034 | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Nebula | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Captain Uro Rada | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Valcour<br>NCC-74662 | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Intrepid | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Captain Mari Solvbakken | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="380px" | NPC | ||
|- | |- | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="160px" | USS Challenger<br>NCC-74662 | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="100px" | Galaxy | ||
| style="background: #1a2a3a; border: | | style="background: #1a2a3a; border:3px solid #111111;" width="130px" | Captain Todd Ahern | ||
