Toggle menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Delta Quadrant Assets: Difference between revisions

No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 8: Line 8:
! style="background: #162330; border:2px solid #111111;" width="350px" | Note
! style="background: #162330; border:2px solid #111111;" width="350px" | Note
|-
|-
| style="background: #1a2a3a; border:2px solid #111111;" width="130px" | Ourea Station<br>DS-32
| style="background: #1a2a3a; border:2px solid #111111;" width="130px" | [[Ourea Station]]<br>DS-32
| style="background: #1a2a3a; border:2px solid #111111;" width="100px" | [[Regulus Class|Regulus]]
| style="background: #1a2a3a; border:2px solid #111111;" width="100px" | [[Sigma Class|Sigma]]
| style="background: #1a2a3a; border:2px solid #111111;" width="170px" | Captain Solin Edral<br>{{small|Bolian Male}}
| style="background: #1a2a3a; border:2px solid #111111;" width="170px" | Captain Solin Edral<br>{{small|Bolian Male}}
| style="background: #1a2a3a; border:2px solid #111111;" width="350px" | {{medium|Admiral Paka Larem is Sector Commander. Day-to-day operations overseen by Captain Edral.}}
| style="background: #1a2a3a; border:2px solid #111111;" width="350px" | {{medium|Admiral Paka Larem is Sector Commander. Day-to-day operations overseen by Captain Edral.}}
Line 61: Line 61:
| style="background: #1a2a3a; border:2px solid #111111;" width="100px" | [[Antares Class|Antares]]
| style="background: #1a2a3a; border:2px solid #111111;" width="100px" | [[Antares Class|Antares]]
| style="background: #1a2a3a; border:2px solid #111111;" width="170px" | Captain Rory Kerensky<br>{{small|Human Male}}
| style="background: #1a2a3a; border:2px solid #111111;" width="170px" | Captain Rory Kerensky<br>{{small|Human Male}}
| style="background: #1a2a3a; border:2px solid #111111;" width="350px" | {{medium|Carry approximately 210,000 metric tons of raw materials, including food.}}
| style="background: #1a2a3a; border:2px solid #111111;" width="350px" | {{small|Carrying approximately 210,000 metric tons of raw materials, including food.}}
|-
|-
| style="background: #1a2a3a; border:2px solid #111111;" width="130px" | USS Antenor<br>NCC-33030
| style="background: #1a2a3a; border:2px solid #111111;" width="130px" | USS Antenor<br>NCC-33030
| style="background: #1a2a3a; border:2px solid #111111;" width="100px" | [[Antares Class|Antares]]
| style="background: #1a2a3a; border:2px solid #111111;" width="100px" | [[Antares Class|Antares]]
| style="background: #1a2a3a; border:2px solid #111111;" width="170px" | Captain Erich Nylund<br>{{small|Human Maleale}}
| style="background: #1a2a3a; border:2px solid #111111;" width="170px" | Captain Erich Nylund<br>{{small|Human Maleale}}
| style="background: #1a2a3a; border:2px solid #111111;" width="350px" | {{medium|Carry approximately 210,000 metric tons of raw materials, including food.}}
| style="background: #1a2a3a; border:2px solid #111111;" width="350px" | {{small|Carrying approximately 210,000 metric tons of raw materials, including food.}}
|-
|-
| style="background: #1a2a3a; border:2px solid #111111;" width="130px" | USS Ascella<br>NCC-33051
| style="background: #1a2a3a; border:2px solid #111111;" width="130px" | USS Ascella<br>NCC-33051
| style="background: #1a2a3a; border:2px solid #111111;" width="100px" | [[Antares Class|Antares]]
| style="background: #1a2a3a; border:2px solid #111111;" width="100px" | [[Antares Class|Antares]]
| style="background: #1a2a3a; border:2px solid #111111;" width="170px" | Captain Lorill Foxwell<br>{{small|Human Female}}
| style="background: #1a2a3a; border:2px solid #111111;" width="170px" | Captain Lorill Foxwell<br>{{small|Human Female}}
| style="background: #1a2a3a; border:2px solid #111111;" width="350px" | {{medium|Carry approximately 210,000 metric tons of raw materials, including food.}}
| style="background: #1a2a3a; border:2px solid #111111;" width="350px" | {{small|Carrying approximately 210,000 metric tons of raw materials, including food.}}
|-
|-
| style="background: #1A2A3A; border:2px solid #111111;" width="130px" | USS Cortesia<br>NCC-34609
| style="background: #1A2A3A; border:2px solid #111111;" width="130px" | USS Cortesia<br>NCC-34609
| style="background: #1A2A3A; border:2px solid #111111;" width="100px" | [[Antares Class|Antares]]
| style="background: #1A2A3A; border:2px solid #111111;" width="100px" | [[Antares Class|Antares]]
| style="background: #1A2A3A; border:2px solid #111111;" width="170px" | Captain Jeven Steiger<br>{{small|Human Male}}
| style="background: #1A2A3A; border:2px solid #111111;" width="170px" | Captain Jeven Steiger<br>{{small|Human Male}}
| style="background: #1A2A3A; border:2px solid #111111;" width="350px" | {{medium|Carry approximately 210,000 metric tons of raw materials, including food.}}
| style="background: #1A2A3A; border:2px solid #111111;" width="350px" | {{small|Carrying approximately 210,000 metric tons of raw materials, including food.}}
|-
|-
| style="background: #1a2a3a; border:2px solid #111111;" width="130px" | USS Desabla<br>NCC-66490
| rowspan="2" style="background: #1a2a3a; border:2px solid #111111;" width="130px" | USS Desabla<br>NCC-66490
| style="background: #1a2a3a; border:2px solid #111111;" width="100px" | [[Antares Class|Antares]]
| rowspan="2" style="background: #1a2a3a; border:2px solid #111111;" width="100px" | [[Antares Class|Antares]]
| style="background: #1a2a3a; border:2px solid #111111;" width="170px" | Captain Pava Malap<br>{{small|Bolian Female}}
| style="background: #1a2a3a; border:2px solid #111111;" width="170px" | Captain Pava Malap<br>{{small|Bolian Female}}
| style="background: #1a2a3a; border:2px solid #111111;" width="350px" | {{medium|Carry approximately 210,000 metric tons of raw materials, including food.}}
| style="background: #1a2a3a; border:2px solid #111111;" width="350px" | Freighter Group Commander, Starfleet Logistics<br>{{small|Carrying approximately 210,000 metric tons of raw materials, including food.}}
|-
| style="background: #1a2a3a; border:2px solid #111111;" width="170px" | Commander Elle Hickman<br>{{small|Human Female}}
| style="background: #1a2a3a; border:2px solid #111111;" width="350px" | Currently commanding the mining station
|-
|-
| style="background: #1A2A3A; border:2px solid #111111;" width="130px" | USS Gadila<br>NCC-34523
| style="background: #1A2A3A; border:2px solid #111111;" width="130px" | USS Gadila<br>NCC-34523
| style="background: #1A2A3A; border:2px solid #111111;" width="100px" | [[Antares Class|Antares]]
| style="background: #1A2A3A; border:2px solid #111111;" width="100px" | [[Antares Class|Antares]]
| style="background: #1A2A3A; border:2px solid #111111;" width="170px" | Captain Arden Beyett<br>{{small|Human Male}}
| style="background: #1A2A3A; border:2px solid #111111;" width="170px" | Captain Arden Beyett<br>{{small|Human Male}}
| style="background: #1A2A3A; border:2px solid #111111;" width="350px" | {{medium|Carry approximately 210,000 metric tons of raw materials, including food.}}
| style="background: #1A2A3A; border:2px solid #111111;" width="350px" | {{small|Carrying approximately 210,000 metric tons of raw materials, including food.}}
|-
|-
| style="background: #1A2A3A; border:2px solid #111111;" width="130px" | USS Monterey<br>NCC-31078
| style="background: #1A2A3A; border:2px solid #111111;" width="130px" | USS Monterey<br>NCC-31078
| style="background: #1A2A3A; border:2px solid #111111;" width="100px" | [[Antares Class|Antares]]
| style="background: #1A2A3A; border:2px solid #111111;" width="100px" | [[Antares Class|Antares]]
| style="background: #1A2A3A; border:2px solid #111111;" width="170px" | Captain Ashlea Keho<br>{{small|Human Female}}
| style="background: #1A2A3A; border:2px solid #111111;" width="170px" | Captain Ashlea Keho<br>{{small|Human Female}}
| style="background: #1A2A3A; border:2px solid #111111;" width="350px" | {{medium|Carry approximately 210,000 metric tons of raw materials, including food.}}
| style="background: #1A2A3A; border:2px solid #111111;" width="350px" | {{small|Carrying approximately 210,000 metric tons of raw materials, including food.}}
|-
|-
| style="background: #1A2A3A; border:2px solid #111111;" width="130px" | USS Tampa<br>NCC-31556
| style="background: #1A2A3A; border:2px solid #111111;" width="130px" | USS Tampa<br>NCC-31556
| style="background: #1A2A3A; border:2px solid #111111;" width="100px" | [[Antares Class|Antares]]
| style="background: #1A2A3A; border:2px solid #111111;" width="100px" | [[Antares Class|Antares]]
| style="background: #1A2A3A; border:2px solid #111111;" width="170px" | Captain Avril Foxwell<br>{{small|Human Female}}
| style="background: #1A2A3A; border:2px solid #111111;" width="170px" | Captain Avril Foxwell<br>{{small|Human Female}}
| style="background: #1A2A3A; border:2px solid #111111;" width="350px" | {{medium|Carry approximately 210,000 metric tons of raw materials, including food.}}
| style="background: #1A2A3A; border:2px solid #111111;" width="350px" | {{small|Carrying approximately 210,000 metric tons of raw materials, including food.}}
|-
|-
| style="background: #1a2a3a; border:2px solid #111111;" width="130px" | USS McAvoy<br>NCC-75907
| style="background: #1a2a3a; border:2px solid #111111;" width="130px" | USS McAvoy<br>NCC-75907
Line 137: Line 140:
| style="background: #1a2a3a; border:2px solid #111111;" width="170px" | Captain Willow Avant<br>{{small|Human Female}}
| style="background: #1a2a3a; border:2px solid #111111;" width="170px" | Captain Willow Avant<br>{{small|Human Female}}
| style="background: #1a2a3a; border:2px solid #111111;" width="350px" |  
| style="background: #1a2a3a; border:2px solid #111111;" width="350px" |  
|-
| style="background: #1a2a3a; border:2px solid #111111;" width="130px" | USS Pequod<br>NCC-67857
| style="background: #1a2a3a; border:2px solid #111111;" width="100px" | [[Galaxy Class|Galaxy]]
| style="background: #1a2a3a; border:2px solid #111111;" width="170px" | Captain Alden Carthen<br>{{small|Human Male}}
| style="background: #1a2a3a; border:2px solid #111111;" width="350px" |
|-
|-
|-
| rowspan="2" style="background: #1a2a3a; border:2px solid #111111;" width="130px" | USS Pequod<br>NCC-67857
| rowspan="2" style="background: #1a2a3a; border:2px solid #111111;" width="130px" | USS Pequod<br>NCC-67857

Latest revision as of 15:22, 1 October 2023

See Also: Delta Task Group, Delta Task Group 2, Delta Task Group 3
Name Class CO Note
Ourea Station
DS-32
Sigma Captain Solin Edral
Bolian Male


Admiral Paka Larem is Sector Commander. Day-to-day operations overseen by Captain Edral.


Mining Station 22
SH-22
Mining Station Commander Elle Hickman
Human Female


XO of the Desabla.


Name Class CO Note
USS Eklund
NCC-71376
Akira Captain Damok Zaha
Bajoran Male


USS Johansson
NCC-71696
Akira Captain Ashrev th'Thishre
Andorian Male


USS Karlsson
NCC-71776
Akira Captain Darwin Harcrow
Human Male


USS Martinsson
NCC-71987
Akira Captain Elus Kidex
Betazoid Male


Admiral Paka Larem's Flag Ship
Commander Aaron Malik
Human Male


USS Rabin
NCC-63293
Akira Captain Eileen Sparrow
Female Human


USS Svensson
NCC-71861
Akira Captain Tovar
Vulcan Male


USS Adula
NCC-33881
Antares Captain Rory Kerensky
Human Male


Carrying approximately 210,000 metric tons of raw materials, including food.


USS Antenor
NCC-33030
Antares Captain Erich Nylund
Human Maleale


Carrying approximately 210,000 metric tons of raw materials, including food.


USS Ascella
NCC-33051
Antares Captain Lorill Foxwell
Human Female


Carrying approximately 210,000 metric tons of raw materials, including food.


USS Cortesia
NCC-34609
Antares Captain Jeven Steiger
Human Male


Carrying approximately 210,000 metric tons of raw materials, including food.


USS Desabla
NCC-66490
Antares Captain Pava Malap
Bolian Female


Freighter Group Commander, Starfleet Logistics
Carrying approximately 210,000 metric tons of raw materials, including food.


Commander Elle Hickman
Human Female


Currently commanding the mining station
USS Gadila
NCC-34523
Antares Captain Arden Beyett
Human Male


Carrying approximately 210,000 metric tons of raw materials, including food.


USS Monterey
NCC-31078
Antares Captain Ashlea Keho
Human Female


Carrying approximately 210,000 metric tons of raw materials, including food.


USS Tampa
NCC-31556
Antares Captain Avril Foxwell
Human Female


Carrying approximately 210,000 metric tons of raw materials, including food.


USS McAvoy
NCC-75907
Century Captain Nalu Uyah
Bajoran Female


USS McHale
NCC-75977
Century Captain Jenia Paret
Trill Female


USS Loki
NCC-68851
Defiant Captain Lemisia Gatelo
Bolian Female


USS Narcissus
NCC-68721
Defiant Captain Heth Sybar
Bajoran Male


USS Rameses
NCC-68814
Defiant Captain Katerine Locke
Human Female


USS Thor
NCC-68875
Defiant Captain Thex zh'Vhari
Andorian Female


USS Jubei
NCC-67970
Galaxy Captain Shiray th'Clex
Andorian Male


USS Makarov
NCC-67899
Galaxy Captain Willow Avant
Human Female


USS Pequod
NCC-67857
Galaxy Captain Alden Carthen
Human Male


Area Coordinator
Commander Matan Djurat
Bolian Male


USS Wichita
NCC-67863
Galaxy Captain Thora ch'Kerro
Andorian Male


USS Hephaestus
NCC-67324
Insignia Captain Alayna Stasny
Human Female


SCE Fitted Ship; 200 Extra Engineers on board.
USS Ogun
NCC-66084
Insignia Captain Brittany Dowe
Human Female


SCE Fitted Ship; 200 Extra Engineers on board.
USS Kerberos
NCC-81545
Luna Captain Wes Belmont
Human Male


USS Sao
NCC-81092
Luna Captain Solor
Vulcan Male


USS Thalassa
NCC-81155
Luna Captain Jani Croyle
Human Female


USS Thrymr
NCC-80390
Luna Captain Thaddeus Ryant
Human Male


USS Chang Teh
NCC-66490
Nebula Captain Nara Peiam
Trill Female


USS Descartes
NCC-64893
Nebula Captain Shrini sh'Zoarhi
Andorian Female


USS Ming Chuen
NCC-61522
Nebula Captain Khani zh'Anev
Andorian Female


USS Tomaselli
NCC-67923
Nebula Captain Sava
Vulcan Male


USS Aurora
NCC-74671
Nova Captain Thoni sh'Shendri
Andorian Female


USS Binary
NCC-75165
Nova Captain Jasea Gamara
Betazoid Male


USS Boson
NCC-74349
Nova Captain Moma Fabri
Bajoran Female


USS Planck
NCC-73670
Nova Captain Alex Vasser
Human Male


USS Eleos
NCC-71474
Prometheus Captain Sitann
Vulcan Male


USS Ker
NCC-71867
Prometheus Captain Jinn Togar
Betazoid Female


USS Kal'Hris
NCC-81346
Saber Captain Kenea Aybun
Trill Female


USS Veldar
NCC-81061
Saber Captain Sosa Duvet
Betazoid Female


USS Avatar
NCC-67136
Sovereign Captain Taylor Granfal
Human Female


USS Colossus
NCC-68095
Sovereign Captain Lykon Otoya
Bajoran Female


USS Circassia
NCC-69017
Steamrunner Captain Tobias Erikson
Human Male


USS Franconia
NCC-68459
Steamrunner Captain Ismum Akuca
Bolian Male


USS Kodiak
NCC-68662
Steamrunner Captain Fola Tenomu
Bajoran Fmale


USS Kyushu
NCC-67978
Steamrunner Captain Yal Xaten
Betazoid Female


USS Asinaria
NCC-82939
Vesta Captain Solek
Vulcan Male


USS Maggiore
NCC-82836
Vesta Captain Maba Pyrden
Bajoran Male


USS Pinciana
NCC-82990
Vesta Captain Reid Zaha
Human Male


USS Tiburtina
NCC-82868
Vesta Captain Dillon Weyer
Human Male