More actions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
| style="background: #162330; border:2px solid #111111; | | style="background: #162330; border:2px solid #111111; text-align:center;" width="70px" | '''Dept. Colours''' | ||
| style="background: #162330; border:2px solid #111111; | | style="background: #162330; border:2px solid #111111; text-align:center;" width="150px" | '''Department''' | ||
| style="background: #162330; border:2px solid #111111; | | style="background: #162330; border:2px solid #111111; text-align:center;" width="70px" | '''Officers''' | ||
| style="background: #162330; border:2px solid #111111; | | style="background: #162330; border:2px solid #111111; text-align:center;" width="70px" | '''Enlisted''' | ||
| style="background: #162330; border:2px solid #111111; | | style="background: #162330; border:2px solid #111111; text-align:center;" width="70px" | '''Total Crew''' | ||
|- | |- | ||
| style="background: #1a2a3a; border:2px solid #111111; | | style="background: #1a2a3a; border:2px solid #111111; text-align:center;" width="70px" | [[File:R-blank.png]] | ||
| style="background: #1a2a3a; border:2px solid #111111; | | style="background: #1a2a3a; border:2px solid #111111; text-align:center;" width="150px" | '''[[Command Positions (USS Unification)|Command]]''' | ||
| style="background: #1a2a3a; border:2px solid #111111; | | style="background: #1a2a3a; border:2px solid #111111; text-align:center;" width="70px" | 20 | ||
| style="background: #1a2a3a; border:2px solid #111111; | | style="background: #1a2a3a; border:2px solid #111111; text-align:center;" width="70px" | 44 | ||
| style="background: #1a2a3a; border:2px solid #111111; | | style="background: #1a2a3a; border:2px solid #111111; text-align:center;" width="70px" | 64 | ||
|- | |- | ||
| style="background: #1a2a3a; border:2px solid #111111; | | style="background: #1a2a3a; border:2px solid #111111; text-align:center;" width="70px" | [[File:Y-blank.png]] | ||
| style="background: #1a2a3a; border:2px solid #111111; | | style="background: #1a2a3a; border:2px solid #111111; text-align:center;" width="15px" | '''[[Operations Positions (USS Unification)|Operations]]''' | ||
| style="background: #1a2a3a; border:2px solid #111111; | | style="background: #1a2a3a; border:2px solid #111111; text-align:center;" width="70px" | 34 | ||
| style="background: #1a2a3a; border:2px solid #111111; | | style="background: #1a2a3a; border:2px solid #111111; text-align:center;" width="70px" | 89 | ||
| style="background: #1a2a3a; border:2px solid #111111; | | style="background: #1a2a3a; border:2px solid #111111; text-align:center;" width="70px" | 123 | ||
|- | |- | ||
| style="background: #1a2a3a; border:2px solid #111111; | | style="background: #1a2a3a; border:2px solid #111111; text-align:center;" width="70px" | [[File:Y-blank.png]] | ||
| style="background: #1a2a3a; border:2px solid #111111; | | style="background: #1a2a3a; border:2px solid #111111; text-align:center;" width="70px" | '''[[Engineering Positions (USS Unification)|Engineering]]''' | ||
| style="background: #1a2a3a; border:2px solid #111111; | | style="background: #1a2a3a; border:2px solid #111111; text-align:center;" width="70px" | 38 | ||
| style="background: #1a2a3a; border:2px solid #111111; | | style="background: #1a2a3a; border:2px solid #111111; text-align:center;" width="70px" | 131 | ||
| style="background: #1a2a3a; border:2px solid #111111; | | style="background: #1a2a3a; border:2px solid #111111; text-align:center;" width="70px" | 169 | ||
|- | |- | ||
| style="background: #1a2a3a; border:2px solid #111111; | | style="background: #1a2a3a; border:2px solid #111111; text-align:center;" width="70px" | [[File:Y-blank.png]] | ||
| style="background: #1a2a3a; border:2px solid #111111; | | style="background: #1a2a3a; border:2px solid #111111; text-align:center;" width="70px" | '''[[Security and Tactical Positions (USS Unification)|Security/Tactical]]''' | ||
| style="background: #1a2a3a; border:2px solid #111111; | | style="background: #1a2a3a; border:2px solid #111111; text-align:center;" width="70px" | 28 | ||
| style="background: #1a2a3a; border:2px solid #111111; | | style="background: #1a2a3a; border:2px solid #111111; text-align:center;" width="70px" | 104 | ||
| style="background: #1a2a3a; border:2px solid #111111; | | style="background: #1a2a3a; border:2px solid #111111; text-align:center;" width="70px" | 132 | ||
|- | |- | ||
| style="background: #1a2a3a; border:2px solid #111111; | | style="background: #1a2a3a; border:2px solid #111111; text-align:center;" width="70px" | [[File:T-blank.png]] | ||
| style="background: #1a2a3a; border:2px solid #111111; | | style="background: #1a2a3a; border:2px solid #111111; text-align:center;" width="70px" | '''[[Medical Positions (USS Unification)|Medical]]''' | ||
| style="background: #1a2a3a; border:2px solid #111111; | | style="background: #1a2a3a; border:2px solid #111111; text-align:center;" width="70px" | 31 | ||
| style="background: #1a2a3a; border:2px solid #111111; | | style="background: #1a2a3a; border:2px solid #111111; text-align:center;" width="70px" | 49 | ||
| style="background: #1a2a3a; border:2px solid #111111; | | style="background: #1a2a3a; border:2px solid #111111; text-align:center;" width="70px" | 80 | ||
|- | |- | ||
| style="background: #1a2a3a; border:2px solid #111111; | | style="background: #1a2a3a; border:2px solid #111111; text-align:center;" width="70px" | [[File:T-blank.png]] | ||
| style="background: #1a2a3a; border:2px solid #111111; | | style="background: #1a2a3a; border:2px solid #111111; text-align:center;" width="150px" | '''[[Science Positions (USS Unification)|Science]]''' | ||
| style="background: #1a2a3a; border:2px solid #111111; | | style="background: #1a2a3a; border:2px solid #111111; text-align:center;" width="70px" | 35 | ||
| style="background: #1a2a3a; border:2px solid #111111; | | style="background: #1a2a3a; border:2px solid #111111; text-align:center;" width="70px" | 87 | ||
| style="background: #1a2a3a; border:2px solid #111111; | | style="background: #1a2a3a; border:2px solid #111111; text-align:center;" width="70px" | 122 | ||
|- | |- | ||
| style="background: #1a2a3a; border:2px solid #111111; | | style="background: #1a2a3a; border:2px solid #111111; text-align:center;" width="70px" | [[File:R-blank.png]] | ||
| style="background: #1a2a3a; border:2px solid #111111; | | style="background: #1a2a3a; border:2px solid #111111; text-align:center;" width="150px" | '''[[Starfighter Squadron Positions (USS Unification)|Starfighter Squadron]]''' | ||
| style="background: #1a2a3a; border:2px solid #111111; | | style="background: #1a2a3a; border:2px solid #111111; text-align:center;" width="70px" | 16 | ||
| style="background: #1a2a3a; border:2px solid #111111; | | style="background: #1a2a3a; border:2px solid #111111; text-align:center;" width="70px" | 32 | ||
| style="background: #1a2a3a; border:2px solid #111111; | | style="background: #1a2a3a; border:2px solid #111111; text-align:center;" width="70px" | 48 | ||
|- | |- | ||
!colspan="2" style="background: #1a2a3a; border:2px solid #111111;" | Totals | !colspan="2" style="background: #1a2a3a; border:2px solid #111111;" | Totals | ||
| style="background: #1a2a3a; border:2px solid #111111; | | style="background: #1a2a3a; border:2px solid #111111; text-align:center;" width="70px" | 202 | ||
| style="background: #1a2a3a; border:2px solid #111111; | | style="background: #1a2a3a; border:2px solid #111111; text-align:center;" width="70px" | 536 | ||
| style="background: #1a2a3a; border:2px solid #111111; | | style="background: #1a2a3a; border:2px solid #111111; text-align:center;" width="70px" | 738 | ||
|- | |- | ||
|} | |} | ||
[[Category:USS Unification]] | [[Category:USS Unification]] |
Latest revision as of 21:58, 6 September 2019
Departmental Positions (USS Unification) | ||||||||
---|---|---|---|---|---|---|---|---|
CMD | CONN | INT | OPS | ENG | SEC/TAC | MED | SCI | SFS |
Dept. Colours | Department | Officers | Enlisted | Total Crew |
Command | 20 | 44 | 64 | |
Operations | 34 | 89 | 123 | |
Engineering | 38 | 131 | 169 | |
Security/Tactical | 28 | 104 | 132 | |
Medical | 31 | 49 | 80 | |
Science | 35 | 87 | 122 | |
Starfighter Squadron | 16 | 32 | 48 | |
Totals | 202 | 536 | 738 |
---|