More actions
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==''esh'Wara jata'Zhe''== | |||
The esh’Wara jata”Zhe is the leading council of the Wi’u’Kai. It loosely translates to Council of Ministers, which is because it is made up of equal numbers of Khrenal, Azulren and Erganites. | The esh’Wara jata”Zhe is the leading council of the Wi’u’Kai. It loosely translates to Council of Ministers, which is because it is made up of equal numbers of Khrenal, Azulren and Erganites. | ||
Line 8: | Line 8: | ||
{| class="wikitable" style="margin: 1em auto 1em auto " width="" | {| class="wikitable" style="margin: 1em auto 1em auto " width="" | ||
! style="background: # | ! style="background: #162330; border:2px solid #111111;" width="100px" | Title | ||
! style="background: # | ! style="background: #162330; border:2px solid #111111;" width="140px" | Name | ||
! style="background: # | ! style="background: #162330; border:2px solid #111111;" width="60px" | Species | ||
! style="background: # | ! style="background: #162330; border:2px solid #111111;" width="100px" | Gender | ||
! style="background: # | ! style="background: #162330; border:2px solid #111111;" width="160px" | Duties | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | du'Jata'Iggo | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | Jaecuin Girgu | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | Khrenal | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | re [male] | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | du'Jata<br>{{medium|Head Minister}} | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | uka'du'Jata'Iggo | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | Aquilan Gregeiros | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | Azulren | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | re [male] | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | uka'du'Jata<br>{{medium|Sub Minister}} | ||
|- | |- | ||
|} | |} | ||
Line 31: | Line 31: | ||
===Council Members=== | ===Council Members=== | ||
{| class="wikitable" style="margin: 1em auto 1em auto " width="" | {| class="wikitable" style="margin: 1em auto 1em auto " width="" | ||
! style="background: # | ! style="background: #162330; border:2px solid #111111;" width="100px" | Title | ||
! style="background: # | ! style="background: #162330; border:2px solid #111111;" width="140px" | Name | ||
! style="background: # | ! style="background: #162330; border:2px solid #111111;" width="60px" | Species | ||
! style="background: # | ! style="background: #162330; border:2px solid #111111;" width="100px" | Gender | ||
! style="background: # | ! style="background: #162330; border:2px solid #111111;" width="160px" | Duties | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | jata'Iggo | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | Tenid Shresrazet | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | Erganite | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | re [male] | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | [[jata'Werwu]]<br>{{medium|Minister of State}} | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | jata'Iggo | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | Ilbryn Grefir | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | Azulren | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | re [male] | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | [[jata'Waru]]<br>{{medium|Minister of Intelligence}} | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | jata'Iggo | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | Kaenlol Tetto | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | Khrenal | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | re [male] | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | [[jata'Shub]]<br>{{medium|Minister of Travel}} | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | jata'Uwe | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | Lorli Mucassul | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | Khrenal | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | winu [female] | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | [[jata'Zhu]]<br>{{medium|Minister of Defense}} | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | jata'Iggo | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | Tinlaul Annisir | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | Khrenal | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | re [male] | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | [[jata'Tew]]<br>{{medium|Minister of Finance}} | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | jata'Iggo | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | Jolvas Guthonthi | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | Khrenal | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | re [male] | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | [[jata'Kaoa]]<br>{{medium|Minister of Development}} | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | jata'Uwe | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | Almar Keyxina | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | Azulren | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | winu [female] | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | [[jata'Neto]]<br>{{medium|Minister of Trade}} | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | jata'Uwe | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | Alais Erqen | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | Azulren | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | winu [female] | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | [[jata'Nasha]]<br>{{medium|Minister of Culture}} | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | jata'Iggo | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | Pelleas Enhorn | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | Azulren | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | re [male] | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | [[jata'Aruru]]<br>{{medium|Minister of Science}} | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | jata'Iggo | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | Dulfud Esat | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | Erganite | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | re [male] | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | [[jata'Mapin]]<br>{{medium|Minister of Living}} | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | jata'Iggo | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | Baladhe Dhigruzo | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | Erganite | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | re [male] | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | [[jata'Ruwod]]<br>{{medium|Minister of Health}} | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | jata'Iggo | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | Rairno Kradries | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | Erganite | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | re [male] | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | [[jata'Ran]]<br>{{medium|Minister of Reeducation}} | ||
|- | |- | ||
|} | |} | ||
Line 116: | Line 116: | ||
For each Council Member, there is a Sub Council Member. These are akin to the Deputy Ministers. Like the main Council it is made up of equal numbers of Wi'u'Kai. To make sure that there is an equal number of each species, the Minister and Sub Minister are usually the same species. This ensures that should a Minister be incapacitated, and a Sub Minister have to step in, the balance is maintained. | For each Council Member, there is a Sub Council Member. These are akin to the Deputy Ministers. Like the main Council it is made up of equal numbers of Wi'u'Kai. To make sure that there is an equal number of each species, the Minister and Sub Minister are usually the same species. This ensures that should a Minister be incapacitated, and a Sub Minister have to step in, the balance is maintained. | ||
{| class="wikitable" style="margin: 1em auto 1em auto " width="" | {| class="wikitable" style="margin: 1em auto 1em auto " width="" | ||
! style="background: # | ! style="background: #162330; border:2px solid #111111;" width="100px" | Title | ||
! style="background: # | ! style="background: #162330; border:2px solid #111111;" width="140px" | Name | ||
! style="background: # | ! style="background: #162330; border:2px solid #111111;" width="60px" | Species | ||
! style="background: # | ! style="background: #162330; border:2px solid #111111;" width="100px" | Gender | ||
! style="background: # | ! style="background: #162330; border:2px solid #111111;" width="160px" | Duties | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | jata'Uwe | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | Ekzi Megas | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | Erganite | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | winu [female] | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | uka'[[jata'Werwu]]<br>{{medium|Sub Minister of State}} | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | jata'Iggo | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | Vulwin Ralovaris | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | Azulren | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | re [male] | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | uta'[[jata'Waru]]<br>{{medium|Sub Minister of Intelligence}} | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | jata'Iggo | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | Drales Tonna | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | Khrenal | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | re [male] | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | uta'[[jata'Shub]]<br>{{medium|Sub Minister of Travel}} | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | jata'Uwe | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | Rolova Lontan | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | Khrenal | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | winu [female] | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | uka'[[jata'Zhu]]<br>{{medium|Sub Minister of Defense}} | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | jata'Uwe | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | Kiesrai Omith | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | Khrenal | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | winu [female] | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | uka'[[jata'Tew]]<br>{{medium|Sub Minister of Finance}} | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | jata'Uwe | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | Misra Susonall | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | Khrenal | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | winu [female] | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | uka'[[jata'Kaoa]]<br>{{medium|Sub Minister of Development}} | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | jata'Uwe | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | Phyrra Zylvaris | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | Azulren | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | winu [female] | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | uka'[[jata'Neto]]<br>{{medium|Sub Minister of Trade}} | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | jata'Uwe | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | Ashryn Aedan | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | Azulren | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | winu [female] | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | uka'[[jata'Nasha]]<br>{{medium|Sub Minister of Culture}} | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | jata'Iggo | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | Taeral Zyljeon | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | Azulren | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | re [male] | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | uka'[[jata'Aruru]]<br>{{medium|Sub Minister of Science}} | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | jata'Iggo | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | Dacadro Iursee | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | Erganite | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | re [male] | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | uka'[[jata'Mapin]]<br>{{medium|Sub Minister of Living}} | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | jata'Iggo | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | Uhero Koshruman | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | Erganite | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | re [male] | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | uka'[[jata'Ruwod]]<br>{{medium|Sub Minister of Health}} | ||
|- | |- | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | jata'Uwe | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | Ikli Morias | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | Erganite | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | winu [female] | ||
| style="background: # | | style="background: #1a2a3a; border:2px solid #111111;" | uka'[[jata'Ran]]<br>{{medium|Sub Minister of Reeducation}} | ||
|- | |- | ||
|} | |} | ||
[[Category:Wi'u'Kai]] |
Latest revision as of 16:59, 1 September 2019
esh'Wara jata'Zhe
The esh’Wara jata”Zhe is the leading council of the Wi’u’Kai. It loosely translates to Council of Ministers, which is because it is made up of equal numbers of Khrenal, Azulren and Erganites.
du'Jata
du'Jata
The head of Government is known as the du’Jata. The du’Jata is the leader of the esh’Wara jata'Zhe. This position is more literally translated to ‘head minister’. While the du'Jata answers to the council they also have some autonomy and can make decisions without permission from esh’Wara jata’Zhe.
If the du'Jata is male, they are referred to as du'Jata'Iggo, whereas female du'Jata are referred to as du'Jata'Uwe
Title | Name | Species | Gender | Duties |
---|---|---|---|---|
du'Jata'Iggo | Jaecuin Girgu | Khrenal | re [male] | du'Jata Head Minister
|
uka'du'Jata'Iggo | Aquilan Gregeiros | Azulren | re [male] | uka'du'Jata Sub Minister
|
esh'Jata
jata translates to Minister. When the Minister is male their title is jata'Iggo. When the Minister is female, their title is jata'Uwe
Council Members
Title | Name | Species | Gender | Duties |
---|---|---|---|---|
jata'Iggo | Tenid Shresrazet | Erganite | re [male] | jata'Werwu Minister of State
|
jata'Iggo | Ilbryn Grefir | Azulren | re [male] | jata'Waru Minister of Intelligence
|
jata'Iggo | Kaenlol Tetto | Khrenal | re [male] | jata'Shub Minister of Travel
|
jata'Uwe | Lorli Mucassul | Khrenal | winu [female] | jata'Zhu Minister of Defense
|
jata'Iggo | Tinlaul Annisir | Khrenal | re [male] | jata'Tew Minister of Finance
|
jata'Iggo | Jolvas Guthonthi | Khrenal | re [male] | jata'Kaoa Minister of Development
|
jata'Uwe | Almar Keyxina | Azulren | winu [female] | jata'Neto Minister of Trade
|
jata'Uwe | Alais Erqen | Azulren | winu [female] | jata'Nasha Minister of Culture
|
jata'Iggo | Pelleas Enhorn | Azulren | re [male] | jata'Aruru Minister of Science
|
jata'Iggo | Dulfud Esat | Erganite | re [male] | jata'Mapin Minister of Living
|
jata'Iggo | Baladhe Dhigruzo | Erganite | re [male] | jata'Ruwod Minister of Health
|
jata'Iggo | Rairno Kradries | Erganite | re [male] | jata'Ran Minister of Reeducation
|
jata translates to Minister. When the Minister is male their title is jata'Iggo. When the Minister is female, their title is jata'Uwe
The same applies to the du'Jata. If the du'Jata is male, they are refered to as du'Jata'iggo, whereas femal du'Jata are referred to as du'Jata'uwe
Erganite names are reversed, like Bajoran names. ie the given name is the first name. You would call Kaenlol Tetto jata'ggo Tetto, however you would call Dulfud Esat jata'ggo Dulfod
Sub Council Members
For each Council Member, there is a Sub Council Member. These are akin to the Deputy Ministers. Like the main Council it is made up of equal numbers of Wi'u'Kai. To make sure that there is an equal number of each species, the Minister and Sub Minister are usually the same species. This ensures that should a Minister be incapacitated, and a Sub Minister have to step in, the balance is maintained.
Title | Name | Species | Gender | Duties |
---|---|---|---|---|
jata'Uwe | Ekzi Megas | Erganite | winu [female] | uka'jata'Werwu Sub Minister of State
|
jata'Iggo | Vulwin Ralovaris | Azulren | re [male] | uta'jata'Waru Sub Minister of Intelligence
|
jata'Iggo | Drales Tonna | Khrenal | re [male] | uta'jata'Shub Sub Minister of Travel
|
jata'Uwe | Rolova Lontan | Khrenal | winu [female] | uka'jata'Zhu Sub Minister of Defense
|
jata'Uwe | Kiesrai Omith | Khrenal | winu [female] | uka'jata'Tew Sub Minister of Finance
|
jata'Uwe | Misra Susonall | Khrenal | winu [female] | uka'jata'Kaoa Sub Minister of Development
|
jata'Uwe | Phyrra Zylvaris | Azulren | winu [female] | uka'jata'Neto Sub Minister of Trade
|
jata'Uwe | Ashryn Aedan | Azulren | winu [female] | uka'jata'Nasha Sub Minister of Culture
|
jata'Iggo | Taeral Zyljeon | Azulren | re [male] | uka'jata'Aruru Sub Minister of Science
|
jata'Iggo | Dacadro Iursee | Erganite | re [male] | uka'jata'Mapin Sub Minister of Living
|
jata'Iggo | Uhero Koshruman | Erganite | re [male] | uka'jata'Ruwod Sub Minister of Health
|
jata'Uwe | Ikli Morias | Erganite | winu [female] | uka'jata'Ran Sub Minister of Reeducation
|